Dartboard Standings File for 25T007 - 11 10 MPRT Brew
Report Date: 11/16/2024 11:00 AM
|
League: 25T007, 11 10 MPRT Brew
Report Date: 11/16/2024 4:00 PM
Division A
----------
Team Standings, sorted by Percent Wins
Team | Games | Wins | Losses |
------+-------+------+--------+
3 | 9 | 8 | 1 |
1 | 8 | 4 | 4 |
4 | 14 | 7 | 7 |
6 | 7 | 3 | 4 |
2 | 8 | 3 | 5 |
5 | 4 | 0 | 4 |
------+-------+------+--------+
501 Open In/Masters Out games, sorted by PPD:
Player | Games | PPD | Wins | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+-------+------+------------+-----+-------+------+------+--------+--------+-----+
Billy DiCarlo | 5 | 30.14 | 3 | 1477 | 0 | 0 | 5 | 0 | 150 | 100 | 2 |
Mike Feliciano | 6 | 28.32 | 3 | 2011 | 0 | 0 | 9 | 0 | 150 | 115 | 2 |
Nikolas Zayas | 9 | 21.79 | 1 | 2288 | 0 | 0 | 8 | 0 | 150 | 28 | 1 |
Jim Jackson | 3 | 21.53 | 0 | 646 | 0 | 0 | 2 | 0 | 106 | 0 | 0 |
George Brandes | 9 | 20.41 | 2 | 1837 | 0 | 0 | 4 | 0 | 150 | 55 | 1 |
Levi Brown | 4 | 19.84 | 1 | 1012 | 0 | 0 | 5 | 0 | 134 | 134 | 0 |
-------------------+-------+-------+------+------------+-----+-------+------+------+--------+--------+-----+
Player | Games | PPD | Wins | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+-------+------+------------+-----+-------+------+------+--------+--------+-----+
Ivon Mitchell | 5 | 19.77 | 2 | 1028 | 0 | 0 | 2 | 0 | 124 | 68 | 0 |
Donny Zayas | 3 | 18.44 | 0 | 498 | 0 | 0 | 0 | 0 | 150 | 0 | 1 |
Kathy Brandes | 5 | 18.27 | 1 | 1206 | 0 | 0 | 3 | 0 | 140 | 18 | 0 |
Margo Santiago | 4 | 17.86 | 1 | 768 | 0 | 0 | 2 | 0 | 117 | 30 | 0 |
Taburica Mitchell | 6 | 15.89 | 1 | 906 | 0 | 0 | 2 | 0 | 113 | 50 | 0 |
Jim Brown | 5 | 13.05 | 1 | 783 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
-------------------+-------+-------+------+------------+-----+-------+------+------+--------+--------+-----+
Cricket / 200 games, sorted by MPR:
Player | Games | MPR | Wins | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+-------+------+------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Billy DiCarlo | 4 | 3.08 | 1 | 2 | 76 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
George Brandes | 5 | 2.88 | 3 | 1 | 97 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Nikolas Zayas | 5 | 2.41 | 1 | 3 | 85 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi Brown | 3 | 2.39 | 1 | 0 | 55 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Margo Santiago | 3 | 2.20 | 0 | 1 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Jackson | 1 | 2.14 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kathy Brandes | 3 | 1.98 | 0 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Brown | 3 | 1.91 | 1 | 0 | 44 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ivon Mitchell | 4 | 1.91 | 2 | 1 | 49 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Donny Zayas | 1 | 1.83 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+-------+------+------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | Games | MPR | Wins | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+-------+------+------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Mike Feliciano | 2 | 1.77 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taburica Mitchell | 2 | 1.37 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+-------+------+------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
|