Dartboard Standings File for 25T002 - 9 21 MPRT Liberty Pub
Report Date: 10/06/2024 11:25 AM
|
League: 25T002, 9 21 MPRT Liberty Pub
Report Date: 10/06/2024 3:25 PM
Division A
----------
Team Standings, sorted by Percent Wins
Team | Games | Wins | Losses |
------+-------+------+--------+
2 | 10 | 8 | 2 |
1 | 13 | 7 | 6 |
3 | 10 | 5 | 5 |
4 | 7 | 3 | 4 |
5 | 5 | 1 | 4 |
6 | 5 | 1 | 4 |
------+-------+------+--------+
501 Open In/Masters Out games, sorted by PPD:
Player | Games | PPD | Wins | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+-------+------+------------+-----+-------+------+------+--------+--------+-----+
Lennie Sherman | 4 | 31.75 | 0 | 1143 | 0 | 0 | 5 | 0 | 150 | 0 | 2 |
Steven Hewlett Jr | 6 | 30.40 | 2 | 1763 | 0 | 0 | 7 | 1 | 151 | 10 | 1 |
Steve Hewlett | 9 | 25.75 | 1 | 2343 | 0 | 0 | 8 | 0 | 150 | 32 | 1 |
Billy DiCarlo | 6 | 25.66 | 1 | 1899 | 0 | 0 | 4 | 0 | 150 | 8 | 3 |
George Brandes | 6 | 24.78 | 1 | 1685 | 0 | 0 | 6 | 0 | 150 | 122 | 2 |
Kevin Wall | 6 | 22.09 | 3 | 1193 | 0 | 0 | 3 | 0 | 110 | 99 | 0 |
-------------------+-------+-------+------+------------+-----+-------+------+------+--------+--------+-----+
Player | Games | PPD | Wins | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+-------+------+------------+-----+-------+------+------+--------+--------+-----+
Mike Feliciano | 9 | 19.91 | 3 | 1732 | 0 | 0 | 5 | 0 | 150 | 103 | 2 |
Jim Jackson | 3 | 19.79 | 1 | 772 | 0 | 0 | 2 | 0 | 115 | 12 | 0 |
Ryan Bowers | 6 | 18.95 | 2 | 1251 | 0 | 0 | 2 | 0 | 111 | 60 | 0 |
Kathy Brandes | 4 | 17.94 | 1 | 628 | 0 | 0 | 0 | 0 | 0 | 40 | 0 |
Margo Santiago | 3 | 16.13 | 0 | 500 | 0 | 0 | 1 | 0 | 109 | 0 | 0 |
Dan Jahrling | 6 | 15.40 | 2 | 924 | 0 | 0 | 1 | 0 | 109 | 70 | 0 |
-------------------+-------+-------+------+------------+-----+-------+------+------+--------+--------+-----+
Cricket / 200 games, sorted by MPR:
Player | Games | MPR | Wins | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+-------+------+------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Steven Hewlett Jr | 4 | 3.26 | 2 | 1 | 101 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
Billy DiCarlo | 1 | 3.00 | 0 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Jackson | 2 | 2.92 | 0 | 0 | 35 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Steve Hewlett | 4 | 2.56 | 1 | 2 | 82 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Lennie Sherman | 1 | 2.50 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Feliciano | 4 | 2.42 | 2 | 1 | 75 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Ryan Bowers | 4 | 2.28 | 1 | 1 | 54 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Kathy Brandes | 1 | 2.25 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
George Brandes | 4 | 2.04 | 1 | 1 | 55 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Wall | 4 | 1.81 | 1 | 2 | 53 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
-------------------+-------+------+------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | Games | MPR | Wins | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+-------+------+------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Dan Jahrling | 1 | 1.50 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margo Santiago | 2 | 0.82 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+-------+------+------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
|