Dartboard Standings File for CUPWDR - Playoffs Wed Remote S24
Report Date: 8/15/2024 8:28 PM
|
League: CUPWDR, Playoffs Wed Remote S24
Report Date: 8/16/2024 12:28 AM
Division A
----------
Team Standings, sorted by Percent Wins
TeamName | Games | Win % | Wins | Losses | Forfeits |
----------------+-------+-------+------+--------+----------+
Salt N Pepper | 9 | 100.0 | 9 | 0 | 0 |
Brew | 9 | 55.6 | 5 | 4 | 0 |
Cheese Goblins | 9 | 44.4 | 4 | 5 | 0 |
R D I | 9 | 0.0 | 0 | 9 | 0 |
----------------+-------+-------+------+--------+----------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------+----------------+-----------+------+-------+------+--------+----------+
Salt N Pepper | R D I | 8/14/2024 | 1 | 9 | 9 | 0 | 0 |
Brew | Cheese Goblins | 8/14/2024 | 1 | 9 | 5 | 4 | 0 |
Cheese Goblins | Brew | 8/14/2024 | 1 | 9 | 4 | 5 | 0 |
R D I | Salt N Pepper | 8/14/2024 | 1 | 9 | 0 | 9 | 0 |
----------------+----------------+-----------+------+-------+------+--------+----------+
301 Open In/Masters Out games, sorted by PPD:
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
----------------+----------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
George Brandes | Cheese Goblins | 24.03 | 1 | 2 | 697 | 0 | 0 | 2 | 0 | 115 | 86 | 0 |
Kathy Brandes | Brew | 21.12 | 0 | 2 | 549 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn McCarthy | Brew | 20.11 | 0 | 2 | 543 | 0 | 0 | 1 | 0 | 106 | 0 | 0 |
Margo Santiago | Cheese Goblins | 18.78 | 1 | 2 | 507 | 0 | 0 | 1 | 0 | 100 | 44 | 0 |
----------------+----------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
501 Open In/Masters Out games, sorted by PPD:
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
----------------+----------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Kathy Brandes | Brew | 25.40 | 1 | 1 | 508 | 0 | 0 | 2 | 0 | 122 | 42 | 0 |
George Brandes | Cheese Goblins | 24.67 | 0 | 1 | 444 | 0 | 0 | 2 | 0 | 115 | 0 | 0 |
Shawn McCarthy | Brew | 21.10 | 1 | 1 | 612 | 0 | 0 | 1 | 0 | 116 | 33 | 0 |
Margo Santiago | Cheese Goblins | 13.81 | 0 | 1 | 373 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
----------------+----------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Cricket / 200 games, sorted by MPD:
Player | Team | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
----------------+----------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Shawn McCarthy | Brew | 2.02 | 2 | 3 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kathy Brandes | Brew | 1.89 | 1 | 3 | 2 | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
George Brandes | Cheese Goblins | 1.81 | 0 | 3 | 0 | 58 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
----------------+----------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | Team | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
----------------+----------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Margo Santiago | Cheese Goblins | 1.62 | 1 | 3 | 0 | 46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
----------------+----------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
701 Open In/Masters Out games, sorted by PPD:
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
----------------+----------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Kathy Brandes | Brew | 24.64 | 0 | 1 | 345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Brandes | Cheese Goblins | 23.73 | 0 | 1 | 356 | 0 | 0 | 1 | 0 | 100 | 0 | 0 |
Margo Santiago | Cheese Goblins | 23.00 | 1 | 1 | 345 | 0 | 0 | 0 | 0 | 0 | 54 | 0 |
Shawn McCarthy | Brew | 21.20 | 0 | 1 | 318 | 0 | 0 | 1 | 0 | 133 | 0 | 0 |
----------------+----------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
|