LeagueLeader Report - Dartboard Standings File for SULS23 - Sullivan Summer 2023 NADO

Dartboard Standings File for SULS23 - Sullivan Summer 2023 NADO

Report Date: 8/04/2023 7:11 AM


League: SULS23, Sullivan Summer 2023 NADO

Report Date: 8/04/2023 11:11 AM

Division A
----------

Team Standings, sorted by Percent Wins

 TeamName             | Games | Win % | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
 Underdogs            |   130 |  66.9 |   87 |     43 |        0 |
 Kill Shots           |   130 |  62.3 |   81 |     49 |        0 |
 Sofa King Drunk      |   130 |  61.5 |   80 |     50 |        0 |
 White Horse Wannabee |   130 |  50.0 |   65 |     65 |        0 |
 Bring It On          |   130 |  49.2 |   64 |     66 |        0 |
 Tiger Upper Cut      |   130 |  47.7 |   62 |     68 |        0 |
 Shampain Finish      |   130 |  39.2 |   51 |     79 |        0 |
 Knuckle Busters      |   130 |  23.1 |   30 |    100 |        0 |
----------------------+-------+-------+------+--------+----------+

Last Match Results

 Team                 | Against              | Date      | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 Kill Shots           | Sofa King Drunk      | 8/03/2023 |   10 |    13 |   10 |      3 |        0 |
 Underdogs            | Bring It On          | 8/03/2023 |   10 |    13 |    9 |      4 |        0 |
 Tiger Upper Cut      | White Horse Wannabee | 7/31/2023 |   10 |    13 |    8 |      5 |        0 |
 Shampain Finish      | Knuckle Busters      | 8/03/2023 |   10 |    13 |    7 |      6 |        0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 Team                 | Against              | Date      | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 Knuckle Busters      | Shampain Finish      | 8/03/2023 |   10 |    13 |    6 |      7 |        0 |
 White Horse Wannabee | Tiger Upper Cut      | 7/31/2023 |   10 |    13 |    5 |      8 |        0 |
 Bring It On          | Underdogs            | 8/03/2023 |   10 |    13 |    4 |      9 |        0 |
 Sofa King Drunk      | Kill Shots           | 8/03/2023 |   10 |    13 |    3 |     10 |        0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+

501 Masters In/Masters Out games, Week 10, sorted by Team + PPD:

 Player            | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Bring It On       |
 Donny Zayas       | 22.93 |    0 |     3 |        619 |   0 |     0 |    1 |    0 |    113 |      0 |   0 |
 Clinton Morton    | 22.67 |    1 |     3 |        680 |   0 |     0 |    3 |    0 |    106 |     74 |   0 |
 Kareem Islam      | 20.52 |    2 |     3 |        677 |   0 |     0 |    2 |    0 |    112 |     50 |   0 |
 Nikolas Zayas     | 19.20 |    0 |     3 |        576 |   0 |     0 |    1 |    0 |    150 |      0 |   1 |
 Team Totals:      | 21.27 |    3 |    12 |       2552 |   0 |     0 |    7 |    0 |    150 |     74 |   1 |
                   |
 Kill Shots        |
 Billy DiCarlo     | 22.12 |    2 |     3 |        730 |   0 |     0 |    1 |    0 |    100 |     50 |   0 |
 Justin Mendez     | 19.90 |    1 |     3 |        776 |   0 |     0 |    4 |    0 |    120 |     16 |   0 |
 Ryan Bowers       | 19.88 |    0 |     3 |        656 |   0 |     0 |    3 |    0 |    130 |      0 |   0 |
 Dan Bertholf      | 16.82 |    1 |     3 |        555 |   0 |     0 |    1 |    0 |    101 |     16 |   0 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player            | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Team Totals:      | 19.69 |    4 |    12 |       2717 |   0 |     0 |    9 |    0 |    130 |     50 |   0 |
                   |
 Knuckle Busters   |
 James Walton      | 18.49 |    1 |     3 |        647 |   0 |     0 |    2 |    0 |    111 |     50 |   0 |
 Glenn Lewis       | 14.72 |    0 |     3 |        677 |   0 |     0 |    1 |    0 |    104 |      0 |   0 |
 ANDREW BUSTER     | 11.05 |    1 |     3 |        420 |   0 |     0 |    0 |    0 |      0 |     12 |   0 |
 Sam Rosario       | 10.97 |    1 |     3 |        384 |   0 |     0 |    0 |    0 |      0 |     99 |   0 |
 Team Totals:      | 13.82 |    3 |    12 |       2128 |   0 |     0 |    3 |    0 |    111 |     99 |   0 |
                   |
 Shampain Finish   |
 Devin Kinney      | 25.75 |    1 |     3 |        824 |   0 |     0 |    4 |    0 |    118 |     30 |   0 |
 Paul Mace         | 18.24 |    0 |     3 |        748 |   0 |     0 |    1 |    0 |    150 |      0 |   1 |
 Walter Bury       | 17.39 |    1 |     3 |        626 |   0 |     0 |    0 |    0 |      0 |     77 |   0 |
 Justin Stubits    | 16.65 |    1 |     3 |        716 |   0 |     0 |    1 |    0 |    101 |     70 |   0 |
 Team Totals:      | 19.17 |    3 |    12 |       2914 |   0 |     0 |    6 |    0 |    150 |     77 |   1 |
                   |
 Sofa King Drunk   |
 Steve Hewlett     | 22.87 |    0 |     3 |        709 |   0 |     0 |    1 |    0 |    150 |      0 |   2 |
 Steven Hewlett Jr | 21.41 |    1 |     3 |        685 |   0 |     0 |    2 |    0 |    119 |     64 |   0 |
 Chris Cabral      | 17.00 |    1 |     3 |        697 |   0 |     0 |    2 |    0 |    117 |     32 |   0 |
 Lennie Sherman    | 15.12 |    0 |     3 |        499 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Team Totals:      | 18.91 |    2 |    12 |       2590 |   0 |     0 |    5 |    0 |    150 |     64 |   2 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player            | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
                   |
 Tiger Upper Cut   |
 George Brandes    | 26.10 |    0 |     3 |        783 |   0 |     0 |    2 |    0 |    117 |      0 |   0 |
 Kathy Brandes     | 21.58 |    2 |     3 |        777 |   0 |     0 |    3 |    0 |    112 |    100 |   0 |
 Jim Brown         | 19.26 |    1 |     3 |        655 |   0 |     0 |    1 |    0 |    100 |     24 |   0 |
 Margo Santiago    | 15.69 |    1 |     3 |        549 |   0 |     0 |    0 |    0 |      0 |     32 |   0 |
 Team Totals:      | 20.47 |    4 |    12 |       2764 |   0 |     0 |    6 |    0 |    117 |    100 |   0 |
                   |
 Underdogs         |
 Rich Noecker      | 27.77 |    1 |     3 |        833 |   0 |     0 |    3 |    0 |    150 |     50 |   2 |
 Ed Leford         | 24.50 |    0 |     3 |        735 |   0 |     0 |    3 |    0 |    117 |      0 |   0 |
 Jim Jackson       | 22.54 |    1 |     3 |        631 |   0 |     0 |    0 |    0 |    150 |     50 |   1 |
 Kurt Raymond      | 20.97 |    1 |     3 |        650 |   0 |     0 |    2 |    0 |    111 |     27 |   0 |
 Team Totals:      | 23.94 |    3 |    12 |       2849 |   0 |     0 |    8 |    0 |    150 |     50 |   3 |
                   |
 White Horse Wannabee |
 Chris Story       | 24.97 |    1 |     3 |        849 |   0 |     0 |    5 |    0 |    115 |     30 |   0 |
 John Story        | 18.27 |    1 |     3 |        603 |   0 |     0 |    1 |    0 |    104 |     10 |   0 |
 Gary Maas         | 14.77 |    0 |     3 |        443 |   0 |     0 |    1 |    0 |    117 |      0 |   0 |
 Tom Breslin       | 12.54 |    0 |     3 |        489 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Team Totals:      | 17.53 |    2 |    12 |       2384 |   0 |     0 |    7 |    0 |    117 |     30 |   0 |
                   |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+

Cricket / 200 games, Week 10, sorted by Team + MPR:

 Player            | MPR  | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Bring It On       |
 Clinton Morton    | 3.05 |    1 |     3 |      0 |         60 |   1 |   1 |   1 |   0 |   0 |     0 |   0 |
 Kareem Islam      | 2.64 |    0 |     3 |      1 |         58 |   1 |   1 |   2 |   0 |   0 |     0 |   0 |
 Donny Zayas       | 2.19 |    0 |     3 |      0 |         46 |   1 |   1 |   1 |   0 |   0 |     0 |   0 |
 Nikolas Zayas     | 1.87 |    0 |     3 |      0 |         43 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:      | 2.42 |    1 |    12 |      1 |        207 |   3 |   3 |   4 |   0 |   0 |     0 |   0 |
                   |
 Kill Shots        |
 Billy DiCarlo     | 3.48 |    2 |     3 |      1 |         65 |   2 |   1 |   2 |   0 |   0 |     0 |   0 |
 Justin Mendez     | 2.71 |    0 |     3 |      2 |         46 |   0 |   1 |   1 |   0 |   0 |     0 |   0 |
 Ryan Bowers       | 2.36 |    3 |     3 |      0 |         55 |   2 |   0 |   1 |   0 |   0 |     0 |   0 |
 Dan Bertholf      | 2.12 |    0 |     3 |      2 |         34 |   1 |   1 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:      | 2.67 |    5 |    12 |      5 |        200 |   5 |   3 |   4 |   0 |   0 |     0 |   0 |
                   |
 Knuckle Busters   |
 James Walton      | 2.37 |    1 |     3 |      0 |         45 |   0 |   0 |   0 |   0 |   1 |     0 |   0 |
 Glenn Lewis       | 1.89 |    1 |     3 |      1 |         36 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 Sam Rosario       | 1.41 |    0 |     3 |      1 |         24 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 ANDREW BUSTER     | 1.24 |    1 |     3 |      1 |         24 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Player            | MPR  | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Team Totals:      | 1.74 |    3 |    12 |      3 |        129 |   1 |   0 |   0 |   0 |   1 |     0 |   0 |
                   |
 Shampain Finish   |
 Walter Bury       | 2.48 |    2 |     3 |      0 |         43 |   2 |   2 |   0 |   0 |   0 |     0 |   0 |
 Devin Kinney      | 2.29 |    1 |     3 |      1 |         45 |   1 |   0 |   1 |   0 |   0 |     0 |   0 |
 Paul Mace         | 1.89 |    0 |     3 |      1 |         36 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Justin Stubits    | 1.11 |    0 |     3 |      1 |         20 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:      | 1.95 |    3 |    12 |      3 |        144 |   3 |   2 |   1 |   0 |   0 |     0 |   0 |
                   |
 Sofa King Drunk   |
 Steven Hewlett Jr | 3.23 |    0 |     3 |      0 |         57 |   1 |   1 |   1 |   0 |   0 |     0 |   0 |
 Steve Hewlett     | 2.32 |    0 |     3 |      0 |         51 |   0 |   1 |   0 |   0 |   0 |     0 |   0 |
 Lennie Sherman    | 2.06 |    0 |     3 |      1 |         33 |   0 |   0 |   1 |   0 |   0 |     0 |   0 |
 Chris Cabral      | 1.92 |    1 |     3 |      0 |         34 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:      | 2.39 |    1 |    12 |      1 |        175 |   1 |   2 |   2 |   0 |   0 |     0 |   0 |
                   |
 Tiger Upper Cut   |
 George Brandes    | 2.62 |    2 |     3 |      1 |         69 |   0 |   2 |   1 |   0 |   0 |     0 |   0 |
 Jim Brown         | 1.72 |    0 |     3 |      1 |         39 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 Kathy Brandes     | 1.53 |    1 |     3 |      0 |         26 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 Margo Santiago    | 1.33 |    0 |     3 |      1 |         36 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:      | 1.83 |    3 |    12 |      3 |        170 |   2 |   2 |   1 |   0 |   0 |     0 |   0 |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Player            | MPR  | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
                   |
 Underdogs         |
 Jim Jackson       | 3.52 |    1 |     3 |      1 |         75 |   4 |   2 |   2 |   0 |   0 |     0 |   0 |
 Rich Noecker      | 3.23 |    1 |     3 |      2 |         70 |   0 |   0 |   3 |   0 |   1 |     0 |   0 |
 Kurt Raymond      | 3.05 |    2 |     3 |      0 |         62 |   3 |   1 |   1 |   0 |   0 |     0 |   0 |
 Ed Leford         | 2.19 |    1 |     3 |      2 |         49 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:      | 2.99 |    5 |    12 |      5 |        256 |   8 |   3 |   6 |   0 |   1 |     0 |   0 |
                   |
 White Horse Wannabee |
 Chris Story       | 3.40 |    1 |     3 |      1 |         60 |   2 |   0 |   1 |   0 |   1 |     0 |   0 |
 Tom Breslin       | 1.86 |    1 |     3 |      1 |         52 |   1 |   0 |   1 |   0 |   0 |     0 |   0 |
 John Story        | 1.77 |    1 |     3 |      1 |         42 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Gary Maas         | 1.19 |    0 |     3 |      0 |         29 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:      | 1.95 |    3 |    12 |      3 |        183 |   3 |   0 |   2 |   0 |   1 |     0 |   0 |
                   |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+

501 Open In/Masters Out games, Week 10, sorted by Team + PPD:

 Player            | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Bring It On       |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player            | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Clinton Morton    | 40.29 |    0 |     1 |        282 |   0 |     0 |    0 |    0 |    150 |      0 |   1 |
 Donny Zayas       | 23.22 |    0 |     1 |        209 |   0 |     0 |    1 |    0 |    112 |      0 |   0 |
 Nikolas Zayas     | 20.33 |    0 |     1 |        183 |   0 |     0 |    1 |    0 |    104 |      0 |   0 |
 Kareem Islam      | 17.67 |    0 |     1 |        159 |   0 |     0 |    1 |    0 |    133 |      0 |   0 |
 Team Totals:      | 24.50 |    0 |     4 |        833 |   0 |     0 |    3 |    0 |    150 |      0 |   1 |
                   |
 Kill Shots        |
 Dan Bertholf      | 27.33 |    0 |     1 |        246 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Justin Mendez     | 22.78 |    1 |     1 |        205 |   0 |     0 |    0 |    0 |      0 |     72 |   0 |
 Ryan Bowers       | 22.67 |    0 |     1 |        136 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Billy DiCarlo     | 19.67 |    0 |     1 |        177 |   0 |     0 |    1 |    0 |    100 |      0 |   0 |
 Team Totals:      | 23.15 |    1 |     4 |        764 |   0 |     0 |    1 |    0 |    100 |     72 |   0 |
                   |
 Knuckle Busters   |
 Glenn Lewis       | 29.67 |    0 |     1 |        267 |   0 |     0 |    2 |    0 |    119 |      0 |   0 |
 Sam Rosario       | 16.83 |    0 |     1 |        202 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 ANDREW BUSTER     | 14.67 |    0 |     1 |        132 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 James Walton      | 13.00 |    0 |     1 |        156 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Team Totals:      | 18.02 |    0 |     4 |        757 |   0 |     0 |    2 |    0 |    119 |      0 |   0 |
                   |
 Shampain Finish   |
 Walter Bury       | 29.33 |    1 |     1 |        352 |   0 |     0 |    1 |    0 |    150 |     20 |   1 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player            | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Justin Stubits    | 28.56 |    0 |     1 |        257 |   0 |     0 |    2 |    0 |    116 |      0 |   0 |
 Devin Kinney      | 21.33 |    0 |     1 |        192 |   0 |     0 |    0 |    0 |    150 |      0 |   1 |
 Paul Mace         | 16.56 |    0 |     1 |        149 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Team Totals:      | 24.36 |    1 |     4 |        950 |   0 |     0 |    3 |    0 |    150 |     20 |   2 |
                   |
 Sofa King Drunk   |
 Steven Hewlett Jr | 26.00 |    0 |     1 |        234 |   0 |     0 |    1 |    0 |    113 |      0 |   0 |
 Lennie Sherman    | 25.56 |    0 |     1 |        230 |   0 |     0 |    1 |    0 |    116 |      0 |   0 |
 Steve Hewlett     | 22.33 |    0 |     1 |        134 |   0 |     0 |    1 |    0 |    104 |      0 |   0 |
 Chris Cabral      | 19.83 |    0 |     1 |        119 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Team Totals:      | 23.90 |    0 |     4 |        717 |   0 |     0 |    3 |    0 |    116 |      0 |   0 |
                   |
 Tiger Upper Cut   |
 Kathy Brandes     | 18.00 |    0 |     1 |        234 |   0 |     0 |    1 |    0 |    119 |      0 |   0 |
 George Brandes    | 15.67 |    1 |     1 |        235 |   0 |     0 |    0 |    0 |      0 |      2 |   0 |
 Margo Santiago    | 15.43 |    0 |     1 |        216 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Jim Brown         | 14.69 |    0 |     1 |        191 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Team Totals:      | 15.93 |    1 |     4 |        876 |   0 |     0 |    1 |    0 |    119 |      2 |   0 |
                   |
 Underdogs         |
 Jim Jackson       | 34.11 |    0 |     1 |        307 |   0 |     0 |    1 |    0 |    150 |      0 |   1 |
 Rich Noecker      | 24.22 |    0 |     1 |        218 |   0 |     0 |    2 |    0 |    116 |      0 |   0 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player            | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Ed Leford         | 22.73 |    1 |     1 |        250 |   0 |     0 |    1 |    0 |    104 |     44 |   0 |
 Kurt Raymond      | 17.33 |    0 |     1 |        156 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Team Totals:      | 24.50 |    1 |     4 |        931 |   0 |     0 |    4 |    0 |    150 |     44 |   1 |
                   |
 White Horse Wannabee |
 Chris Story       | 26.00 |    0 |     1 |        338 |   0 |     0 |    1 |    0 |    116 |      0 |   0 |
 John Story        | 14.64 |    0 |     1 |        161 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Gary Maas         | 14.28 |    0 |     1 |        257 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Tom Breslin       |  9.60 |    0 |     1 |        144 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Team Totals:      | 15.79 |    0 |     4 |        900 |   0 |     0 |    1 |    0 |    116 |      0 |   0 |
                   |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+

Created by LeagueLeader with ARACHNET processing