LeagueLeader Report - Player Standings Report for CUPS23 - Champions Cup Summer23

Player Standings Report for CUPS23 - Champions Cup Summer23

Report Date: 9/01/2023 8:45 AM

501 Masters In/Masters Out games, sorted by PPD:


Player Team PPD Wins Games TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Steve Hewlett Sofa King Drunk 31.38 0 3 753 0 0 2 0 150 0 2
Billy DiCarlo Kill Shots 29.86 2 9 2419 0 0 9 3 160 64 0
Clinton Morton Bring It On 28.72 2 6 1752 0 0 5 0 150 70 2
Steven Hewlett Jr Sofa King Drunk 27.93 2 3 810 0 0 2 0 150 60 2
Ryan Bowers Kill Shots 27.33 4 9 1995 0 0 10 0 119 119 0
Rich Noecker Underdogs 24.63 0 9 2241 0 0 9 0 150 0 2
George Brandes Tiger Upper Cut 22.52 4 9 2184 0 0 4 0 150 75 2
Lennie Sherman Sofa King Drunk 22.50 0 3 540 0 0 2 0 116 0 0
Chris Story White Horse Wannabee 22.27 0 3 668 0 0 3 0 118 0 0
Ed Leford Underdogs 22.00 2 9 2024 0 0 8 0 120 75 0
Ed Noecker Underdogs 21.39 4 9 1904 0 0 3 0 150 95 1
Justin Mendez Kill Shots 21.06 4 9 1811 0 0 5 0 150 134 2
John Story White Horse Wannabee 20.91 1 3 669 0 0 2 0 126 126 0
Dan Bertholf Kill Shots 20.77 1 9 1599 0 0 4 0 116 74 0
Jim Jackson Underdogs 19.70 1 9 1556 0 0 3 0 127 34 0
Donny Zayas Bring It On 19.54 2 3 762 0 0 2 0 114 78 0
Tom Breslin White Horse Wannabee 19.18 2 3 729 0 0 4 0 117 26 0
Nikolas Zayas Bring It On 18.99 4 6 1329 0 0 2 0 150 40 1
Paul Mace Shampain Finish 18.78 1 3 751 0 0 1 0 150 51 1
Buffy Morton Bring It On 17.53 1 6 1350 0 0 4 0 114 64 0
Kathy Brandes Tiger Upper Cut 17.08 2 9 1896 0 0 4 0 150 32 1
Jim Brown Tiger Upper Cut 16.44 1 9 1693 0 0 2 0 150 7 1
Gary Maas White Horse Wannabee 15.89 1 3 604 1 0 0 1 171 6 0
Chris Cabral Sofa King Drunk 15.63 0 3 422 0 0 2 0 111 0 0
Walter Bury Shampain Finish 15.34 0 3 537 0 0 1 0 101 0 0
Justin Stubits Shampain Finish 14.71 1 3 662 0 0 2 0 106 2 0
Kareem Islam Bring It On 13.76 0 3 564 0 0 0 0 0 0 0
Devin Kinney Shampain Finish 13.16 0 3 408 0 0 1 0 105 0 0
Margo Santiago Tiger Upper Cut 12.32 0 9 1417 0 0 1 0 119 0 0

----page break here when printed----

Cricket / 200 games, sorted by MPR:


Player Team MPR Wins Games Assist TotalMarks 5MR 6MR 7MR 8MR 9MR Whrse Hat
Billy DiCarlo Kill Shots 3.63 3 9 4 172 11 3 2 0 0 0 0
Lennie Sherman Sofa King Drunk 3.00 0 3 2 54 2 0 1 0 0 0 0
Ryan Bowers Kill Shots 2.93 4 9 4 171 5 3 0 0 0 0 0
Jim Jackson Underdogs 2.88 1 9 2 162 3 5 2 0 0 0 0
Steven Hewlett Jr Sofa King Drunk 2.63 1 3 0 36 2 0 0 0 0 0 1
Rich Noecker Underdogs 2.61 4 9 2 134 3 0 2 0 0 0 0
Ed Noecker Underdogs 2.60 1 9 1 131 5 0 3 0 1 0 0
Clinton Morton Bring It On 2.54 3 6 1 99 1 1 2 0 0 0 2
Kareem Islam Bring It On 2.47 1 3 1 56 0 2 1 0 0 0 0
Ed Leford Underdogs 2.44 1 9 2 132 4 1 2 0 0 0 0
Dan Bertholf Kill Shots 2.33 5 9 1 124 3 0 0 0 0 0 1
Justin Mendez Kill Shots 2.28 1 9 4 110 3 1 0 0 0 0 0
Chris Story White Horse Wannabee 2.25 1 3 1 42 1 1 0 0 0 0 0
Walter Bury Shampain Finish 2.22 1 3 1 48 2 1 0 0 0 0 0
Steve Hewlett Sofa King Drunk 2.16 0 3 0 41 1 0 0 0 0 0 0
Nikolas Zayas Bring It On 2.16 1 6 2 106 2 1 1 0 0 0 0
Devin Kinney Shampain Finish 2.13 0 3 0 49 1 0 1 0 0 0 0
Tom Breslin White Horse Wannabee 2.13 0 3 0 32 0 0 0 0 0 0 0
Kathy Brandes Tiger Upper Cut 2.10 1 9 5 141 4 1 1 0 0 0 0
John Story White Horse Wannabee 2.08 1 3 0 41 0 0 0 0 0 0 1
Chris Cabral Sofa King Drunk 2.07 1 3 0 31 0 0 1 0 0 0 0
George Brandes Tiger Upper Cut 2.07 3 9 3 148 3 1 1 0 0 0 0
Donny Zayas Bring It On 1.96 1 3 1 47 1 0 0 0 0 0 0
Jim Brown Tiger Upper Cut 1.86 4 9 0 129 1 1 1 1 0 0 0
Gary Maas White Horse Wannabee 1.84 0 3 1 35 1 1 0 0 0 0 0
Buffy Morton Bring It On 1.58 0 6 1 71 2 1 0 0 0 0 0
Justin Stubits Shampain Finish 1.54 1 3 0 36 0 0 0 0 0 0 0
Margo Santiago Tiger Upper Cut 1.49 2 9 2 91 0 1 0 0 0 0 0
Paul Mace Shampain Finish 1.27 0 3 1 28 0 0 0 0 0 0 0

----page break here when printed----

501 Open In/Masters Out games, sorted by PPD:


Player Team PPD Wins Games TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Walter Bury Shampain Finish 33.22 0 1 299 0 0 2 0 115 0 0
John Story White Horse Wannabee 30.33 0 1 182 0 0 1 0 101 0 0
Rich Noecker Underdogs 25.90 2 3 803 0 0 1 0 150 8 2
Justin Stubits Shampain Finish 24.78 0 1 223 0 0 0 0 0 0 0
Ed Noecker Underdogs 24.39 0 3 805 0 0 2 0 150 0 1
Steven Hewlett Jr Sofa King Drunk 24.17 0 1 290 0 0 2 0 113 0 0
Kathy Brandes Tiger Upper Cut 24.09 1 3 771 0 0 3 0 120 16 0
Billy DiCarlo Kill Shots 24.00 0 3 840 0 0 4 0 123 0 0
Steve Hewlett Sofa King Drunk 23.22 0 1 209 0 0 1 0 108 0 0
Donny Zayas Bring It On 23.11 0 1 208 0 0 1 0 103 0 0
Clinton Morton Bring It On 22.33 0 2 469 0 0 2 0 150 0 1
Buffy Morton Bring It On 21.76 0 2 457 0 0 2 0 117 0 0
Justin Mendez Kill Shots 20.55 1 3 637 0 0 3 0 114 6 0
Ryan Bowers Kill Shots 19.53 0 3 586 0 0 1 0 108 0 0
Chris Story White Horse Wannabee 19.33 0 1 174 0 0 0 0 0 0 0
Devin Kinney Shampain Finish 19.00 1 1 228 0 0 1 0 101 32 0
Lennie Sherman Sofa King Drunk 18.92 0 1 227 0 0 0 0 0 0 0
Jim Jackson Underdogs 18.44 0 3 498 0 0 1 0 103 0 0
Ed Leford Underdogs 18.40 1 3 644 0 0 2 0 119 20 0
Jim Brown Tiger Upper Cut 18.37 0 3 496 0 0 1 0 104 0 0
Chris Cabral Sofa King Drunk 17.78 0 1 160 0 0 0 0 0 0 0
George Brandes Tiger Upper Cut 17.17 0 3 618 0 0 1 0 117 0 0
Nikolas Zayas Bring It On 17.04 0 2 409 0 0 0 0 0 0 0
Margo Santiago Tiger Upper Cut 16.97 0 3 509 0 0 1 0 134 0 0
Kareem Islam Bring It On 16.60 1 1 166 0 0 0 0 0 39 0
Dan Bertholf Kill Shots 15.85 0 3 618 0 0 1 0 120 0 0
Tom Breslin White Horse Wannabee 10.33 0 1 62 0 0 0 0 0 0 0
Paul Mace Shampain Finish 10.11 0 1 91 0 0 0 0 0 0 0
Gary Maas White Horse Wannabee 10.00 0 1 90 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing