LeagueLeader Report - Player Standings Report for 223CUP - Champions Cup 2023

                   

Player Standings Report for 223CUP - Champions Cup 2023

Report Date: 4/06/2023 9:21 PM

501 Masters In/Masters Out games, sorted by PPD:


Player Team PPD Wins Games TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Andrew Yager Core 4 30.26 0 3 817 0 0 3 0 150 0 2
Steve Hewlett Hit N Miss 29.25 2 9 2252 0 0 9 0 150 54 3
Steven Hewlett Jr Hit N Miss 28.65 4 9 2464 0 0 9 0 150 116 5
Kevin Brockner Tripping Outs 28.44 4 9 2417 0 0 8 1 160 81 4
Josh Mendez Tripping Outs 27.97 1 9 2154 0 0 12 0 150 66 1
Ted DeGraw Core 4 27.75 0 3 666 0 0 3 0 150 0 1
Billy DiCarlo Tripping Outs 24.13 3 9 2292 0 0 8 0 124 50 0
Brian Rourke Legal Bull 24.06 1 3 794 0 0 3 0 118 79 0
Walter Bury Aimless Bums 23.38 4 9 2315 0 0 8 0 150 62 1
Matt Kunze Moose Knuckles 22.62 1 3 882 0 0 3 0 150 6 1
Nikolas Zayas Robin Hood Archers 22.54 2 6 1465 0 0 3 0 150 59 1
Lennie Sherman Low Ton And Done 22.29 0 3 780 0 0 4 0 116 0 0
Ed Noecker The Under Dogs 22.26 3 3 846 0 0 4 0 114 28 0
Chris Cabral Hit N Miss 21.63 4 9 1947 0 0 5 0 150 150 1
George Glantzis Cameltoe Warriors 21.29 2 6 1490 0 0 2 0 150 86 1
Patrick Pierce White Horse Wannabee 21.17 0 3 635 0 0 3 0 108 0 0
Peter Pierce White Horse Wannabee 21.07 1 3 569 0 0 3 0 112 34 0
Chris Story White Horse Wannabee 20.82 1 3 583 0 0 1 0 150 18 1
Clinton Morton Bring It On 20.53 2 6 1601 0 0 3 0 150 104 3
Greg Feeney Moose Knuckles 20.48 1 3 819 0 0 2 0 150 64 1
Brandon Pagan Robin Hood Archers 20.42 0 6 1409 0 0 5 0 119 0 0
Chris Mckay Hit N Miss 20.41 3 9 1653 0 0 2 0 150 67 1
Justin Mendez Tripping Outs 20.24 1 9 1720 0 0 4 0 150 8 2
Rich Noecker The Under Dogs 19.89 1 3 756 0 0 3 0 110 43 0
George Brandes Tiger Upper Cut 19.80 2 6 1485 0 0 5 0 113 94 0
Ryan Bowers Aimless Bums 19.59 2 9 2018 0 0 6 0 115 100 0
Kort Wheeler Daddio Sugar 19.56 2 9 2132 0 0 5 0 114 64 0
Tom Dittmar Daddio Sugar 19.40 3 6 1397 0 0 2 0 150 46 1
Davy Garber Core 4 19.23 0 3 577 0 0 2 0 116 0 0
Anthony Marciano Daddio Sugar 19.01 2 9 2034 0 0 5 0 105 60 0
Devin Kinney Aimless Bums 18.99 4 9 2108 0 0 5 0 120 78 0
Joey Bowers Cameltoe Warriors 18.78 0 6 1127 0 0 3 0 119 0 0
Will Hatton Hit It And Quit It 18.64 1 3 671 0 0 1 0 118 39 0
Kevin Green Cameltoe Warriors 18.49 2 6 1313 0 0 3 0 150 20 1
Jim Jackson The Under Dogs 18.27 0 3 548 0 0 2 0 115 0 0
Kevin Wall Hit It And Quit It 18.24 0 3 602 0 0 1 0 108 0 0
Kareem Islam Bring It On 17.84 1 6 1213 0 0 1 0 150 50 1
Donny Zayas Robin Hood Archers 17.82 1 6 1212 0 0 1 0 116 20 0
Kathy Brandes Tiger Upper Cut 17.56 1 6 1370 0 0 2 0 105 40 0
Chuck Husson Cameltoe Warriors 17.49 3 6 1382 0 0 4 0 100 57 0
Joe Meyer Daddio Sugar 17.47 0 3 751 0 0 3 0 118 0 0
Rob Evans Moose Knuckles 17.15 1 3 583 0 0 3 0 117 48 0
Don Corbett Bring It On 17.05 0 6 1245 0 0 3 0 150 0 1
James Walton Point Whores 16.96 1 3 763 0 0 2 0 150 43 1
Ed Leford The Under Dogs 16.95 0 3 661 0 0 0 0 0 0 0
Calogero Giannone Legal Bull 16.50 1 3 561 0 0 1 0 119 30 0
Glenn Lewis Point Whores 16.43 1 3 723 0 0 1 0 112 30 0
Art Hoag Low Ton And Done 16.25 1 3 585 0 0 2 0 120 76 0
Adam Bradley Daddio Sugar 16.17 1 6 1261 0 0 1 0 119 10 0
Merlin Brock Low Ton And Done 16.14 0 3 678 0 0 1 0 102 0 0
Gary Maas White Horse Wannabee 15.92 1 3 398 0 0 0 0 0 50 0
Eric Brown Tiger Upper Cut 15.83 2 6 1298 0 0 1 0 150 22 1
Paul Mace Aimless Bums 15.59 2 9 1808 0 0 2 0 150 77 1
Jim Brown Tiger Upper Cut 15.55 0 6 1026 0 0 0 0 0 0 0
Chris Smith Core 4 15.41 0 3 416 0 0 1 0 110 0 0
Corey Barry Point Whores 15.39 1 3 631 0 0 1 0 104 30 0
Buffy Morton Bring It On 15.38 2 6 1200 0 0 2 0 118 46 0
Bob Menges Daddio Sugar 15.21 0 3 502 0 0 1 0 101 0 0
Mike Feliciano Low Ton And Done 14.80 1 3 607 0 0 1 0 108 70 0
Shawn Fagan Point Whores 14.60 1 3 613 0 0 2 0 114 16 0
Matt Rourke Legal Bull 14.53 1 3 625 0 0 1 0 118 16 0
Buzz Banks Legal Bull 12.29 0 3 516 0 0 1 0 116 0 0
Dan Jahrling Hit It And Quit It 12.19 1 3 439 0 0 1 0 113 4 0
Oscar Davis Robin Hood Archers 11.48 1 6 746 0 0 0 0 0 24 0
Tom Ackerly Moose Knuckles 11.23 0 3 539 0 0 1 0 100 0 0
John Story Hit It And Quit It 9.76 0 3 410 0 0 0 0 0 0 0

----page break here when printed----

Cricket / 200 games, sorted by MPR:


Player Team MPR Wins Games Assist TotalMarks 5MR 6MR 7MR 8MR 9MR Whrse Hat
Chris Story White Horse Wannabee 3.80 0 3 0 38 1 1 2 0 0 0 0
Kevin Brockner Tripping Outs 3.24 3 9 5 160 6 2 6 0 0 0 0
Ted DeGraw Core 4 3.17 2 3 0 55 3 2 0 0 0 0 1
Billy DiCarlo Tripping Outs 3.09 4 9 2 145 6 1 3 0 1 0 0
Ed Noecker The Under Dogs 2.95 1 3 0 54 2 1 1 0 0 0 0
Andrew Yager Core 4 2.94 1 3 2 50 1 0 1 0 0 0 0
Josh Mendez Tripping Outs 2.90 3 9 2 138 4 1 2 0 1 0 0
Steve Hewlett Hit N Miss 2.84 5 9 0 138 6 1 2 0 1 0 1
Steven Hewlett Jr Hit N Miss 2.84 2 9 2 128 3 2 1 0 1 0 0
Ed Leford The Under Dogs 2.82 1 3 0 47 3 0 0 0 0 0 0
Rich Noecker The Under Dogs 2.81 0 3 2 59 2 1 0 0 0 0 0
Walter Bury Aimless Bums 2.81 5 9 3 165 4 2 0 1 0 0 0
Nikolas Zayas Robin Hood Archers 2.79 4 6 0 131 3 1 3 0 1 0 1
George Glantzis Cameltoe Warriors 2.61 1 6 1 81 1 2 1 0 0 0 0
Justin Mendez Tripping Outs 2.55 2 9 3 129 2 1 1 0 0 0 0
Art Hoag Low Ton And Done 2.54 1 3 0 50 0 2 0 0 0 0 1
Kort Wheeler Daddio Sugar 2.54 4 9 3 131 4 0 0 0 1 0 1
Corey Barry Point Whores 2.52 1 3 0 47 2 0 0 0 0 0 1
Patrick Pierce White Horse Wannabee 2.52 1 3 0 37 0 0 0 0 0 0 1
Matt Rourke Legal Bull 2.49 2 3 0 59 1 1 1 0 0 0 0
Clinton Morton Bring It On 2.47 2 6 2 103 0 1 1 0 1 0 0
Donny Zayas Robin Hood Archers 2.43 2 6 1 86 3 1 1 0 0 0 0
Chris Mckay Hit N Miss 2.42 1 9 5 139 3 2 2 0 0 0 0
Lennie Sherman Low Ton And Done 2.39 1 3 0 39 0 1 0 0 0 0 0
Greg Feeney Moose Knuckles 2.39 0 3 0 43 3 0 0 0 0 0 0
Brandon Pagan Robin Hood Archers 2.39 0 6 4 91 4 0 2 0 0 0 0
Ryan Bowers Aimless Bums 2.33 3 9 1 124 5 2 0 0 0 0 0
Merlin Brock Low Ton And Done 2.32 0 3 1 44 1 2 0 0 0 0 0
Will Hatton Hit It And Quit It 2.31 2 3 0 37 0 0 0 0 0 1 0
Joey Bowers Cameltoe Warriors 2.27 2 6 1 90 5 0 0 0 0 0 0
James Walton Point Whores 2.24 0 3 1 38 2 1 0 0 0 0 0
Chris Cabral Hit N Miss 2.21 2 9 3 112 2 0 1 0 0 0 0
Kevin Green Cameltoe Warriors 2.20 1 6 2 61 0 0 1 0 0 0 0
Adam Bradley Daddio Sugar 2.18 4 6 0 80 3 2 0 0 0 0 0
Kareem Islam Bring It On 2.17 1 6 1 97 3 1 1 0 0 0 0
Jim Jackson The Under Dogs 2.14 0 3 0 60 0 0 0 0 0 0 0
Eric Brown Tiger Upper Cut 2.12 3 6 1 85 0 2 0 0 0 0 0
Matt Kunze Moose Knuckles 2.12 1 3 0 46 2 1 0 0 0 0 1
Davy Garber Core 4 2.09 1 3 1 32 0 0 0 0 0 0 0
Chuck Husson Cameltoe Warriors 2.07 1 6 1 76 2 0 2 0 0 0 0
Devin Kinney Aimless Bums 2.07 1 9 4 137 2 1 1 0 0 0 1
John Story Hit It And Quit It 2.07 1 3 1 51 0 0 0 0 0 0 0
Kathy Brandes Tiger Upper Cut 2.06 1 6 3 70 2 0 0 0 0 0 0
Glenn Lewis Point Whores 2.06 1 3 0 37 0 0 0 0 0 0 0
Jim Brown Tiger Upper Cut 2.05 0 6 3 80 1 0 1 0 0 0 0
Bob Menges Daddio Sugar 2.04 1 3 1 34 0 0 0 0 0 0 0
Buffy Morton Bring It On 2.02 1 6 1 78 2 1 0 0 0 0 0
George Brandes Tiger Upper Cut 2.01 3 6 0 75 1 2 1 0 0 0 0
Oscar Davis Robin Hood Archers 2.00 0 6 1 76 2 2 1 0 0 0 0
Peter Pierce White Horse Wannabee 2.00 0 3 0 26 0 0 0 0 0 0 0
Tom Dittmar Daddio Sugar 1.96 2 6 1 81 1 1 0 0 0 0 1
Anthony Marciano Daddio Sugar 1.96 0 9 4 104 1 0 1 0 0 0 0
Chris Smith Core 4 1.95 0 3 1 41 2 0 0 0 0 0 0
Kevin Wall Hit It And Quit It 1.90 0 3 1 40 0 1 0 0 0 0 1
Joe Meyer Daddio Sugar 1.89 0 3 2 34 1 0 0 0 0 0 0
Dan Jahrling Hit It And Quit It 1.88 0 3 1 47 1 0 0 0 0 0 0
Don Corbett Bring It On 1.86 1 6 1 82 2 0 0 0 0 0 0
Mike Feliciano Low Ton And Done 1.83 0 3 1 33 1 0 0 0 0 0 0
Brian Rourke Legal Bull 1.81 0 3 1 29 0 0 0 0 0 0 1
Gary Maas White Horse Wannabee 1.79 0 3 1 25 0 0 0 0 0 0 0
Buzz Banks Legal Bull 1.70 0 3 1 34 3 0 0 0 0 0 0
Shawn Fagan Point Whores 1.60 0 3 1 32 1 0 0 0 0 0 0
Calogero Giannone Legal Bull 1.59 1 3 1 35 1 1 0 0 0 0 0
Paul Mace Aimless Bums 1.51 1 9 2 101 2 0 0 0 0 0 0
Rob Evans Moose Knuckles 1.41 0 3 0 31 0 1 0 0 0 0 0
Tom Ackerly Moose Knuckles 1.37 0 3 1 22 0 0 1 0 0 0 0

----page break here when printed----

701 Open In/Masters Out games, sorted by PPD:


Player Team PPD Wins Games TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Will Hatton Hit It And Quit It 41.00 0 1 246 0 1 0 1 180 0 0
Matt Kunze Moose Knuckles 31.44 0 1 283 0 1 0 1 180 0 0
Brandon Pagan Robin Hood Archers 31.33 0 2 376 0 0 2 0 135 0 0
Joe Meyer Daddio Sugar 30.63 1 1 245 0 0 1 0 125 75 0
Nikolas Zayas Robin Hood Archers 26.67 1 2 320 0 0 1 0 108 53 0
Ed Leford The Under Dogs 26.33 0 1 237 0 0 0 0 0 0 0
Josh Mendez Tripping Outs 26.25 0 3 630 0 0 1 0 140 0 0
Donny Zayas Robin Hood Archers 25.29 1 2 354 0 0 1 0 100 14 0
Walter Bury Aimless Bums 25.11 1 3 703 0 0 3 0 132 30 0
Clinton Morton Bring It On 24.84 1 2 472 0 0 2 0 100 15 0
Glenn Lewis Point Whores 24.67 0 1 148 0 0 0 0 0 0 0
Kort Wheeler Daddio Sugar 24.52 1 3 564 0 0 1 0 133 60 0
Davy Garber Core 4 24.44 0 1 220 0 0 1 0 108 0 0
Ed Noecker The Under Dogs 23.33 0 1 140 0 0 0 0 0 0 0
Lennie Sherman Low Ton And Done 23.11 0 1 208 0 0 1 0 140 0 0
Chris Story White Horse Wannabee 22.56 0 1 203 0 0 0 0 0 0 0
Billy DiCarlo Tripping Outs 22.21 0 3 533 0 0 1 0 140 0 0
Mike Feliciano Low Ton And Done 21.11 0 1 190 0 0 1 0 100 0 0
Rich Noecker The Under Dogs 21.00 0 1 126 0 0 0 0 0 0 0
Buffy Morton Bring It On 20.45 0 2 409 0 0 0 0 0 0 0
Chuck Husson Cameltoe Warriors 20.44 0 2 368 0 0 0 0 0 0 0
George Glantzis Cameltoe Warriors 20.37 1 2 387 0 0 0 0 0 28 0
Shawn Fagan Point Whores 19.89 0 1 179 0 0 0 0 0 0 0
George Brandes Tiger Upper Cut 19.67 0 2 413 0 1 0 1 180 0 0
Greg Feeney Moose Knuckles 19.67 0 1 177 0 0 1 0 138 0 0
Steve Hewlett Hit N Miss 19.67 0 3 590 0 0 0 0 0 0 0
Kevin Wall Hit It And Quit It 19.67 0 1 177 0 0 0 0 0 0 0
Steven Hewlett Jr Hit N Miss 19.44 0 3 525 0 0 1 0 121 0 0
Justin Mendez Tripping Outs 19.33 0 3 348 0 0 0 0 0 0 0
Tom Dittmar Daddio Sugar 19.17 0 2 345 0 0 1 0 140 0 0
Ryan Bowers Aimless Bums 19.00 1 3 513 0 0 1 0 120 53 0
Dan Jahrling Hit It And Quit It 18.71 0 1 131 0 0 0 0 0 0 0
Matt Rourke Legal Bull 18.67 0 1 168 0 0 0 0 0 0 0
Ted DeGraw Core 4 18.44 0 1 166 0 0 0 0 0 0 0
Kevin Green Cameltoe Warriors 17.89 0 2 322 0 0 0 0 0 0 0
Corey Barry Point Whores 17.83 0 1 107 0 0 0 0 0 0 0
Gary Maas White Horse Wannabee 17.78 0 1 160 0 0 0 0 0 0 0
Patrick Pierce White Horse Wannabee 17.67 0 1 106 0 0 0 0 0 0 0
Eric Brown Tiger Upper Cut 17.63 1 2 282 0 0 0 0 0 54 0
Jim Jackson The Under Dogs 17.50 0 1 105 0 0 0 0 0 0 0
Anthony Marciano Daddio Sugar 17.40 1 3 522 0 0 0 0 0 16 0
Chris Mckay Hit N Miss 17.33 0 3 364 0 0 0 0 0 0 0
Chris Cabral Hit N Miss 17.04 0 3 460 0 0 2 0 100 0 0
Rob Evans Moose Knuckles 17.00 0 1 102 0 0 0 0 0 0 0
Don Corbett Bring It On 16.88 0 2 287 0 0 0 0 0 0 0
Kathy Brandes Tiger Upper Cut 16.86 0 2 354 0 0 0 0 0 0 0
Brian Rourke Legal Bull 16.78 0 1 151 0 0 0 0 0 0 0
Devin Kinney Aimless Bums 16.56 0 3 447 0 0 0 0 0 0 0
Paul Mace Aimless Bums 15.85 0 3 428 0 0 0 0 0 0 0
Adam Bradley Daddio Sugar 15.56 0 2 280 0 0 0 0 0 0 0
Chris Smith Core 4 15.44 0 1 139 0 0 0 0 0 0 0
Joey Bowers Cameltoe Warriors 15.39 1 2 277 0 0 0 0 0 32 0
Oscar Davis Robin Hood Archers 15.33 0 2 184 0 0 0 0 0 0 0
James Walton Point Whores 15.00 0 1 90 0 0 0 0 0 0 0
Tom Ackerly Moose Knuckles 15.00 0 1 90 0 0 0 0 0 0 0
Andrew Yager Core 4 14.67 1 1 176 0 0 0 0 0 92 0
Calogero Giannone Legal Bull 14.44 0 1 130 0 0 0 0 0 0 0
Kevin Brockner Tripping Outs 14.38 1 3 345 0 0 0 0 0 40 0
Art Hoag Low Ton And Done 14.11 0 1 127 0 0 1 0 102 0 0
Peter Pierce White Horse Wannabee 14.11 1 1 127 0 0 0 0 0 30 0
Jim Brown Tiger Upper Cut 14.07 0 2 211 0 0 0 0 0 0 0
Merlin Brock Low Ton And Done 13.67 0 1 123 0 0 0 0 0 0 0
Bob Menges Daddio Sugar 12.89 0 1 116 0 0 0 0 0 0 0
Kareem Islam Bring It On 11.93 0 2 179 0 0 0 0 0 0 0
Buzz Banks Legal Bull 10.58 0 1 127 0 0 0 0 0 0 0
John Story Hit It And Quit It 9.33 0 1 84 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing