LeagueLeader Report - Player Standings Report for S22SUL - Sullivan Summer 22 NADO

Player Standings Report for S22SUL - Sullivan Summer 22 NADO

Report Date: 8/12/2022 7:42 AM

501 Masters In/Masters Out games, sorted by PPD:


Player Team PPD Wins Games TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Josh Mendez I Don T Know 26.10 13 27 6865 0 0 29 0 150 94 6
Steven Hewlett Jr Hit N Miss 25.40 7 30 7850 0 0 30 0 150 118 8
Chris Mckay Tiger Upper Cut 25.33 2 3 912 0 0 1 0 150 40 2
Brandon Pagan Hit N Miss 25.02 10 24 6054 0 0 25 0 150 94 5
Rich Noecker Whatever 24.46 11 27 6556 0 0 30 0 150 118 3
Ed Leford Whatever 23.79 9 30 7708 0 0 30 0 150 100 8
Kevin Brockner Whatever 23.64 10 21 5391 0 0 15 0 150 72 4
Steve Hewlett Hit N Miss 23.02 5 9 2279 0 0 8 0 150 69 1
Billy DiCarlo I Don T Know 22.95 12 30 7297 0 0 26 1 160 112 5
Chris Story Soft Tips 22.03 9 30 7248 0 0 21 0 150 110 5
Kurt Raymond Whatever 21.63 2 6 1406 0 0 6 0 120 36 0
John Story Soft Tips 21.35 4 30 6705 0 0 21 0 150 106 4
Lennie Sherman Whatever 20.98 10 30 6650 0 0 24 0 150 134 3
Rob Poprawski Whatever 20.88 1 3 668 0 0 3 0 128 28 0
Clinton Morton Bring It On 20.35 5 30 6898 0 0 25 0 150 65 3
Shawn McCarthy Whatever 19.44 1 3 700 0 0 0 0 0 30 0
George Brandes Tiger Upper Cut 19.20 6 30 6297 0 0 24 0 150 84 1
Donnie Zayas I Don T Know 19.18 2 9 1707 0 0 6 0 120 50 0
Devin Kinney I Don T Know 19.05 5 24 4915 0 0 17 0 150 56 2
Sean Dennis Tiger Upper Cut 18.79 6 30 6238 0 0 15 0 150 95 1
Chris Cabral Hit N Miss 18.78 7 30 6516 0 0 22 0 150 103 2
Kevin Wall Soft Tips 18.59 7 30 5597 0 0 10 0 150 78 2
Dan Bertholf I Don T Know 18.48 3 12 2292 0 0 7 0 120 50 0
Garett Noecker Hit N Miss 18.46 9 27 5593 0 0 16 0 150 50 1
Kareem Islam Bring It On 18.23 5 30 6379 0 0 15 0 150 45 1
Justin Mendez I Don T Know 17.88 1 18 3897 0 0 10 0 150 34 1
Kathy Brandes Tiger Upper Cut 16.69 3 27 5374 0 0 14 0 129 50 0
Bryan Flynn Soft Tips 16.28 2 30 5520 0 0 12 0 150 38 1
Jim Brown Tiger Upper Cut 15.62 6 30 5578 0 0 12 0 116 65 0
Buffy Morton Bring It On 13.80 3 30 4857 0 0 9 0 120 61 0
Don Corbett Bring It On 13.78 4 30 5003 0 0 4 0 137 66 0

----page break here when printed----

Cricket / 200 games, sorted by MPD:


Player Team MPR Wins Games Assist TotalMarks 5MR 6MR 7MR 8MR 9MR Whrse Hat
Billy DiCarlo I Don T Know 3.36 13 30 8 489 8 10 8 0 2 1 1
Josh Mendez I Don T Know 3.23 10 27 9 437 16 8 9 0 0 0 2
Steven Hewlett Jr Hit N Miss 3.04 12 30 8 487 17 8 4 1 2 0 2
Ed Leford Whatever 2.99 8 30 8 584 23 13 7 0 0 1 0
Steve Hewlett Hit N Miss 2.98 4 9 5 161 8 3 1 0 0 0 0
Kevin Brockner Whatever 2.91 8 21 2 357 12 6 3 0 1 0 0
Brandon Pagan Hit N Miss 2.78 7 24 7 399 17 5 5 0 1 0 2
Donnie Zayas I Don T Know 2.67 1 9 5 139 3 4 1 0 0 0 0
Clinton Morton Bring It On 2.67 6 30 4 542 15 10 1 0 1 0 1
Lennie Sherman Whatever 2.64 4 30 11 463 8 4 8 0 1 0 3
Dan Bertholf I Don T Know 2.55 5 12 4 168 2 4 1 0 0 0 0
Rich Noecker Whatever 2.54 9 27 6 426 11 2 1 1 1 0 2
Devin Kinney I Don T Know 2.48 9 24 9 339 11 4 1 0 0 2 1
Garett Noecker Hit N Miss 2.49 9 27 8 404 9 6 1 1 2 0 3
Chris Story Soft Tips 2.39 6 30 7 419 11 5 3 0 1 0 0
Kurt Raymond Whatever 2.37 1 6 2 76 2 1 0 0 0 0 0
Chris Cabral Hit N Miss 2.30 7 30 11 445 7 2 4 0 0 0 0
Kevin Wall Soft Tips 2.29 8 30 7 409 9 1 3 0 0 0 0
Shawn McCarthy Whatever 2.27 1 3 1 37 1 1 0 0 0 0 0
John Story Soft Tips 2.26 9 30 4 395 7 6 4 0 0 0 0
Kathy Brandes Tiger Upper Cut 2.21 4 27 10 381 11 4 0 0 1 0 3
Rob Poprawski Whatever 2.20 0 3 1 33 2 0 0 0 0 0 0
Sean Dennis Tiger Upper Cut 2.19 6 30 6 439 10 3 2 1 1 0 0
George Brandes Tiger Upper Cut 2.17 7 30 2 387 7 1 2 0 0 0 0
Bryan Flynn Soft Tips 2.03 4 30 9 370 5 6 2 0 0 0 0
Kareem Islam Bring It On 1.97 6 30 4 410 10 2 1 0 0 0 0
Jim Brown Tiger Upper Cut 1.98 7 30 5 373 10 7 1 0 0 0 0
Justin Mendez I Don T Know 1.96 3 18 6 191 3 0 2 0 0 0 0
Buffy Morton Bring It On 1.87 3 30 3 384 12 1 0 0 0 0 0
Chris Mckay Tiger Upper Cut 1.84 0 3 1 59 2 1 0 0 0 0 0
Don Corbett Bring It On 1.56 3 30 7 305 4 2 2 0 0 0 0

----page break here when printed----

501 Open In/Masters Out games, sorted by PPD:


Player Team PPD Wins Games TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Kurt Raymond Whatever 29.85 1 2 388 0 0 2 0 109 20 0
Josh Mendez I Don T Know 29.61 4 9 2458 0 0 10 0 150 129 3
Donnie Zayas I Don T Know 29.28 0 3 527 0 0 3 0 140 0 0
Dan Bertholf I Don T Know 28.78 0 4 777 0 0 3 0 140 0 0
Billy DiCarlo I Don T Know 27.49 2 10 2172 0 0 10 0 150 87 1
Steve Hewlett Hit N Miss 27.40 1 3 822 0 0 3 0 150 103 1
Steven Hewlett Jr Hit N Miss 26.97 3 10 2481 0 0 8 0 150 36 3
Ed Leford Whatever 26.48 2 10 2516 0 0 15 0 150 56 1
Rich Noecker Whatever 26.34 2 9 2239 0 0 8 0 150 97 2
Kevin Brockner Whatever 25.19 0 7 1436 0 0 6 0 150 0 1
Brandon Pagan Hit N Miss 23.46 2 8 1994 0 0 5 0 150 19 3
Clinton Morton Bring It On 22.68 0 10 2109 0 0 8 0 125 0 0
Lennie Sherman Whatever 22.19 0 10 1797 0 0 8 0 150 0 1
Devin Kinney I Don T Know 22.02 0 8 1255 0 0 5 0 118 0 0
Kevin Wall Soft Tips 21.81 2 10 2116 0 0 4 0 138 138 0
George Brandes Tiger Upper Cut 21.23 0 10 2229 0 0 5 0 117 0 0
Kareem Islam Bring It On 20.58 2 10 1626 0 0 4 0 117 96 0
Bryan Flynn Soft Tips 20.44 0 10 1737 0 0 3 0 117 0 0
Chris Mckay Tiger Upper Cut 20.36 1 1 224 0 0 0 0 0 55 0
John Story Soft Tips 19.95 0 10 1736 0 0 5 0 120 0 0
Chris Story Soft Tips 19.90 3 10 1632 0 0 4 0 117 85 0
Shawn McCarthy Whatever 19.56 0 1 176 0 0 1 0 117 0 0
Chris Cabral Hit N Miss 19.56 1 10 1584 0 0 3 0 120 62 0
Garett Noecker Hit N Miss 18.37 0 9 1249 0 0 3 0 150 0 1
Sean Dennis Tiger Upper Cut 18.22 2 10 2095 0 0 7 0 150 89 1
Jim Brown Tiger Upper Cut 17.85 0 10 1660 0 0 2 0 110 0 0
Buffy Morton Bring It On 17.72 0 10 1577 0 0 6 0 122 0 0
Kathy Brandes Tiger Upper Cut 17.40 0 9 1496 0 0 1 0 107 0 0
Justin Mendez I Don T Know 17.11 2 6 804 0 0 2 0 145 60 0
Don Corbett Bring It On 17.02 0 10 1583 0 0 4 0 111 0 0
Rob Poprawski Whatever 13.67 0 1 164 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing