LeagueLeader Report - Player Standings Report for S22SUL - Sullivan Summer 22 NADO

Player Standings Report for S22SUL - Sullivan Summer 22 NADO

Report Date: 7/31/2022 1:01 AM

501 Masters In/Masters Out games, sorted by PPD:


Player Team PPD Wins Games TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Steven Hewlett Jr Hit N Miss 26.10 7 27 7229 0 0 27 0 150 118 8
Josh Mendez I Don T Know 25.79 11 24 6035 0 0 27 0 150 94 4
Brandon Pagan Hit N Miss 24.95 9 21 5140 0 0 19 0 150 94 4
Rich Noecker Whatever 24.82 10 24 5832 0 0 26 0 150 118 3
Ed Leford Whatever 24.01 9 27 6915 0 0 26 0 150 100 8
Kevin Brockner Whatever 23.08 8 18 4501 0 0 14 0 150 72 3
Steve Hewlett Hit N Miss 23.02 5 9 2279 0 0 8 0 150 69 1
Billy DiCarlo I Don T Know 22.43 10 27 6461 0 0 24 0 150 112 4
Chris Story Soft Tips 22.03 9 27 6654 0 0 19 0 150 110 5
John Story Soft Tips 21.86 4 27 6274 0 0 20 0 150 106 4
Lennie Sherman Whatever 21.77 9 27 6138 0 0 22 0 150 134 3
Kurt Raymond Whatever 21.63 2 6 1406 0 0 6 0 120 36 0
Rob Poprawski Whatever 20.88 1 3 668 0 0 3 0 128 28 0
Clinton Morton Bring It On 20.40 4 27 6119 0 0 23 0 150 43 3
Shawn McCarthy Whatever 19.44 1 3 700 0 0 0 0 0 30 0
George Brandes Tiger Upper Cut 19.30 6 27 5637 0 0 23 0 150 84 1
Devin Kinney I Don T Know 18.91 4 21 4349 0 0 14 0 150 56 2
Chris Cabral Hit N Miss 18.90 7 27 5877 0 0 19 0 150 103 2
Sean Dennis Tiger Upper Cut 18.88 5 27 5589 0 0 14 0 150 95 1
Kevin Wall Soft Tips 18.79 7 27 5092 0 0 10 0 150 78 2
Garett Noecker Hit N Miss 18.54 8 24 5025 0 0 13 0 150 50 1
Dan Bertholf I Don T Know 18.48 3 12 2292 0 0 7 0 120 50 0
Kareem Islam Bring It On 18.29 5 27 5762 0 0 15 0 150 45 1
Justin Mendez I Don T Know 17.88 1 18 3897 0 0 10 0 150 34 1
Donnie Zayas I Don T Know 17.16 1 6 995 0 0 3 0 120 34 0
Kathy Brandes Tiger Upper Cut 16.69 3 27 5374 0 0 14 0 129 50 0
Bryan Flynn Soft Tips 16.56 2 27 5135 0 0 12 0 150 38 1
Jim Brown Tiger Upper Cut 15.30 4 27 4881 0 0 11 0 116 65 0
Don Corbett Bring It On 13.90 4 27 4533 0 0 4 0 137 66 0
Buffy Morton Bring It On 13.72 3 27 4337 0 0 9 0 120 61 0

----page break here when printed----

Cricket / 200 games, sorted by MPR:


Player Team MPR Wins Games Assist TotalMarks 5MR 6MR 7MR 8MR 9MR Whrse Hat
Billy DiCarlo I Don T Know 3.36 12 27 7 444 8 9 8 0 1 1 1
Josh Mendez I Don T Know 3.20 8 24 8 389 15 7 8 0 0 0 2
Steven Hewlett Jr Hit N Miss 3.14 12 27 7 440 15 8 4 1 2 0 2
Kevin Brockner Whatever 3.03 7 18 2 306 9 6 3 0 1 0 0
Ed Leford Whatever 3.02 6 27 8 512 20 11 6 0 0 1 0
Steve Hewlett Hit N Miss 2.98 4 9 5 161 8 3 1 0 0 0 0
Brandon Pagan Hit N Miss 2.76 6 21 7 331 14 4 5 0 1 0 2
Donnie Zayas I Don T Know 2.74 0 6 3 96 1 4 1 0 0 0 0
Clinton Morton Bring It On 2.65 6 27 3 471 12 10 1 0 1 0 1
Lennie Sherman Whatever 2.63 4 27 10 423 7 3 8 0 1 0 1
Rich Noecker Whatever 2.59 9 24 4 383 11 2 1 1 1 0 2
Dan Bertholf I Don T Know 2.55 5 12 4 168 2 4 1 0 0 0 0
Devin Kinney I Don T Know 2.49 8 21 8 300 10 4 1 0 0 2 1
Garett Noecker Hit N Miss 2.44 7 24 8 357 8 4 1 0 2 0 3
Chris Story Soft Tips 2.41 5 27 7 383 10 5 2 0 1 0 0
Kurt Raymond Whatever 2.37 1 6 2 76 2 1 0 0 0 0 0
Kevin Wall Soft Tips 2.33 8 27 7 389 9 1 3 0 0 0 0
Chris Cabral Hit N Miss 2.30 7 27 9 394 7 1 4 0 0 0 0
Shawn McCarthy Whatever 2.27 1 3 1 37 1 1 0 0 0 0 0
John Story Soft Tips 2.25 9 27 3 362 7 6 4 0 0 0 0
Sean Dennis Tiger Upper Cut 2.25 6 27 6 399 10 3 2 0 1 0 0
Kathy Brandes Tiger Upper Cut 2.21 4 27 10 381 11 4 0 0 1 0 3
Rob Poprawski Whatever 2.20 0 3 1 33 2 0 0 0 0 0 0
George Brandes Tiger Upper Cut 2.12 6 27 2 338 6 0 2 0 0 0 0
Bryan Flynn Soft Tips 2.05 4 27 9 339 5 5 2 0 0 0 0
Justin Mendez I Don T Know 1.96 3 18 6 191 3 0 2 0 0 0 0
Kareem Islam Bring It On 1.95 4 27 3 362 10 2 1 0 0 0 0
Jim Brown Tiger Upper Cut 1.92 6 27 4 315 7 6 1 0 0 0 0
Buffy Morton Bring It On 1.86 2 27 2 322 10 1 0 0 0 0 0
Don Corbett Bring It On 1.59 2 27 6 280 3 2 2 0 0 0 0

----page break here when printed----

501 Open In/Masters Out games, sorted by PPD:


Player Team PPD Wins Games TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Kurt Raymond Whatever 29.85 1 2 388 0 0 2 0 109 20 0
Josh Mendez I Don T Know 29.59 3 8 2190 0 0 8 0 150 129 3
Dan Bertholf I Don T Know 28.78 0 4 777 0 0 3 0 140 0 0
Billy DiCarlo I Don T Know 27.64 2 9 2018 0 0 10 0 150 87 1
Steve Hewlett Hit N Miss 27.40 1 3 822 0 0 3 0 150 103 1
Steven Hewlett Jr Hit N Miss 26.88 3 9 2231 0 0 7 0 150 36 3
Rich Noecker Whatever 26.37 2 8 2004 0 0 6 0 150 97 2
Ed Leford Whatever 26.12 2 9 2246 0 0 13 0 150 56 1
Donnie Zayas I Don T Know 25.33 0 2 304 0 0 2 0 116 0 0
Kevin Brockner Whatever 24.71 0 6 1260 0 0 5 0 150 0 1
Brandon Pagan Hit N Miss 23.64 2 7 1797 0 0 4 0 150 19 3
Lennie Sherman Whatever 22.41 0 9 1681 0 0 8 0 150 0 1
Clinton Morton Bring It On 22.00 0 9 1848 0 0 7 0 119 0 0
Kevin Wall Soft Tips 21.90 2 9 1927 0 0 4 0 138 138 0
Devin Kinney I Don T Know 21.53 0 7 1098 0 0 4 0 118 0 0
Kareem Islam Bring It On 21.41 2 9 1499 0 0 4 0 117 96 0
John Story Soft Tips 20.99 0 9 1700 0 0 5 0 120 0 0
George Brandes Tiger Upper Cut 20.33 0 9 1952 0 0 4 0 117 0 0
Chris Story Soft Tips 20.04 3 9 1523 0 0 4 0 117 85 0
Bryan Flynn Soft Tips 19.63 0 9 1551 0 0 2 0 117 0 0
Shawn McCarthy Whatever 19.56 0 1 176 0 0 1 0 117 0 0
Sean Dennis Tiger Upper Cut 18.90 2 9 2003 0 0 7 0 150 89 1
Garett Noecker Hit N Miss 18.45 0 8 1144 0 0 3 0 150 0 1
Chris Cabral Hit N Miss 18.01 0 9 1315 0 0 1 0 120 0 0
Buffy Morton Bring It On 17.60 0 9 1408 0 0 5 0 122 0 0
Kathy Brandes Tiger Upper Cut 17.40 0 9 1496 0 0 1 0 107 0 0
Jim Brown Tiger Upper Cut 17.21 0 9 1446 0 0 2 0 110 0 0
Justin Mendez I Don T Know 17.11 2 6 804 0 0 2 0 145 60 0
Don Corbett Bring It On 16.80 0 9 1411 0 0 3 0 111 0 0
Rob Poprawski Whatever 13.67 0 1 164 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing