LeagueLeader Report - Player Standings Report for 9MPR03 - MPRT Liberty Pub 10 27

Player Standings Report for 9MPR03 - MPRT Liberty Pub 10 27

Report Date: 10/29/2019

301 Open In/Masters Out games, sorted by PPD:


Player Games PPD Wins TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Steven Hewlett Jr 1 39.17 0 235 0 0 2 0 118 0 0
Steve Hewlett 2 30.11 1 542 0 0 3 0 119 97 0
Ed Noecker 3 27.91 2 893 0 0 4 0 150 106 1
Tim Degrote 3 25.52 1 689 0 0 3 0 118 46 0
Clinton Morton 1 23.83 0 286 0 0 0 0 0 0 0
Lennie Sherman 1 23.42 0 281 0 0 1 0 111 0 0
Tim Anstey 1 22.42 0 269 0 0 0 0 150 0 1
Buffy Morton 2 17.58 0 211 0 0 0 0 0 0 0
Pedro Portalatin 1 16.00 0 96 0 0 0 0 0 0 0
Billy Curry 1 14.89 0 134 0 0 0 0 0 0 0

701 Open In/Masters Out games, sorted by PPD:


Player Games PPD Wins TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Steve Hewlett 2 26.68 2 987 0 0 4 0 115 76 0
Steven Hewlett Jr 2 25.61 0 845 0 0 2 0 150 0 1
Chris Cabral 1 22.22 0 400 0 0 2 0 117 0 0
Art Hoag 1 22.07 0 331 0 0 2 0 118 0 0
Chris Mckay 1 19.80 0 297 0 0 0 0 150 0 1
Brandon Pagan 1 19.60 0 294 0 0 0 0 150 0 1
Pedro Portalatin 2 17.32 1 537 0 0 0 0 150 8 1
Buffy Morton 2 12.58 0 415 0 0 0 0 0 0 0

Cricket / 200 games, sorted by MPR:


Player Games MPR Wins Assist TotalMarks 5MR 6MR 7MR 8MR 9MR Whrse Hat
Steve Hewlett 12 3.12 6 0 251 11 4 4 0 1 0 1
Tim Degrote 8 3.04 2 4 138 4 2 3 0 0 0 0
Chris Mckay 4 3.03 1 0 91 4 1 1 0 0 0 0
Ed Noecker 8 2.87 4 2 131 3 1 2 0 0 0 0
Brandon Pagan 4 2.86 1 0 84 4 3 1 0 0 0 1
Steven Hewlett Jr 8 2.75 1 4 151 3 1 0 0 2 0 2
Clinton Morton 8 2.75 2 3 133 2 4 1 0 0 0 0
Lennie Sherman 8 2.61 3 2 139 5 4 0 0 0 0 1
Billy Curry 4 2.44 0 0 61 3 1 0 0 0 0 0
Chris Cabral 4 2.16 0 1 67 1 1 1 0 0 0 0
Pedro Portalatin 8 2.15 4 1 112 3 2 1 0 0 0 0
Tim Anstey 4 1.79 0 0 52 1 0 0 0 0 0 0
Buffy Morton 12 1.60 0 6 117 1 1 1 0 0 0 0
Art Hoag 4 1.57 0 1 44 1 1 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing