LeagueLeader Report - Team Standings Report for 920SUL - 2019 2020 Sullivan NADO

                   

Team Standings Report for 920SUL - 2019 2020 Sullivan NADO

Report Date: 01/24/2020

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses Forfeits
Division: A
The Under Dogs 78.2 156 122 34 0
No Skill Just Luck 74.6 169 126 43 0
Core 4 70.4 169 119 50 0
Pub 67.9 156 106 50 0
Cameltoe Warriors 67.5 169 114 55 0
Brew Deez Nutz 67.5 169 114 55 0
Low Ton And Done 65.7 169 111 58 0
Wicked Darts 65.1 169 110 59 0
The Outcasts 56.2 169 95 74 0
Bummies Misfits 54.4 169 92 77 0
Nokes Pub 53.8 156 84 72 0
Aimless Bums 51.9 156 81 75 0
Charlies 48.5 169 82 87 0
Moose Knuckles 48.1 156 75 81 0
Daddio Sugar 47.3 169 80 89 0
Arrowheads 44.9 156 70 86 0
McCabes 44.9 156 70 86 0
The Alamo Crew 44.9 156 70 86 0
Legal Bull 43.2 169 73 96 0
Money Shot 35.3 156 55 101 0
New Hope Knights 33.1 169 56 113 0
Off Constantly 32.1 156 50 106 0
Old School 30.1 156 47 109 0
Triple Threat 24.4 156 38 118 0
Kork And Keg 22.4 156 35 121 13
The Lost Boys 13.8 130 18 112 0

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Pub The Lost Boys 01/23/2020 13 13 13 0 0
Cameltoe Warriors Old School 01/23/2020 13 13 12 1 0
Core 4 New Hope Knights 01/23/2020 13 13 12 1 0
McCabes The Lost Boys 01/16/2020 12 13 12 1 0
Brew Deez Nutz The Outcasts 01/23/2020 13 13 11 2 0
Wicked Darts Money Shot 01/23/2020 13 13 10 3 0
The Under Dogs Nokes Pub 01/23/2020 13 13 9 4 0
Moose Knuckles Triple Threat 01/23/2020 13 13 9 4 0
Low Ton And Done Bummies Misfits 01/23/2020 13 13 8 5 0
No Skill Just Luck Daddio Sugar 01/23/2020 13 13 7 6 0
Kork And Keg Charlies 01/23/2020 13 13 7 6 0
Legal Bull The Alamo Crew 01/23/2020 13 13 7 6 0
Arrowheads Aimless Bums 01/23/2020 13 13 7 6 0
Daddio Sugar No Skill Just Luck 01/23/2020 13 13 6 7 0
Aimless Bums Arrowheads 01/23/2020 13 13 6 7 0
Charlies Kork And Keg 01/23/2020 13 13 6 7 0
The Alamo Crew Legal Bull 01/23/2020 13 13 6 7 0
Bummies Misfits Low Ton And Done 01/23/2020 13 13 5 8 0
Triple Threat Moose Knuckles 01/23/2020 13 13 4 9 0
Nokes Pub The Under Dogs 01/23/2020 13 13 4 9 0
Money Shot Wicked Darts 01/23/2020 13 13 3 10 0
The Outcasts Brew Deez Nutz 01/23/2020 13 13 2 11 0
New Hope Knights Core 4 01/23/2020 13 13 1 12 0
Off Constantly The Under Dogs 01/16/2020 12 13 1 12 0
Old School Cameltoe Warriors 01/23/2020 13 13 1 12 0
The Lost Boys Pub 01/23/2020 13 13 0 13 0

Created by LeagueLeader with ARACHNET processing