LeagueLeader Report - Team Standings Report for 920SUL - 2019 2020 Sullivan NADO

                   

Team Standings Report for 920SUL - 2019 2020 Sullivan NADO

Report Date: 01/11/2020

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses Forfeits
Division: A
The Under Dogs 77.7 130 101 29 0
No Skill Just Luck 75.5 143 108 35 0
Brew Deez Nutz 69.9 143 100 43 0
Core 4 67.8 143 97 46 0
Low Ton And Done 66.4 143 95 48 0
Cameltoe Warriors 65.7 143 94 49 0
Wicked Darts 65.0 143 93 50 0
Pub 65.0 143 93 50 0
The Outcasts 61.5 143 88 55 0
Bummies Misfits 56.6 143 81 62 0
Nokes Pub 55.9 143 80 63 0
Aimless Bums 52.3 130 68 62 0
Charlies 49.0 143 70 73 0
The Alamo Crew 46.2 130 60 70 0
Moose Knuckles 46.2 143 66 77 0
Daddio Sugar 43.8 130 57 73 0
Legal Bull 42.7 143 61 82 0
Arrowheads 40.8 130 53 77 0
McCabes 40.6 143 58 85 0
Money Shot 37.7 130 49 81 0
Off Constantly 34.3 143 49 94 0
New Hope Knights 34.3 143 49 94 0
Old School 31.5 130 41 89 0
Triple Threat 20.8 130 27 103 0
Kork And Keg 20.0 130 26 104 13
The Lost Boys 16.3 104 17 87 0

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
The Under Dogs The Alamo Crew 01/09/2020 11 13 11 2 0
Off Constantly The Lost Boys 01/09/2020 11 13 11 2 0
Pub New Hope Knights 01/09/2020 11 13 10 3 0
Brew Deez Nutz Triple Threat 01/09/2020 11 13 10 3 0
McCabes Moose Knuckles 01/09/2020 11 13 10 3 0
Bummies Misfits Money Shot 01/09/2020 11 13 9 4 0
Old School Kork And Keg 01/09/2020 11 13 9 4 0
Aimless Bums The Outcasts 01/09/2020 11 13 8 5 0
No Skill Just Luck Wicked Darts 01/09/2020 11 13 8 5 0
Core 4 Low Ton And Done 01/09/2020 11 13 8 5 0
Cameltoe Warriors Nokes Pub 01/09/2020 11 13 7 6 0
Legal Bull Daddio Sugar 01/09/2020 11 13 7 6 0
Charlies Arrowheads 01/09/2020 11 13 7 6 0
Arrowheads Charlies 01/09/2020 11 13 6 7 0
Daddio Sugar Legal Bull 01/09/2020 11 13 6 7 0
Nokes Pub Cameltoe Warriors 01/09/2020 11 13 6 7 0
The Outcasts Aimless Bums 01/09/2020 11 13 5 8 0
Wicked Darts No Skill Just Luck 01/09/2020 11 13 5 8 0
Low Ton And Done Core 4 01/09/2020 11 13 5 8 0
Money Shot Bummies Misfits 01/09/2020 11 13 4 9 0
Kork And Keg Old School 01/09/2020 11 13 4 9 0
New Hope Knights Pub 01/09/2020 11 13 3 10 0
Moose Knuckles McCabes 01/09/2020 11 13 3 10 0
Triple Threat Brew Deez Nutz 01/09/2020 11 13 3 10 0
The Alamo Crew The Under Dogs 01/09/2020 11 13 2 11 0
The Lost Boys Off Constantly 01/09/2020 11 13 2 11 0

Created by LeagueLeader with ARACHNET processing