Sullivan Summer 2019 Teams | ||||||
Arrowheads #01 | Bummies Misfits #02 | Choo Choo Charlies #03 | ||||
Nutshell | 845 932-5017 | Bum & Kel's | 845 434-2832 | Charlies | 845 292-1112 | C |
Gary Maas | 845 798-4941 | Clinton Morton | 845 701-3791 | Kathy Brandes | 845 701-3439 | A |
Chris Story | ___________ | Billy Curry | ___________ | Ed Leford | ___________ | T |
Patrick Pierce | ___________ | Rob Frunzi | ___________ | Jim Jackson | ___________ | S |
Peter Pierce | ___________ | Rich Smith | ___________ | Carl Sherwood | ___________ | K |
John Story | ___________ | Buffy Morton | ___________ | Kurt Raymond | 914 799-1437 | I |
______________ | ___________ | Billy Porter | ___________ | Kevin Speer | 845 866-0990 | L |
______________ | ___________ | ______________ | ___________ | Kevin Wall | 845 798-3431 | L |
______________ | ___________ | ______________ | ___________ | ______________ | ___________ | |
Just the Tip #04 | Mario Brothers #05 | A | ||||
Franks Cabernet | 845 292-1230 | McCabes | 845 292-6760 | M | ||
Dave Fahey | 845 665-4646 | Ann Rosecottage | ___________ | John Melchick | 845 707-5361 | U |
Tommy Tom | ___________ | Donald Almquist | ___________ | Thomas Decker | ___________ | S |
Nikki Resnick | ___________ | Bryan Gardasm | ___________ | Jack Moylan | ___________ | E |
Anne Miller | ___________ | Maggie Marsha | ___________ | Glenn Lewis | 845 583-4883 | M |
Jimmy Bernisky | ___________ | Chris Merell | ___________ | Kevin Feeney | ___________ | E |
Tim Tedesco | ___________ | Ed Schutle | ___________ | Jeanne Melchick | ___________ | N |
R D Baker | ___________ | ______________ | ___________ | ______________ | ___________ | T |
Jenn Meade | ___________ | ______________ | ___________ | ______________ | S | |
Noke's Pub & Grub #06 | Robin Hood #07 | |||||
McCabes | 845 292-6760 | Robin Hood | 845 295-5500 | D | ||
Steve Hewlett | 845 292-0849 | Brandon Pagan | 845 428-5882 | A | ||
Steven Hewlett Jr | 845 701-3868 | Tony Simpson | R | |||
Rich Noecker | 914 799-4383 | Dan Bertholf | T | |||
Garett Noecker | ___________ | Donnie Zayas | ||||
Ed Noecker | ___________ | Rob Poprawski | 845 439-4724 | L | ||
______________ | ___________ | ______________ | ___________ | E | ||
______________ | ___________ | ______________ | ___________ | A | ||
______________ | ___________ | ______________ | ___________ | G | ||
So What #08 | Still Friends #09 | T O F Idiots #10 | U | |||
Courtyard | 607 498-4130 | Charlies | 845 292-1112 | Bum & Kel's | 845 434-2832 | E |
John Bell | 845 866-0330 | Billy DiCarlo | 845 807-6846 | Devin Kinney | 845 807-6699 | S |
Lennie Sherman | ___________ | Josh Mendez | ___________ | Rob Ward | ___________ | |
Tim Anstey | 585 329-8548 | Justin Mendez | ___________ | Frank Scuderi | ___________ | |
Jonah Hinkley | ___________ | Chris McKay | ___________ | Kyle Schmidt | ___________ | |
Merlin Brock | ___________ | Stephen Schuberth | ___________ | Mike Scuderi | ___________ | |
Art Hoag | ___________ | Russell Burr | ___________ | Jesse Kinney Jr. | ___________ | |
Laureen Loughney | ___________ | Donnie Monahan | ___________ | ______________ | ___________ | |
______________ | ___________ | Michelle Yampolski | ___________ | ______________ | ___________ | |
catskillamusements.com Shawn 434-5343 or (cell) 798-5602 facebook - Shawn McCarthy small Business |