LeagueLeader Report - Player Standings Report for 019SUL - Sullivan 2018 2019

                   

Player Standings Report for 019SUL - Sullivan 2018 2019

Report Date: 12/09/2018

Division A, 501 Masters In/Masters Out games, sorted by PPD:


Player Team PPD Wins Games TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Andrew Yager Core 4 27.34 5 18 4457 0 0 15 1 152 152 8
George Glantzis Cameltoe Warriors 25.41 9 18 5056 0 0 21 0 150 103 2
Rich Noecker Pub 23.87 4 18 4297 0 0 15 1 157 75 4
Kevin Brockner Pub 23.60 10 18 4578 0 0 16 0 150 98 1
Garett Noecker Rogers Rabbits 23.54 8 21 5367 0 0 15 0 150 67 7
Ted DeGraw Core 4 22.84 3 15 3518 0 0 12 0 150 34 3
Lennie Sherman Low Ton And Done 22.53 6 18 4349 0 0 12 0 150 86 2
Steven Hewlett Jr Rogers Rabbits 22.48 8 21 5193 0 0 18 0 150 36 5
Dan Byrne Charlies 22.43 4 9 1974 0 0 5 0 150 98 1
Ed Noecker Pub 22.20 5 18 3730 0 0 12 0 150 52 1
Justin Stubits Charlies 21.97 6 18 4569 0 0 17 0 150 28 5
Tim Anstey Money Shot 21.09 5 18 4323 0 0 17 0 119 87 0
Corey Van Keuren Core 4 21.06 3 9 2043 0 0 8 0 120 60 0
John Bell Low Ton And Done 21.05 6 18 4441 0 0 9 1 160 89 3
Justin Mendez Money Shot 20.51 8 18 4369 0 0 11 0 150 107 1
Davy Garber Core 4 20.31 1 9 1970 0 0 4 0 120 50 0
Kevin Green Cameltoe Warriors 20.23 7 15 3216 0 0 9 0 112 107 0
Dan Reed Pub 20.02 3 12 2483 0 0 10 0 116 34 0
Thomas Decker Core 4 19.39 1 3 543 0 0 1 0 100 34 0
Kyle Byrne Charlies 19.30 2 3 579 0 0 0 0 0 64 0
Andy Garigliano Charlies 18.27 4 18 4057 0 0 12 0 150 50 1
Kevin Feeney Pub 18.13 1 3 580 0 0 1 0 150 5 1
Carl Sherwood Rogers Rabbits 17.33 3 21 4298 0 0 11 0 150 79 1
Chuck Husson Cameltoe Warriors 17.24 4 18 3861 0 0 7 0 150 60 1
Tom Drobysh Pub 17.24 0 3 655 0 0 1 0 104 0 0
Chris Smith Core 4 16.86 3 15 2850 0 0 9 0 127 88 0
Devin Kinney Money Shot 16.71 3 21 4061 0 0 4 0 150 60 2
Evan Chesney Cameltoe Warriors 16.43 0 3 690 0 0 2 0 108 0 0
John Melchick Off Constantly 16.40 2 18 3772 0 0 6 0 150 59 1
Joey Bowers Cameltoe Warriors 16.39 5 18 3785 0 0 10 0 120 46 0
Jesse Kinney Jr Money Shot 16.33 0 3 637 0 0 1 0 116 0 0
Frank Scuderi Money Shot 16.00 3 18 3327 0 0 3 0 108 63 0
Tim Yager Core 4 15.70 0 3 471 0 0 2 0 119 0 0
Art Hoag Low Ton And Done 15.40 2 18 3373 0 0 9 0 113 85 0
Chris Cabral Rogers Rabbits 15.34 6 21 3575 0 0 6 0 150 50 1
Merlin Brock Low Ton And Done 15.28 5 18 3422 0 0 6 0 150 60 1
Calogero Giannone Charlies 15.03 1 15 2480 0 0 4 0 114 57 0
Rob Ward Money Shot 13.86 1 3 499 0 0 0 0 0 65 0
Sean Drown Charlies 13.72 1 3 782 0 0 1 0 116 16 0
Will Mott Money Shot 11.39 0 3 376 0 0 0 0 0 0 0
Charlie Schielermacher Off Constantly 10.68 1 15 1890 0 0 0 0 0 45 0
Rudy Torres Off Constantly 8.82 0 3 388 0 0 0 0 0 0 0

----page break here when printed----

Division A, Cricket / 200 games, sorted by MPR:


Player Team MPR Wins Games Assist TotalMarks 5MR 6MR 7MR 8MR 9MR Whrse Hat
Tom Drobysh Pub 3.59 2 3 1 49 1 2 0 0 1 0 0
Rich Noecker Pub 3.21 6 18 8 304 12 8 4 0 1 0 1
Ed Noecker Pub 3.02 4 18 5 298 14 5 2 0 0 0 2
Kevin Brockner Pub 3.00 9 18 5 299 13 3 4 0 1 0 1
Kevin Green Cameltoe Warriors 2.86 4 15 6 258 6 6 5 0 0 0 1
George Glantzis Cameltoe Warriors 2.85 4 18 9 295 9 5 3 0 0 0 1
Ted DeGraw Core 4 2.79 5 15 4 211 6 1 4 1 0 0 1
Steven Hewlett Jr Rogers Rabbits 2.76 8 21 6 318 8 3 3 0 1 0 0
John Bell Low Ton And Done 2.72 5 18 8 287 6 4 4 1 0 0 0
Garett Noecker Rogers Rabbits 2.70 9 21 4 378 11 4 3 0 0 0 1
Andrew Yager Core 4 2.67 4 18 4 266 6 5 3 0 1 0 1
Thomas Decker Core 4 2.62 1 3 0 41 1 0 0 0 0 0 0
Tim Anstey Money Shot 2.53 5 18 5 331 5 4 3 0 0 0 0
Dan Reed Pub 2.48 5 12 5 175 6 2 0 0 0 0 0
Chris Smith Core 4 2.42 2 15 4 197 3 3 2 0 0 0 1
Davy Garber Core 4 2.33 1 9 1 105 1 1 0 0 0 0 0
Carl Sherwood Rogers Rabbits 2.27 5 21 5 320 6 4 2 0 0 0 0
Tim Yager Core 4 2.23 0 3 1 29 1 1 0 0 0 0 0
Chuck Husson Cameltoe Warriors 2.21 9 18 3 218 3 0 1 0 0 0 0
Corey Van Keuren Core 4 2.21 2 9 1 103 5 2 0 0 0 0 0
Sean Drown Charlies 2.19 2 3 1 51 1 0 0 0 0 0 0
Jesse Kinney Jr Money Shot 2.18 0 3 0 37 1 0 0 0 0 0 0
Lennie Sherman Low Ton And Done 2.16 8 18 2 228 6 4 0 0 0 0 1
Will Mott Money Shot 2.14 1 3 0 35 1 0 0 0 0 0 0
Dan Byrne Charlies 2.12 2 9 2 126 4 2 1 0 0 0 0
Devin Kinney Money Shot 2.11 4 21 6 289 9 2 1 0 0 0 0
Chris Cabral Rogers Rabbits 2.06 2 21 9 278 4 5 3 0 0 0 0
Justin Mendez Money Shot 2.04 4 18 4 225 4 4 0 0 0 0 0
Andy Garigliano Charlies 2.04 4 18 3 235 9 0 1 0 0 0 1
Joey Bowers Cameltoe Warriors 2.03 7 18 5 231 3 2 2 0 0 0 1
Merlin Brock Low Ton And Done 2.02 3 18 7 234 3 4 3 0 0 0 0
Calogero Giannone Charlies 2.00 2 15 1 175 4 3 1 0 0 0 1
Kevin Feeney Pub 2.00 0 3 2 52 0 1 0 0 0 0 0
Frank Scuderi Money Shot 1.92 8 18 6 240 5 2 0 0 0 0 0
Justin Stubits Charlies 1.92 3 18 4 238 7 1 1 0 0 0 0
Art Hoag Low Ton And Done 1.83 5 18 4 218 4 2 0 0 0 0 0
Rob Ward Money Shot 1.75 0 3 1 42 1 0 0 0 0 0 0
Kyle Byrne Charlies 1.68 1 3 0 23 0 0 0 0 0 0 0
John Melchick Off Constantly 1.55 3 18 1 177 1 1 0 0 0 0 0
Rudy Torres Off Constantly 1.48 1 3 0 37 0 1 0 0 0 0 0
Evan Chesney Cameltoe Warriors 1.45 0 3 1 32 1 0 0 0 0 0 1
Charlie Schielermacher Off Constantly 1.20 0 15 2 112 4 0 1 0 0 0 0

----page break here when printed----

Division B, 501 Masters In/Masters Out games, sorted by PPD:


Player Team PPD Wins Games TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Steve Hewlett Wicked Darts 27.65 9 18 5143 0 0 23 0 150 105 6
Clinton Morton Robin Hood Archers 25.00 8 15 4025 0 0 13 0 150 80 2
Kort Wheeler W S S I 22.68 12 21 6056 0 0 20 0 150 86 3
Russell Turner Da Bums 21.69 6 18 5227 0 0 17 0 150 100 2
Robby Garay New Hope Knights 20.18 5 12 2967 0 0 6 0 150 106 2
Ryan Bowers Aimless Bums 19.97 9 21 4693 0 0 10 0 150 91 3
Taylor Van Keuren New Hope Knights 19.71 5 15 3903 0 0 16 0 118 70 0
Chris Mckay Wicked Darts 19.64 6 18 4242 0 0 13 0 150 72 2
Shawn Fagan Darts Of Hazard 19.49 5 18 4464 0 0 10 0 150 67 3
David J Long Shots 19.41 1 15 3358 0 0 7 0 118 28 0
Walter Bury Aimless Bums 19.12 5 21 4952 0 0 16 0 150 46 4
Jack Moylan Wicked Darts 19.01 6 18 4030 0 0 14 0 150 83 1
Sean Huebsch Da Bums 18.74 0 15 3448 0 0 10 0 150 0 1
Jim Brown Aimless Bums 17.27 9 21 4646 0 0 7 0 150 53 2
Corey Barry Darts Of Hazard 17.21 1 3 671 0 0 3 0 123 123 0
Ty Fagan Darts Of Hazard 16.89 4 12 2652 0 0 8 0 120 85 0
Matt Huebsch Darts Of Hazard 16.88 8 15 3122 0 0 5 0 150 150 2
Scott Whitehead New Hope Knights 16.34 1 6 1307 0 0 2 0 150 20 1
Justin Green Wicked Darts 16.32 5 18 3704 0 0 7 0 125 53 0
Joe Meyer W S S I 16.09 2 3 563 0 0 1 0 111 50 0
Tom Dittmar W S S I 15.94 4 21 4431 0 0 12 0 119 40 0
Adam Bradley W S S I 15.82 1 21 4303 0 0 7 0 150 34 1
Dan Bertholf Robin Hood Archers 15.82 4 18 3892 0 0 7 0 150 109 1
Glenn Lewis Darts Of Hazard 15.58 6 18 3740 0 0 7 0 150 69 1
Donnie Zayas Robin Hood Archers 15.34 4 18 3790 0 0 9 0 115 114 0
RYAN Archer Robin Hood Archers 14.78 0 3 680 0 0 1 0 102 0 0
Billy Curry Robin Hood Archers 14.43 2 18 3521 0 0 5 0 150 70 1
Bob Menges W S S I 14.42 3 18 3590 0 0 10 0 119 20 0
Paul Mace Aimless Bums 14.28 4 21 4470 0 0 7 0 150 49 1
Joe Anderson Da Bums 14.10 9 18 3384 0 0 5 0 150 53 1
Jeff Huggler Da Bums 14.03 0 3 547 0 0 2 0 104 0 0
Joseph Rupert Da Bums 13.26 3 18 3157 0 0 5 0 130 36 0
Dontrea M Long Shots 12.41 5 18 3115 0 0 4 0 111 70 0
Joe Degroat New Hope Knights 11.69 0 3 421 0 0 0 0 0 0 0
Noah Ingber New Hope Knights 11.23 0 6 988 0 0 1 0 103 0 0
David W Long Shots 9.84 1 18 2529 0 0 0 0 0 12 0
Christopher Latty New Hope Knights 8.96 0 15 1819 0 0 1 0 104 0 0
Bejan Keridian New Hope Knights 8.77 0 12 1325 0 0 0 0 0 0 0

----page break here when printed----

Division B, Cricket / 200 games, sorted by MPR:


Player Team MPR Wins Games Assist TotalMarks 5MR 6MR 7MR 8MR 9MR Whrse Hat
Chris Mckay Wicked Darts 2.88 11 18 4 302 6 9 3 0 0 0 1
Walter Bury Aimless Bums 2.86 6 21 5 318 8 4 5 0 1 0 0
Steve Hewlett Wicked Darts 2.83 7 18 8 308 12 5 2 1 0 1 0
Russell Turner Da Bums 2.55 7 18 4 284 7 2 1 0 0 0 1
Jack Moylan Wicked Darts 2.51 6 18 8 264 5 5 4 0 0 1 0
Taylor Van Keuren New Hope Knights 2.42 6 15 1 206 4 1 0 0 1 0 1
Kort Wheeler W S S I 2.30 6 21 5 321 6 2 1 0 0 0 2
Sean Huebsch Da Bums 2.27 6 15 2 222 10 3 0 0 0 0 0
Ryan Bowers Aimless Bums 2.27 5 21 6 269 10 1 1 0 0 1 0
Ty Fagan Darts Of Hazard 2.23 3 12 2 167 3 5 0 0 0 0 0
Clinton Morton Robin Hood Archers 2.14 5 15 4 200 4 2 0 0 0 0 0
Tom Dittmar W S S I 2.12 7 21 10 305 6 2 0 0 0 0 0
Jim Brown Aimless Bums 2.09 10 21 5 294 5 3 2 0 0 0 0
RYAN Archer Robin Hood Archers 2.03 1 3 0 48 1 0 0 0 0 0 1
Donnie Zayas Robin Hood Archers 2.03 4 18 7 262 7 4 1 0 0 0 1
Shawn Fagan Darts Of Hazard 2.00 5 18 6 280 6 1 2 0 0 0 0
Adam Bradley W S S I 1.92 7 21 4 258 6 2 0 0 0 0 0
Paul Mace Aimless Bums 1.90 3 21 8 241 5 0 0 0 0 0 0
Billy Curry Robin Hood Archers 1.90 8 18 2 244 5 2 1 0 0 0 1
Justin Green Wicked Darts 1.89 5 18 9 217 1 1 0 0 0 0 0
Bob Menges W S S I 1.83 3 18 4 207 9 2 0 0 0 0 0
Matt Huebsch Darts Of Hazard 1.82 5 15 3 240 5 1 0 1 0 0 0
Robby Garay New Hope Knights 1.81 2 9 2 119 5 0 0 0 0 0 0
Dan Bertholf Robin Hood Archers 1.80 2 18 7 211 1 3 0 0 0 0 0
Joe Anderson Da Bums 1.70 3 18 4 211 2 1 2 0 2 0 0
Dontrea M Long Shots 1.67 5 18 1 251 4 1 2 0 0 0 0
Glenn Lewis Darts Of Hazard 1.67 6 18 5 211 1 2 0 0 0 0 0
David J Long Shots 1.59 3 15 3 190 1 0 1 0 0 0 0
Jeff Huggler Da Bums 1.56 0 3 1 28 1 0 0 0 0 0 0
Scott Whitehead New Hope Knights 1.56 1 12 2 144 1 1 0 0 0 0 0
Joe Meyer W S S I 1.55 1 3 1 33 0 0 0 0 0 0 0
David W Long Shots 1.54 1 18 4 189 3 0 0 0 0 0 0
Joseph Rupert Da Bums 1.54 1 18 6 193 2 1 1 0 0 0 0
Corey Barry Darts Of Hazard 1.41 0 3 0 24 0 1 0 0 0 0 0
Joe Degroat New Hope Knights 1.02 1 15 3 116 1 1 0 0 0 0 0
Christopher Latty New Hope Knights 0.87 0 15 2 94 1 0 0 0 0 0 0
Bejan Keridian New Hope Knights 0.69 0 3 0 9 0 0 0 0 0 0 0

----page break here when printed----

Division C, 501 Masters In/Masters Out games, sorted by PPD:


Player Team PPD Wins Games TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Josh Mendez Friends Pub 25.03 5 18 4455 0 0 17 0 150 59 7
Rob Poprawski Friends Pub 23.71 7 18 4719 0 0 17 0 150 138 4
Ed Leford The Under Dogs 23.58 9 18 4574 0 0 15 1 160 160 5
Billy DiCarlo Friends Pub 22.72 9 18 4271 0 0 15 1 160 84 1
Kurt Raymond The Under Dogs 20.77 3 12 2908 0 0 13 0 136 136 0
Brandon Pagan Friends Pub 20.71 8 18 4122 0 0 13 0 150 103 1
Chris Story Arrowheads 20.42 8 21 5105 0 0 15 1 157 116 4
Patrick Pierce Arrowheads 20.41 9 21 5307 0 0 20 0 150 109 2
Kyle Schmidt Brew Deez Nutz 19.88 6 21 4612 0 0 6 0 150 65 2
John Story Arrowheads 19.79 0 3 772 0 0 2 0 120 0 0
Julius Valiunas The Under Dogs 19.46 0 6 1109 0 0 3 0 120 0 0
Jim Jackson The Under Dogs 18.94 5 18 4053 0 0 12 0 120 113 0
Jimmy Crawley Old School 17.94 4 21 5167 0 0 21 0 150 111 1
Kevin Wall Friends W Benefits 17.70 8 18 4425 0 0 10 1 151 50 1
Kevin Armsted Brew Deez Nutz 17.54 6 21 4122 0 0 7 0 150 70 1
Christopher Vaquedano Brew Deez Nutz 17.48 2 21 4037 0 0 7 0 150 117 1
Mike Hughs Brew Deez Nutz 17.00 5 21 4420 0 0 8 0 150 98 3
Peter Pierce Arrowheads 16.49 3 18 4090 0 0 9 0 150 53 1
Matt Hoey Dutchs 14.72 0 3 530 0 0 0 0 0 0 0
Stephen Schuberth Friends W Benefits 14.66 4 18 3548 0 0 4 0 150 74 1
Joe Flores Old School 14.32 6 21 4196 0 0 4 0 116 87 0
Miguel Cruz Old School 13.92 1 9 1754 0 0 1 0 103 30 0
Bryan Flynn Friends W Benefits 13.63 1 9 1595 0 0 2 0 103 32 0
Kevin Speer The Under Dogs 13.52 1 18 3070 0 0 4 0 119 16 0
Brian Lapolt Old School 13.03 1 6 1329 0 0 1 0 100 14 0
Jeff Lowndes Dutchs 12.96 2 21 3979 0 0 4 0 124 46 0
Michael Kukas Old School 12.96 3 21 3861 0 0 0 0 0 59 0
Gary Maas Arrowheads 12.72 4 21 3396 0 0 5 0 116 60 0
Matt Etkins Dutchs 12.16 5 18 3039 0 0 2 0 105 70 0
Frankie ODonnell Old School 11.21 0 6 1054 0 0 0 0 0 0 0
Mike Salomon Dutchs 10.46 0 3 408 0 0 0 0 0 0 0

----page break here when printed----

Division C, Cricket / 200 games, sorted by MPR:


Player Team MPR Wins Games Assist TotalMarks 5MR 6MR 7MR 8MR 9MR Whrse Hat
Billy DiCarlo Friends Pub 3.24 7 18 8 297 14 4 2 0 2 0 3
Josh Mendez Friends Pub 2.90 7 18 7 260 8 5 3 0 0 0 3
Ed Leford The Under Dogs 2.85 9 18 3 313 7 2 3 0 1 0 0
Kurt Raymond The Under Dogs 2.74 3 12 2 168 3 2 3 0 0 0 0
Rob Poprawski Friends Pub 2.67 5 18 8 270 9 5 2 0 1 0 0
Julius Valiunas The Under Dogs 2.64 1 6 1 89 3 2 1 0 0 0 0
John Story Arrowheads 2.63 1 3 1 42 1 1 0 0 0 0 0
Jim Jackson The Under Dogs 2.51 5 18 5 259 5 7 2 0 1 0 0
Brandon Pagan Friends Pub 2.51 9 18 5 253 10 2 4 0 0 0 0
Patrick Pierce Arrowheads 2.41 9 21 5 300 6 2 1 0 0 0 1
Chris Story Arrowheads 2.41 8 21 5 280 8 1 2 0 0 0 1
Kyle Schmidt Brew Deez Nutz 2.31 4 21 7 291 9 4 1 0 0 0 0
Kevin Armsted Brew Deez Nutz 2.10 7 21 6 308 10 6 1 0 0 0 0
Jimmy Crawley Old School 2.09 4 21 5 295 5 2 2 0 0 0 0
Christopher Vaquedano Brew Deez Nutz 2.08 7 21 5 275 7 1 1 0 0 0 1
Kevin Wall Friends W Benefits 2.03 5 18 4 252 3 1 1 0 0 0 0
Peter Pierce Arrowheads 2.01 5 18 6 250 3 1 1 1 0 0 0
Mike Hughs Brew Deez Nutz 2.00 7 21 7 296 5 4 1 0 0 0 1
Joe Flores Old School 1.88 9 21 4 279 5 5 0 0 0 0 0
Stephen Schuberth Friends W Benefits 1.83 2 18 6 227 3 2 2 0 0 0 0
Kevin Speer The Under Dogs 1.77 1 18 8 217 3 3 0 0 0 0 0
Bryan Flynn Friends W Benefits 1.68 1 9 1 96 2 0 0 0 0 0 0
Gary Maas Arrowheads 1.62 0 21 6 218 4 2 0 1 0 0 0
Jeff Lowndes Dutchs 1.49 3 21 2 236 3 3 0 1 0 0 0
Michael Kukas Old School 1.42 2 21 5 221 3 2 0 0 0 0 0
Matt Etkins Dutchs 1.39 3 18 0 159 1 1 0 0 0 0 0
Frankie ODonnell Old School 1.39 0 6 1 62 0 0 0 0 0 0 0
Miguel Cruz Old School 1.36 1 9 1 81 0 1 0 0 0 0 0
Brian Lapolt Old School 1.33 1 6 1 69 1 0 0 0 0 0 0
Matt Hoey Dutchs 1.28 0 3 0 23 0 0 0 0 0 0 0
Mike Salomon Dutchs 1.22 0 3 0 20 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing