LeagueLeader Report - Player Standings Report for 019SUL - Sullivan 2018 2019

                   

Player Standings Report for 019SUL - Sullivan 2018 2019

Report Date: 12/01/2018

Division A, 501 Masters In/Masters Out games, sorted by PPD:


Player Team PPD Wins Games TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Andrew Yager Core 4 28.22 4 12 3189 0 0 6 1 152 152 7
George Glantzis Cameltoe Warriors 24.94 6 15 4290 0 0 18 0 150 103 2
Ed Noecker Pub 23.60 5 15 3540 0 0 12 0 150 52 1
Rich Noecker Pub 23.50 3 15 3549 0 0 12 1 157 38 3
Steven Hewlett Jr Rogers Rabbits 23.44 7 18 4337 0 0 16 0 150 36 4
Garett Noecker Rogers Rabbits 23.28 7 18 4470 0 0 13 0 150 67 5
Kevin Brockner Pub 22.93 9 15 3668 0 0 10 0 150 98 1
Ted DeGraw Core 4 22.08 2 9 1965 0 0 5 0 150 34 2
Dan Byrne Charlies 21.76 3 6 1262 0 0 2 0 150 68 1
Lennie Sherman Low Ton And Done 21.74 5 15 3609 0 0 11 0 150 86 1
Justin Stubits Charlies 21.68 5 15 3815 0 0 15 0 150 28 3
Davy Garber Core 4 21.50 0 3 645 0 0 1 0 120 0 0
Corey Van Keuren Core 4 21.06 3 9 2043 0 0 8 0 120 60 0
Tim Anstey Money Shot 20.69 3 15 3496 0 0 14 0 119 87 0
John Bell Low Ton And Done 20.61 5 15 3710 0 0 6 1 160 89 3
Justin Mendez Money Shot 20.51 8 18 4369 0 0 11 0 150 107 1
Dan Reed Pub 20.02 3 12 2483 0 0 10 0 116 34 0
Kevin Green Cameltoe Warriors 19.85 5 12 2521 0 0 7 0 112 107 0
Thomas Decker Core 4 19.39 1 3 543 0 0 1 0 100 34 0
Kyle Byrne Charlies 19.30 2 3 579 0 0 0 0 0 64 0
Chris Smith Core 4 18.88 2 9 1963 0 0 6 0 127 88 0
Andy Garigliano Charlies 18.44 4 15 3430 0 0 10 0 150 50 1
Carl Sherwood Rogers Rabbits 17.77 1 18 3661 0 0 10 0 150 79 1
Tom Drobysh Pub 17.24 0 3 655 0 0 1 0 104 0 0
Chuck Husson Cameltoe Warriors 16.94 4 15 3269 0 0 7 0 150 60 1
Evan Chesney Cameltoe Warriors 16.43 0 3 690 0 0 2 0 108 0 0
John Melchick Off Constantly 16.43 2 15 3106 0 0 6 0 150 59 1
Jesse Kinney Jr Money Shot 16.33 0 3 637 0 0 1 0 116 0 0
Joey Bowers Cameltoe Warriors 16.28 5 15 3239 0 0 9 0 120 46 0
Merlin Brock Low Ton And Done 15.97 4 15 3018 0 0 5 0 150 60 1
Devin Kinney Money Shot 15.85 3 18 3423 0 0 3 0 150 60 1
Tim Yager Core 4 15.70 0 3 471 0 0 2 0 119 0 0
Chris Cabral Rogers Rabbits 15.57 4 18 2959 0 0 5 0 150 50 1
Frank Scuderi Money Shot 15.55 2 15 2784 0 0 1 0 100 16 0
Art Hoag Low Ton And Done 14.95 2 15 2826 0 0 8 0 113 85 0
Calogero Giannone Charlies 14.59 1 12 2013 0 0 3 0 114 57 0
Sean Drown Charlies 13.72 1 3 782 0 0 1 0 116 16 0
Will Mott Money Shot 11.39 0 3 376 0 0 0 0 0 0 0
Charlie Schielermacher Off Constantly 9.72 1 12 1342 0 0 0 0 0 45 0
Rudy Torres Off Constantly 8.82 0 3 388 0 0 0 0 0 0 0

----page break here when printed----

Division A, Cricket / 200 games, sorted by MPR:


Player Team MPR Wins Games Assist TotalMarks 5MR 6MR 7MR 8MR 9MR Whrse Hat
Tom Drobysh Pub 3.59 2 3 1 49 1 2 0 0 1 0 0
Rich Noecker Pub 3.11 4 15 8 244 11 6 4 0 0 0 1
Ed Noecker Pub 3.10 4 15 5 244 12 4 2 0 0 0 2
Ted DeGraw Core 4 3.09 4 9 3 141 6 0 4 0 0 0 1
Kevin Brockner Pub 3.06 8 15 4 254 11 3 4 0 1 0 1
Kevin Green Cameltoe Warriors 2.99 3 12 5 223 6 5 5 0 0 0 1
Davy Garber Core 4 2.92 0 3 1 38 0 0 0 0 0 0 0
George Glantzis Cameltoe Warriors 2.73 3 15 8 248 7 3 2 0 0 0 1
Garett Noecker Rogers Rabbits 2.73 6 18 4 329 11 3 3 0 0 0 0
John Bell Low Ton And Done 2.67 4 15 7 241 5 3 4 1 0 0 0
Steven Hewlett Jr Rogers Rabbits 2.63 7 18 4 263 6 2 2 0 0 0 0
Thomas Decker Core 4 2.62 1 3 0 41 1 0 0 0 0 0 0
Andrew Yager Core 4 2.61 3 12 3 183 5 4 1 0 0 0 1
Tim Anstey Money Shot 2.53 3 15 5 283 5 3 3 0 0 0 0
Chris Smith Core 4 2.48 2 9 3 120 2 3 1 0 0 0 1
Dan Reed Pub 2.48 5 12 5 175 6 2 0 0 0 0 0
Carl Sherwood Rogers Rabbits 2.28 4 18 4 282 4 4 2 0 0 0 0
Tim Yager Core 4 2.23 0 3 1 29 1 1 0 0 0 0 0
Corey Van Keuren Core 4 2.21 2 9 1 103 5 2 0 0 0 0 0
Chuck Husson Cameltoe Warriors 2.21 7 15 3 186 3 0 0 0 0 0 0
Sean Drown Charlies 2.19 2 3 1 51 1 0 0 0 0 0 0
Andy Garigliano Charlies 2.18 3 15 2 197 8 0 1 0 0 0 1
Jesse Kinney Jr Money Shot 2.18 0 3 0 37 1 0 0 0 0 0 0
Chris Cabral Rogers Rabbits 2.16 2 18 7 254 4 5 3 0 0 0 0
Lennie Sherman Low Ton And Done 2.14 7 15 1 193 5 3 0 0 0 0 0
Will Mott Money Shot 2.14 1 3 0 35 1 0 0 0 0 0 0
Devin Kinney Money Shot 2.09 2 18 5 250 9 2 1 0 0 0 0
Calogero Giannone Charlies 2.05 2 12 1 146 3 3 1 0 0 0 1
Justin Mendez Money Shot 2.04 4 18 4 225 4 4 0 0 0 0 0
Merlin Brock Low Ton And Done 2.01 2 15 5 197 3 4 2 0 0 0 0
Dan Byrne Charlies 1.97 1 6 2 78 1 2 1 0 0 0 0
Joey Bowers Cameltoe Warriors 1.96 7 15 3 190 2 2 0 0 0 0 1
Justin Stubits Charlies 1.94 3 15 3 200 7 1 1 0 0 0 0
Frank Scuderi Money Shot 1.85 8 15 4 192 2 1 0 0 0 0 0
Art Hoag Low Ton And Done 1.81 3 15 3 185 3 2 0 0 0 0 0
Kyle Byrne Charlies 1.68 1 3 0 23 0 0 0 0 0 0 0
Rudy Torres Off Constantly 1.48 1 3 0 37 0 1 0 0 0 0 0
John Melchick Off Constantly 1.48 2 15 1 143 1 1 0 0 0 0 0
Evan Chesney Cameltoe Warriors 1.45 0 3 1 32 1 0 0 0 0 0 1
Charlie Schielermacher Off Constantly 1.31 0 12 2 99 4 0 1 0 0 0 0

----page break here when printed----

Division B, 501 Masters In/Masters Out games, sorted by PPD:


Player Team PPD Wins Games TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Steve Hewlett Wicked Darts 27.73 7 15 4271 0 0 20 0 150 105 5
Clinton Morton Robin Hood Archers 25.00 8 15 4025 0 0 13 0 150 80 2
Kort Wheeler W S S I 23.10 10 18 5244 0 0 17 0 150 86 3
Russell Turner Da Bums 22.28 5 15 4434 0 0 16 0 150 100 1
David J Long Shots 19.80 0 12 2495 0 0 5 0 118 0 0
Ryan Bowers Aimless Bums 19.76 8 18 4031 0 0 9 0 150 91 2
Taylor Van Keuren New Hope Knights 19.71 5 15 3903 0 0 16 0 118 70 0
Chris Mckay Wicked Darts 19.30 5 15 3532 0 0 10 0 150 66 2
Robby Garay New Hope Knights 19.20 4 9 2227 0 0 4 0 150 106 1
Shawn Fagan Darts Of Hazard 19.10 4 15 3840 0 0 8 0 150 67 3
Sean Huebsch Da Bums 18.74 0 15 3448 0 0 10 0 150 0 1
Walter Bury Aimless Bums 18.45 5 18 4224 0 0 15 0 150 46 3
Jack Moylan Wicked Darts 18.26 4 15 3251 0 0 11 0 150 60 1
Jim Brown Aimless Bums 17.63 9 18 4266 0 0 7 0 150 53 2
Ty Fagan Darts Of Hazard 17.59 4 9 2076 0 0 7 0 120 85 0
Corey Barry Darts Of Hazard 17.21 1 3 671 0 0 3 0 123 123 0
Scott Whitehead New Hope Knights 16.88 1 3 692 0 0 0 0 150 20 1
Justin Green Wicked Darts 16.60 5 15 3154 0 0 7 0 125 53 0
Tom Dittmar W S S I 16.10 2 18 3831 0 0 11 0 119 20 0
Joe Meyer W S S I 16.09 2 3 563 0 0 1 0 111 50 0
Dan Bertholf Robin Hood Archers 16.08 3 15 3184 0 0 5 0 150 109 1
Adam Bradley W S S I 15.79 1 18 3631 0 0 5 0 150 34 1
Donnie Zayas Robin Hood Archers 15.31 2 15 3000 0 0 8 0 115 114 0
Glenn Lewis Darts Of Hazard 15.21 5 15 3118 0 0 4 0 150 69 1
Billy Curry Robin Hood Archers 15.05 2 15 2799 0 0 4 0 112 70 0
Bob Menges W S S I 14.73 3 15 3094 0 0 8 0 118 20 0
Matt Huebsch Darts Of Hazard 14.47 6 12 2258 0 0 3 0 118 60 0
Joe Anderson Da Bums 14.21 8 15 2785 0 0 5 0 116 53 0
Paul Mace Aimless Bums 14.08 3 18 3844 0 0 7 0 150 49 1
Dontrea M Long Shots 13.17 4 15 2633 0 0 4 0 111 70 0
Joseph Rupert Da Bums 12.81 3 15 2587 0 0 4 0 120 36 0
Noah Ingber New Hope Knights 11.23 0 6 988 0 0 1 0 103 0 0
David W Long Shots 9.97 0 15 2104 0 0 0 0 0 0 0
Bejan Keridian New Hope Knights 8.98 0 9 1087 0 0 0 0 0 0 0
Christopher Latty New Hope Knights 8.96 0 15 1819 0 0 1 0 104 0 0

----page break here when printed----

Division B, Cricket / 200 games, sorted by MPR:


Player Team MPR Wins Games Assist TotalMarks 5MR 6MR 7MR 8MR 9MR Whrse Hat
Chris Mckay Wicked Darts 2.94 9 15 4 262 6 8 3 0 0 0 1
Walter Bury Aimless Bums 2.82 6 18 5 260 6 3 4 0 1 0 0
Steve Hewlett Wicked Darts 2.71 6 15 6 250 11 3 2 1 0 0 0
Russell Turner Da Bums 2.53 6 15 4 239 6 2 0 0 0 0 1
Jack Moylan Wicked Darts 2.52 4 15 7 223 5 5 3 0 0 1 0
Taylor Van Keuren New Hope Knights 2.44 5 12 1 167 2 1 0 0 1 0 1
Kort Wheeler W S S I 2.27 3 18 5 277 4 2 1 0 0 0 1
Sean Huebsch Da Bums 2.27 6 15 2 222 10 3 0 0 0 0 0
Ryan Bowers Aimless Bums 2.25 5 18 5 231 8 1 1 0 0 1 0
Clinton Morton Robin Hood Archers 2.14 5 15 4 200 4 2 0 0 0 0 0
Jim Brown Aimless Bums 2.12 8 18 5 252 4 3 2 0 0 0 0
Donnie Zayas Robin Hood Archers 2.11 4 15 6 216 6 4 1 0 0 0 1
Ty Fagan Darts Of Hazard 2.05 3 9 0 127 3 2 0 0 0 0 0
Tom Dittmar W S S I 2.05 6 18 8 259 4 2 0 0 0 0 0
Shawn Fagan Darts Of Hazard 1.95 2 15 6 231 5 1 2 0 0 0 0
Justin Green Wicked Darts 1.95 5 15 7 191 1 1 0 0 0 0 0
Paul Mace Aimless Bums 1.94 3 18 7 220 5 0 0 0 0 0 0
Adam Bradley W S S I 1.93 7 18 2 229 6 1 0 0 0 0 0
Dan Bertholf Robin Hood Archers 1.90 2 15 6 183 1 3 0 0 0 0 0
Billy Curry Robin Hood Archers 1.90 6 15 1 199 4 2 1 0 0 0 1
Matt Huebsch Darts Of Hazard 1.81 5 12 2 201 4 1 0 1 0 0 0
Joe Anderson Da Bums 1.76 3 15 4 188 2 1 2 0 2 0 0
Robby Garay New Hope Knights 1.75 2 6 1 87 4 0 0 0 0 0 0
Bob Menges W S S I 1.71 2 15 3 163 8 1 0 0 0 0 0
Dontrea M Long Shots 1.69 4 15 0 209 3 0 2 0 0 0 0
Glenn Lewis Darts Of Hazard 1.63 5 15 4 180 1 1 0 0 0 0 0
David J Long Shots 1.56 1 12 3 147 0 0 1 0 0 0 0
Scott Whitehead New Hope Knights 1.56 1 12 2 144 1 1 0 0 0 0 0
Joe Meyer W S S I 1.55 1 3 1 33 0 0 0 0 0 0 0
Joseph Rupert Da Bums 1.53 1 15 6 165 2 1 1 0 0 0 0
David W Long Shots 1.51 1 15 2 154 2 0 0 0 0 0 0
Corey Barry Darts Of Hazard 1.41 0 3 0 24 0 1 0 0 0 0 0
Joe Degroat New Hope Knights 0.98 1 12 3 94 0 1 0 0 0 0 0
Christopher Latty New Hope Knights 0.84 0 12 2 77 1 0 0 0 0 0 0
Bejan Keridian New Hope Knights 0.69 0 3 0 9 0 0 0 0 0 0 0

----page break here when printed----

Division C, 501 Masters In/Masters Out games, sorted by PPD:


Player Team PPD Wins Games TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Josh Mendez Friends Pub 24.88 5 15 3657 0 0 16 0 150 59 4
Rob Poprawski Friends Pub 24.43 4 15 3934 0 0 16 0 150 138 3
Billy DiCarlo Friends Pub 22.38 7 15 3536 0 0 12 1 160 84 1
Ed Leford The Under Dogs 22.28 8 15 3877 0 0 9 1 160 160 5
Patrick Pierce Arrowheads 21.89 7 18 4357 0 0 15 0 150 109 2
Brandon Pagan Friends Pub 20.81 7 15 3434 0 0 10 0 150 103 1
Chris Story Arrowheads 20.37 6 18 4298 0 0 12 1 157 116 3
Kurt Raymond The Under Dogs 20.16 2 9 2258 0 0 9 0 116 35 0
John Story Arrowheads 19.79 0 3 772 0 0 2 0 120 0 0
Julius Valiunas The Under Dogs 19.46 0 6 1109 0 0 3 0 120 0 0
Kyle Schmidt Brew Deez Nutz 19.34 5 18 3867 0 0 4 0 150 65 1
Jim Jackson The Under Dogs 18.91 4 15 3423 0 0 10 0 119 113 0
Christopher Vaquedano Brew Deez Nutz 18.84 2 18 3580 0 0 7 0 150 117 1
Kevin Wall Friends W Benefits 18.28 8 15 3655 0 0 9 1 151 50 0
Jimmy Crawley Old School 18.06 3 18 4480 0 0 19 0 150 111 1
Peter Pierce Arrowheads 17.69 2 15 3449 0 0 7 0 150 53 1
Mike Hughs Brew Deez Nutz 17.22 5 18 3719 0 0 4 0 150 98 3
Kevin Armsted Brew Deez Nutz 16.58 4 18 3249 0 0 3 0 124 70 0
Stephen Schuberth Friends W Benefits 16.30 4 15 3064 0 0 3 0 150 74 1
Matt Hoey Dutchs 14.72 0 3 530 0 0 0 0 0 0 0
Joe Flores Old School 14.70 6 18 3674 0 0 3 0 116 87 0
Miguel Cruz Old School 14.30 0 6 1287 0 0 1 0 103 0 0
Bryan Flynn Friends W Benefits 14.27 1 6 1113 0 0 2 0 103 32 0
Gary Maas Arrowheads 13.05 3 18 2859 0 0 4 0 116 18 0
Brian Lapolt Old School 13.03 1 6 1329 0 0 1 0 100 14 0
Kevin Speer The Under Dogs 12.86 1 15 2494 0 0 3 0 118 16 0
Michael Kukas Old School 12.65 2 18 3176 0 0 0 0 0 14 0
Jeff Lowndes Dutchs 12.62 2 18 3396 0 0 3 0 124 46 0
Matt Etkins Dutchs 12.34 5 15 2714 0 0 2 0 105 70 0
Frankie ODonnell Old School 11.21 0 6 1054 0 0 0 0 0 0 0
Mike Salomon Dutchs 10.46 0 3 408 0 0 0 0 0 0 0

----page break here when printed----

Division C, Cricket / 200 games, sorted by MPR:


Player Team MPR Wins Games Assist TotalMarks 5MR 6MR 7MR 8MR 9MR Whrse Hat
Billy DiCarlo Friends Pub 3.34 7 15 6 253 12 4 1 0 2 0 2
Josh Mendez Friends Pub 2.83 4 15 7 214 6 4 3 0 0 0 2
Ed Leford The Under Dogs 2.82 7 15 2 249 6 2 3 0 1 0 0
Rob Poprawski Friends Pub 2.77 4 15 7 232 7 4 2 0 1 0 0
Kurt Raymond The Under Dogs 2.76 2 9 2 126 3 1 2 0 0 0 0
Julius Valiunas The Under Dogs 2.64 1 6 1 89 3 2 1 0 0 0 0
John Story Arrowheads 2.63 1 3 1 42 1 1 0 0 0 0 0
Jim Jackson The Under Dogs 2.61 5 15 4 227 4 7 2 0 1 0 0
Chris Story Arrowheads 2.57 7 18 5 248 8 1 2 0 0 0 1
Patrick Pierce Arrowheads 2.43 8 18 3 248 5 2 1 0 0 0 1
Brandon Pagan Friends Pub 2.37 8 15 3 202 7 2 2 0 0 0 0
Kyle Schmidt Brew Deez Nutz 2.36 3 18 6 253 9 4 0 0 0 0 0
Kevin Armsted Brew Deez Nutz 2.10 7 18 4 263 9 5 1 0 0 0 0
Christopher Vaquedano Brew Deez Nutz 2.08 5 18 4 220 6 1 1 0 0 0 1
Jimmy Crawley Old School 2.07 4 18 5 238 3 2 2 0 0 0 0
Mike Hughs Brew Deez Nutz 2.03 5 18 6 252 4 3 1 0 0 0 1
Kevin Wall Friends W Benefits 2.00 5 15 3 213 2 1 1 0 0 0 0
Peter Pierce Arrowheads 2.00 3 15 6 206 2 1 1 1 0 0 0
Stephen Schuberth Friends W Benefits 1.89 2 15 6 194 3 2 2 0 0 0 0
Joe Flores Old School 1.88 8 18 4 238 4 5 0 0 0 0 0
Kevin Speer The Under Dogs 1.82 1 15 7 176 2 3 0 0 0 0 0
Bryan Flynn Friends W Benefits 1.59 0 6 0 62 1 0 0 0 0 0 0
Gary Maas Arrowheads 1.59 0 18 4 186 4 2 0 1 0 0 0
Jeff Lowndes Dutchs 1.46 3 18 1 205 3 2 0 1 0 0 0
Michael Kukas Old School 1.44 2 18 5 190 3 2 0 0 0 0 0
Frankie ODonnell Old School 1.39 0 6 1 62 0 0 0 0 0 0 0
Miguel Cruz Old School 1.39 1 6 0 58 0 1 0 0 0 0 0
Matt Etkins Dutchs 1.39 2 15 0 136 1 1 0 0 0 0 0
Brian Lapolt Old School 1.33 1 6 1 69 1 0 0 0 0 0 0
Matt Hoey Dutchs 1.28 0 3 0 23 0 0 0 0 0 0 0
Mike Salomon Dutchs 1.22 0 3 0 20 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing