LeagueLeader Report - Player Standings Report for 019SUL - Sullivan 2018 2019

                   

Player Standings Report for 019SUL - Sullivan 2018 2019

Report Date: 02/01/2019

Division A, 501 Masters In/Masters Out games, sorted by PPR:


Player Team PPD Wins Games TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Andrew Yager Core 4 25.03 12 39 9587 0 0 33 1 152 152 13
George Glantzis Cameltoe Warriors 23.64 19 39 10119 0 0 40 0 150 107 6
Rich Noecker Pub 23.56 8 36 8600 0 0 32 1 157 75 6
Ed Noecker Pub 23.40 8 30 6552 0 0 21 1 151 75 2
Steven Hewlett Jr Rogers Rabbits 23.07 15 39 10106 0 0 36 0 150 87 8
Kevin Brockner Pub 22.77 16 36 9041 0 0 33 0 150 98 2
Jermey Stanton Pub 22.14 1 3 642 0 0 3 0 112 32 0
Ted DeGraw Core 4 22.06 5 24 5603 0 0 19 0 150 92 4
Garett Noecker Rogers Rabbits 22.04 14 39 9366 0 0 27 0 150 116 9
Dan Byrne Charlies 21.58 9 21 4812 0 0 14 0 150 150 3
Justin Stubits Charlies 20.89 7 36 8754 0 0 32 0 150 138 5
John Bell Low Ton And Done 20.63 11 39 9428 0 0 24 1 160 144 3
Corey Van Keuren Core 4 20.59 8 24 5313 0 0 20 0 120 91 0
Davy Garber Core 4 20.56 4 27 5633 0 0 11 0 150 105 3
Kevin Green Cameltoe Warriors 20.39 14 36 7953 0 0 22 0 150 109 2
Bryan Myer Charlies 20.26 2 3 709 0 0 1 0 106 50 0
Tim Anstey Money Shot 20.03 11 36 8373 0 0 23 0 150 87 1
Dan Reed Pub 20.02 3 12 2483 0 0 10 0 116 34 0
Jonah Hinkley Rogers Rabbits 19.76 2 3 652 0 0 0 0 150 60 1
Lennie Sherman Low Ton And Done 19.57 9 36 8241 0 0 20 0 150 86 2
Thomas Decker Core 4 19.39 1 3 543 0 0 1 0 100 34 0
Kyle Byrne Charlies 19.30 2 3 579 0 0 0 0 0 64 0
Andy Garigliano Charlies 19.15 10 36 7850 0 0 24 0 150 118 3
Justin Mendez Money Shot 19.04 10 36 8036 0 0 20 0 150 107 3
Chris Smith Core 4 18.88 9 36 7608 0 0 25 0 150 88 2
Tom Stratton Pub 18.86 1 6 1113 0 0 3 0 118 50 0
Chuck Husson Cameltoe Warriors 18.46 7 39 8751 0 0 24 0 150 100 1
Carl Sherwood Rogers Rabbits 18.20 9 36 7663 0 0 22 0 150 79 1
Kevin Feeney Pub 18.01 6 18 3657 0 0 7 0 150 50 2
Tom Drobysh Pub 17.24 0 3 655 0 0 1 0 104 0 0
Devin Kinney Money Shot 16.90 6 39 7756 0 0 8 0 150 95 4
Calogero Giannone Charlies 16.71 4 30 5497 0 0 9 0 150 72 1
Frank Scuderi Money Shot 16.63 6 30 5803 0 0 8 0 108 63 0
John Melchick Off Constantly 16.60 6 39 8730 0 0 17 0 150 59 3
Joey Bowers Cameltoe Warriors 16.59 9 39 7914 0 0 18 1 151 46 0
Evan Chesney Cameltoe Warriors 16.43 0 3 690 0 0 2 0 108 0 0
Chris Cabral Rogers Rabbits 16.41 10 39 7236 0 0 15 0 150 60 2
Jesse Kinney Jr Money Shot 16.33 0 3 637 0 0 1 0 116 0 0
Merlin Brock Low Ton And Done 16.05 11 39 7992 0 0 17 0 150 68 1
Art Hoag Low Ton And Done 15.95 6 39 7847 0 0 18 0 150 85 1
Tim Yager Core 4 15.70 0 3 471 0 0 2 0 119 0 0
Rob Ward Money Shot 14.92 2 6 1059 0 0 1 0 115 65 0
Jonah Hinkley Low Ton And Done 14.53 3 3 683 0 0 2 0 117 21 0
Sean Drown Charlies 13.72 1 3 782 0 0 1 0 116 16 0
Will Mott Money Shot 12.61 1 6 958 0 0 0 0 0 79 0
Charlie Schielermacher Off Constantly 11.64 3 30 4459 0 0 1 0 106 50 0
Rudy Torres Off Constantly 11.57 0 9 1400 0 0 3 0 120 0 0
ED OG Off Constantly 10.77 1 3 506 0 0 0 0 0 32 0

----page break here when printed----

Division A, Cricket / 200 games, sorted by MPR:


Player Team MPR Wins Games Assist TotalMarks 5MR 6MR 7MR 8MR 9MR Whrse Hat
Tom Drobysh Pub 3.59 2 3 1 49 1 2 0 0 1 0 0
Rich Noecker Pub 3.09 10 36 15 609 20 11 5 0 2 0 5
Ed Noecker Pub 3.07 6 30 10 513 20 7 7 0 0 0 2
Kevin Brockner Pub 2.89 18 36 9 602 23 7 8 0 1 1 1
George Glantzis Cameltoe Warriors 2.86 11 39 17 617 27 12 3 1 1 0 3
Ted DeGraw Core 4 2.80 8 24 7 356 8 4 5 1 0 0 2
Andrew Yager Core 4 2.78 12 39 12 634 18 9 8 0 1 0 2
Steven Hewlett Jr Rogers Rabbits 2.76 12 39 11 614 14 9 10 0 1 0 1
John Bell Low Ton And Done 2.67 13 39 13 625 16 10 7 2 1 0 0
Thomas Decker Core 4 2.62 1 3 0 41 1 0 0 0 0 0 0
Garett Noecker Rogers Rabbits 2.60 14 39 7 651 16 7 4 0 1 0 2
Kevin Green Cameltoe Warriors 2.53 11 36 10 569 11 7 8 0 0 0 4
Tim Anstey Money Shot 2.51 14 36 9 641 10 11 3 0 3 0 0
Chris Smith Core 4 2.51 8 36 12 508 15 4 6 0 0 0 1
Dan Reed Pub 2.48 5 12 5 175 6 2 0 0 0 0 0
Chuck Husson Cameltoe Warriors 2.41 16 39 11 528 15 2 6 0 1 0 1
Davy Garber Core 4 2.32 8 27 7 363 9 5 2 0 0 0 0
Bryan Myer Charlies 2.31 2 3 0 30 0 0 1 0 0 0 1
Kevin Feeney Pub 2.26 5 18 4 271 2 4 3 0 0 0 0
Jonah Hinkley Low Ton And Done 2.25 1 3 1 39 1 2 0 0 0 0 0
Tim Yager Core 4 2.23 0 3 1 29 1 1 0 0 0 0 0
Sean Drown Charlies 2.19 2 3 1 51 1 0 0 0 0 0 0
Corey Van Keuren Core 4 2.18 6 24 4 280 9 3 0 0 1 0 0
Jesse Kinney Jr Money Shot 2.18 0 3 0 37 1 0 0 0 0 0 0
Carl Sherwood Rogers Rabbits 2.17 7 36 7 511 10 4 3 0 0 0 1
Lennie Sherman Low Ton And Done 2.17 11 36 9 476 13 9 1 0 0 0 1
Chris Cabral Rogers Rabbits 2.12 5 39 14 536 7 9 5 0 1 0 2
Tom Stratton Pub 2.11 1 6 2 83 3 1 1 0 0 0 0
Jonah Hinkley Rogers Rabbits 2.09 2 3 1 39 1 0 0 0 0 0 0
Dan Byrne Charlies 2.06 5 21 4 293 10 2 2 0 1 0 0
Justin Mendez Money Shot 2.02 7 36 8 470 9 7 2 0 0 0 1
Devin Kinney Money Shot 1.99 4 39 14 520 14 5 3 0 0 0 0
Andy Garigliano Charlies 1.98 7 36 4 448 14 0 2 0 0 0 1
Justin Stubits Charlies 1.97 5 36 9 469 8 3 3 0 0 0 1
Will Mott Money Shot 1.95 1 6 0 69 2 0 0 0 0 0 0
Art Hoag Low Ton And Done 1.94 12 39 10 507 9 3 1 0 0 0 0
Merlin Brock Low Ton And Done 1.94 8 39 12 483 6 5 3 0 0 0 1
Joey Bowers Cameltoe Warriors 1.94 13 39 12 491 7 2 3 0 0 0 1
Frank Scuderi Money Shot 1.91 14 30 7 396 5 3 0 0 0 0 1
Calogero Giannone Charlies 1.86 3 30 5 350 12 4 1 0 1 0 1
Rob Ward Money Shot 1.84 0 6 2 79 1 0 0 0 0 0 0
John Melchick Off Constantly 1.82 12 39 4 463 5 3 0 0 0 0 2
Kyle Byrne Charlies 1.68 1 3 0 23 0 0 0 0 0 0 0
Jermey Stanton Pub 1.60 0 3 1 32 0 0 0 0 0 0 0
ED OG Off Constantly 1.50 0 3 0 24 0 0 0 0 0 0 0
Evan Chesney Cameltoe Warriors 1.45 0 3 1 32 1 0 0 0 0 0 1
Rudy Torres Off Constantly 1.32 2 9 2 83 0 1 0 0 0 0 0
Charlie Schielermacher Off Constantly 1.10 1 30 5 225 4 0 1 0 0 0 0

----page break here when printed----

Division B, 501 Masters In/Masters Out games, sorted by PPR:


Player Team PPD Wins Games TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Steve Hewlett Wicked Darts 25.60 18 39 10293 0 0 41 0 150 115 9
Clinton Morton Robin Hood Archers 22.99 16 33 9034 0 0 30 0 150 90 3
Russell Turner Da Bums 21.61 11 36 10223 0 0 35 0 150 100 4
Emery Horvath Darts Of Hazard 21.56 0 3 582 0 0 1 0 150 0 2
Chris Mckay Wicked Darts 21.10 11 39 9305 0 0 29 0 150 89 5
Kort Wheeler W S S I 21.09 12 39 10269 0 0 29 0 150 86 8
Ryan Bowers Aimless Bums 20.75 13 39 9232 0 0 23 0 150 91 7
Jack Moylan Wicked Darts 20.69 12 39 8854 0 0 31 0 150 117 3
Rob Ward Da Bums 20.45 1 3 675 0 0 2 0 104 52 0
Taylor Van Keuren New Hope Knights 20.39 11 33 8686 0 0 36 0 150 88 1
Walter Bury Aimless Bums 19.90 11 39 9353 0 0 28 0 150 109 7
Shawn Fagan Darts Of Hazard 18.78 8 33 7382 0 0 22 0 150 67 3
Robby Garay New Hope Knights 18.65 5 15 3860 0 0 8 0 150 106 2
Ty Fagan Darts Of Hazard 18.13 7 27 6346 0 0 16 0 150 85 2
Matt Huebsch Darts Of Hazard 17.73 14 33 6931 0 0 11 0 150 150 4
Justin Green Wicked Darts 17.41 7 39 7887 0 0 19 0 150 74 1
Corey Barry Darts Of Hazard 17.21 1 3 671 0 0 3 0 123 123 0
Dan Bertholf Robin Hood Archers 16.77 11 36 8051 0 0 18 0 150 132 2
Donnie Zayas Robin Hood Archers 16.45 12 36 8194 0 0 21 0 150 114 1
Jim Brown Aimless Bums 16.45 11 39 8190 0 0 14 0 150 53 2
Tom Dittmar W S S I 16.40 12 39 8199 0 0 21 0 150 67 3
Sean Huebsch Da Bums 16.36 7 36 7707 0 0 18 0 150 66 1
RYAN Archer Robin Hood Archers 16.28 2 9 2051 0 0 5 0 120 50 0
Joe Meyer W S S I 16.09 2 3 563 0 0 1 0 111 50 0
Glenn Lewis Darts Of Hazard 16.06 8 33 6794 0 0 11 1 157 69 2
Adam Bradley W S S I 15.94 5 39 7526 0 0 17 0 150 50 1
David J Long Shots 15.51 4 33 6808 0 0 10 0 120 87 0
Bob Menges W S S I 15.29 6 33 6497 0 0 14 0 119 74 0
Jeff Huggler Da Bums 15.06 3 9 1822 0 0 4 0 104 75 0
Billy Curry Robin Hood Archers 14.84 7 30 5951 0 0 7 0 150 70 3
Scott Whitehead New Hope Knights 14.83 2 27 5560 0 0 11 0 150 20 1
Joe Anderson Da Bums 14.32 13 33 6185 0 0 11 0 150 60 1
Paul Mace Aimless Bums 14.23 10 39 7857 0 0 10 0 150 80 1
Joseph Rupert Da Bums 12.84 7 39 6792 0 0 11 0 140 120 0
Dontrea M Long Shots 12.49 5 36 6145 0 0 7 0 140 70 0
Joe Degroat New Hope Knights 12.29 1 12 1930 0 0 0 0 0 68 0
Kevin Clifford W S S I 11.43 0 3 343 0 0 0 0 0 0 0
David W Long Shots 11.36 2 36 5682 0 0 4 0 120 12 0
Noah Ingber New Hope Knights 11.23 0 6 988 0 0 1 0 103 0 0
BUCK Knight New Hope Knights 10.73 0 3 472 0 0 1 0 101 0 0
Bejan Keridian New Hope Knights 8.85 1 33 3920 0 0 0 0 0 8 0
Christopher Latty New Hope Knights 8.64 0 24 2867 0 0 1 0 104 0 0

----page break here when printed----

Division B, Cricket / 200 games, sorted by MPR:


Player Team MPR Wins Games Assist TotalMarks 5MR 6MR 7MR 8MR 9MR Whrse Hat
Steve Hewlett Wicked Darts 2.80 18 39 15 661 28 9 3 1 1 1 2
Walter Bury Aimless Bums 2.73 14 39 8 606 15 6 11 1 1 0 1
Chris Mckay Wicked Darts 2.65 20 39 10 617 16 13 5 0 0 0 3
Russell Turner Da Bums 2.56 16 36 8 621 10 6 3 0 1 0 1
Jack Moylan Wicked Darts 2.54 10 39 18 573 11 11 6 0 1 1 0
Ryan Bowers Aimless Bums 2.47 10 39 15 550 20 5 4 0 0 1 0
Kort Wheeler W S S I 2.36 13 39 5 583 12 5 2 0 0 0 2
Tom Dittmar W S S I 2.23 11 39 18 581 13 5 1 2 0 0 0
Ty Fagan Darts Of Hazard 2.19 9 27 4 365 7 8 0 0 0 0 3
Clinton Morton Robin Hood Archers 2.19 11 33 12 451 8 3 3 1 0 0 1
Taylor Van Keuren New Hope Knights 2.18 10 36 5 547 12 2 0 0 1 0 2
Emery Horvath Darts Of Hazard 2.16 0 3 2 41 1 0 0 0 0 0 0
Justin Green Wicked Darts 2.13 11 39 16 537 6 6 3 0 0 0 1
Shawn Fagan Darts Of Hazard 2.07 9 33 9 491 12 3 4 0 0 0 0
Jim Brown Aimless Bums 2.01 14 39 9 500 9 5 3 0 0 0 0
Billy Curry Robin Hood Archers 2.01 12 30 5 399 9 3 3 0 0 0 2
Donnie Zayas Robin Hood Archers 1.96 11 36 13 487 8 7 1 0 0 0 1
Sean Huebsch Da Bums 1.95 10 36 10 477 16 4 1 0 0 0 0
Matt Huebsch Darts Of Hazard 1.91 8 33 8 467 10 3 0 1 0 0 1
Adam Bradley W S S I 1.90 11 39 6 484 8 3 0 0 0 0 0
Rob Ward Da Bums 1.84 0 3 0 35 0 1 0 0 0 0 0
Robby Garay New Hope Knights 1.83 2 15 5 204 6 0 0 0 0 0 0
Joe Anderson Da Bums 1.82 9 33 7 407 8 3 2 0 2 0 0
Bob Menges W S S I 1.81 4 33 10 351 11 3 0 0 0 0 0
RYAN Archer Robin Hood Archers 1.80 2 9 3 119 3 0 0 0 0 0 1
Dan Bertholf Robin Hood Archers 1.79 11 36 14 440 3 3 0 1 0 0 0
Paul Mace Aimless Bums 1.78 6 39 12 443 8 3 0 0 0 0 0
Glenn Lewis Darts Of Hazard 1.75 8 33 9 387 5 4 0 0 1 0 0
Dontrea M Long Shots 1.73 8 36 4 453 10 2 4 0 0 0 0
Scott Whitehead New Hope Knights 1.68 3 27 5 332 5 2 0 0 0 0 0
Joseph Rupert Da Bums 1.60 7 39 13 434 5 2 1 0 0 0 0
David W Long Shots 1.57 4 36 7 380 5 0 0 0 0 0 0
Jeff Huggler Da Bums 1.57 0 9 4 95 2 0 0 0 0 0 0
Joe Meyer W S S I 1.55 1 3 1 33 0 0 0 0 0 0 0
David J Long Shots 1.53 5 33 5 385 5 1 1 0 0 0 0
Corey Barry Darts Of Hazard 1.41 0 3 0 24 0 1 0 0 0 0 0
Joe Degroat New Hope Knights 1.10 4 30 3 254 5 2 0 0 0 0 0
Kevin Clifford W S S I 1.05 1 3 1 29 0 0 0 0 0 0 0
Bejan Keridian New Hope Knights 0.96 2 15 1 86 2 0 0 0 0 0 0
Christopher Latty New Hope Knights 0.85 1 27 3 163 1 0 0 0 0 0 0
BUCK Knight New Hope Knights 0.75 0 3 0 20 0 0 0 0 0 0 0

----page break here when printed----

Division C, 501 Masters In/Masters Out games, sorted by PPR:


Player Team PPD Wins Games TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Billy DiCarlo Friends Pub 25.10 18 39 9687 0 0 37 2 160 100 5
Josh Mendez Friends Pub 23.67 12 36 8355 0 0 28 0 150 134 12
Kurt Raymond The Under Dogs 23.32 8 33 8793 0 0 35 0 150 136 4
Ed Leford The Under Dogs 23.00 18 39 10075 0 0 35 1 160 160 9
Rob Poprawski Friends Pub 22.92 14 36 8985 0 0 28 0 150 138 8
Patrick Pierce Arrowheads 20.88 15 36 9125 0 0 34 0 150 109 4
Kyle Schmidt Brew Deez Nutz 20.85 13 42 9883 0 0 18 0 150 79 6
Brandon Pagan Friends Pub 20.55 13 39 8488 0 0 29 0 150 103 1
John Story Arrowheads 20.44 2 6 1451 0 0 4 0 120 34 0
Chris Story Arrowheads 20.15 14 39 9671 0 0 30 1 157 116 7
Julius Valiunas The Under Dogs 19.46 0 6 1109 0 0 3 0 120 0 0
Jonah Hinkley Friends Pub 19.06 1 3 629 0 0 3 0 119 109 0
Kevin Wall Friends W Benefits 18.88 14 42 10084 0 0 27 1 151 101 2
Andy Steiner Friends Pub 18.67 1 3 728 0 0 1 0 108 97 0
Mike Hughs Brew Deez Nutz 18.42 15 42 9392 0 0 15 0 150 98 3
Jimmy Crawley Old School 18.33 12 39 9497 0 0 28 0 150 111 3
Pete Tejada Old School 18.06 0 3 650 0 0 2 0 103 0 0
Christopher Vaquedano Brew Deez Nutz 17.80 6 42 8829 0 0 20 0 150 117 1
Jim Jackson The Under Dogs 17.79 15 39 8592 0 0 22 0 150 113 1
Kevin Armsted Brew Deez Nutz 17.61 13 42 8930 0 0 24 0 150 91 1
Peter Pierce Arrowheads 17.12 7 36 8167 0 0 22 0 150 88 2
Russell Burr Friends W Benefits 16.89 0 3 608 0 0 2 0 118 0 0
Stephen Schuberth Friends W Benefits 16.81 13 42 8926 0 0 19 0 150 119 1
Bryan Flynn Friends W Benefits 15.04 4 21 4032 0 0 7 0 150 32 1
Matt Hoey Dutchs 14.63 2 12 2282 0 0 1 0 105 69 0
Gary Maas Arrowheads 13.57 5 39 6393 0 0 7 0 150 60 1
Kevin Speer The Under Dogs 13.56 3 39 6643 0 0 6 0 119 69 0
Joe Flores Old School 13.34 6 39 7138 0 0 7 0 116 87 0
Michael Kukas Old School 13.21 4 42 7527 0 0 2 0 114 59 0
Brian Lapolt Old School 13.20 2 9 1941 0 0 1 0 100 31 0
Jeff Lowndes Dutchs 13.20 6 42 8225 1 0 7 1 153 46 0
Miguel Cruz Old School 13.00 2 27 4537 0 0 6 0 116 60 0
Matt Etkins Dutchs 12.73 7 36 6303 0 0 8 0 127 70 0
Frankie ODonnell Old School 12.28 1 9 1731 0 0 0 0 0 39 0
Mike Salomon Dutchs 10.46 0 3 408 0 0 0 0 0 0 0

----page break here when printed----

Division C, Cricket / 200 games, sorted by MPR:


Player Team MPR Wins Games Assist TotalMarks 5MR 6MR 7MR 8MR 9MR Whrse Hat
Billy DiCarlo Friends Pub 3.23 17 39 13 623 20 9 5 1 5 0 5
Ed Leford The Under Dogs 2.91 18 39 7 665 16 9 8 0 1 0 0
Josh Mendez Friends Pub 2.81 12 36 13 516 13 7 6 0 0 2 4
Kurt Raymond The Under Dogs 2.76 13 33 6 520 16 5 7 0 1 0 0
Jonah Hinkley Friends Pub 2.71 2 3 0 38 0 1 0 0 0 0 0
Rob Poprawski Friends Pub 2.67 11 36 14 535 18 6 7 0 1 0 0
Julius Valiunas The Under Dogs 2.64 1 6 1 89 3 2 1 0 0 0 0
John Story Arrowheads 2.64 1 6 2 87 1 1 0 0 0 0 0
Chris Story Arrowheads 2.55 16 39 11 561 19 4 6 0 0 0 2
Brandon Pagan Friends Pub 2.49 12 39 13 549 21 7 4 0 0 0 0
Jim Jackson The Under Dogs 2.42 9 39 16 538 11 10 3 0 1 0 0
Patrick Pierce Arrowheads 2.38 14 36 9 543 9 5 3 1 0 0 2
Kyle Schmidt Brew Deez Nutz 2.37 11 42 12 606 16 9 2 0 0 0 0
Kevin Wall Friends W Benefits 2.18 14 42 5 638 13 4 3 0 1 0 0
Russell Burr Friends W Benefits 2.15 0 3 0 28 0 0 0 0 0 0 0
Jimmy Crawley Old School 2.13 11 39 6 591 7 7 4 0 0 0 0
Mike Hughs Brew Deez Nutz 2.10 15 42 11 598 12 9 3 0 0 0 1
Kevin Armsted Brew Deez Nutz 2.06 11 42 13 587 14 8 3 0 1 0 0
Christopher Vaquedano Brew Deez Nutz 2.02 12 42 13 548 10 3 1 0 0 0 1
Pete Tejada Old School 2.00 0 3 1 44 1 1 0 0 0 0 0
Peter Pierce Arrowheads 1.92 8 36 12 494 11 1 1 1 0 0 0
Andy Steiner Friends Pub 1.90 0 3 1 40 1 0 0 0 0 0 0
Joe Flores Old School 1.84 11 39 9 493 8 5 3 0 0 0 0
Kevin Speer The Under Dogs 1.84 5 39 16 479 6 4 3 0 0 0 0
Bryan Flynn Friends W Benefits 1.66 3 21 4 234 4 2 0 0 0 0 0
Stephen Schuberth Friends W Benefits 1.61 3 42 12 449 6 2 2 0 0 0 0
Gary Maas Arrowheads 1.61 4 39 9 407 6 4 0 1 0 0 0
Matt Etkins Dutchs 1.56 7 36 4 372 4 1 0 1 0 0 0
Jeff Lowndes Dutchs 1.55 6 42 4 482 8 7 0 1 0 0 0
Miguel Cruz Old School 1.54 3 27 5 296 2 2 1 0 0 0 0
Matt Hoey Dutchs 1.40 0 12 0 111 1 0 0 0 0 0 0
Brian Lapolt Old School 1.39 1 9 1 106 2 1 0 0 0 0 0
Michael Kukas Old School 1.34 4 42 6 404 5 2 0 0 0 0 0
Frankie ODonnell Old School 1.32 0 9 2 90 0 0 0 0 0 0 0
Mike Salomon Dutchs 1.22 0 3 0 20 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing