LeagueLeader Report - Team Standings Report for 019SUL - Sullivan 2018 2019

                   

Team Standings Report for 019SUL - Sullivan 2018 2019

Report Date: 12/14/2018

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses Forfeits
Division: A
Cameltoe Warriors 70.3 91 64 27 0
Pub 62.6 91 57 34 0
Rogers Rabbits 55.8 104 58 46 0
Low Ton And Done 50.5 91 46 45 0
Money Shot 50.0 104 52 52 0
Core 4 48.4 91 44 47 0
Charlies 46.2 78 36 42 0
Off Constantly 18.7 91 17 74 0
Division: B
Wicked Darts 74.7 91 68 23 0
Darts Of Hazard 60.3 78 47 31 0
Aimless Bums 56.7 104 59 45 0
Da Bums 54.9 91 50 41 0
Robin Hood Archers 52.6 78 41 37 0
W S S I 51.9 104 54 50 0
New Hope Knights 33.0 91 30 61 0
Long Shots 25.3 91 23 68 0
Division: C
Friends Pub 76.9 91 70 21 0
Arrowheads 56.7 104 59 45 0
Brew Deez Nutz 53.8 104 56 48 0
The Under Dogs 51.6 91 47 44 0
Friends W Benefits 45.1 91 41 50 0
Old School 39.4 104 41 63 0
Dutchs 18.3 104 19 85 0

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Da Bums Dutchs 12/13/2018 8 13 11 2 0
Friends Pub Low Ton And Done 12/13/2018 8 13 10 3 0
Core 4 Long Shots 12/13/2018 8 13 10 3 0
Cameltoe Warriors W S S I 12/13/2018 8 13 9 4 0
Wicked Darts The Under Dogs 12/13/2018 8 13 8 5 0
Darts Of Hazard Aimless Bums 12/06/2018 7 13 8 5 0
Arrowheads Rogers Rabbits 12/13/2018 8 13 7 6 0
Off Constantly Brew Deez Nutz 12/13/2018 8 13 7 6 0
Friends W Benefits New Hope Knights 12/13/2018 8 13 7 6 0
Aimless Bums Pub 12/13/2018 8 13 7 6 0
Old School Money Shot 12/13/2018 8 13 7 6 0
Money Shot Old School 12/13/2018 8 13 6 7 0
Pub Aimless Bums 12/13/2018 8 13 6 7 0
Brew Deez Nutz Off Constantly 12/13/2018 8 13 6 7 0
New Hope Knights Friends W Benefits 12/13/2018 8 13 6 7 0
Robin Hood Archers Long Shots 12/06/2018 7 13 6 7 0
Rogers Rabbits Arrowheads 12/13/2018 8 13 6 7 0
The Under Dogs Wicked Darts 12/13/2018 8 13 5 8 0
Charlies Money Shot 12/06/2018 7 13 4 9 0
W S S I Cameltoe Warriors 12/13/2018 8 13 4 9 0
Long Shots Core 4 12/13/2018 8 13 3 10 0
Low Ton And Done Friends Pub 12/13/2018 8 13 3 10 0
Dutchs Da Bums 12/13/2018 8 13 2 11 0

Created by LeagueLeader with ARACHNET processing