LeagueLeader Report - Player Standings Report for 17SSUL - Sullivan Summer 2017

Player Standings Report for 17SSUL - Sullivan Summer 2017

Report Date: 06/17/2017

501 Masters In/Masters Out games, Week 3, sorted by Team + PPD:


Player PPD Wins Games TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Arrowheads
Julius Valiunas 22.63 0 3 679 0 0 3 0 113 0 0
Gary Maas 18.52 0 3 537 0 0 2 0 114 0 0
Chris Story 17.45 1 3 663 0 0 1 0 108 5 0
Peter Pierce 13.22 0 3 357 0 0 1 0 113 0 0
Team Totals: 18.03 1 12 2236 0 0 7 0 114 5 0
 
Brew Deez Nutz
Shawn McCarthy 20.64 0 3 681 0 0 2 0 117 0 0
Christopher McCarthy 11.94 0 3 215 0 0 0 0 0 0 0
Kevin McCarthy 8.89 0 3 160 0 0 0 0 0 0 0
Elijah McCarthy 8.83 0 3 106 0 0 0 0 0 0 0
Team Totals: 14.35 0 12 1162 0 0 2 0 117 0 0
 
C A Pair
Kurt Raymond 31.78 1 3 858 0 0 4 0 150 119 1
Ed Leford 31.43 2 3 723 0 0 2 0 150 40 1
Kevin Wall 24.37 3 3 853 0 0 3 0 118 118 0
Kathy Brandes 17.33 0 3 572 0 0 1 0 104 0 0
Team Totals: 25.47 6 12 3006 0 0 10 0 150 119 2
 
Dart Dawgs
Lenny Sherman 23.93 0 3 646 0 0 0 0 150 0 1
Brandon Pagan 22.94 2 3 711 0 0 4 0 119 109 0
John Bell 21.91 1 3 767 0 0 3 0 150 6 1
Tim Anstey 21.77 2 3 675 0 0 0 0 150 59 1
Team Totals: 22.57 5 12 2799 0 0 7 0 150 109 3
 
Friends
Clinton Morton 23.63 0 3 709 0 0 2 0 114 0 0
Josh Mendez 19.00 0 3 589 0 0 1 0 150 0 1
Jim Brown 16.10 0 3 483 0 0 1 0 150 0 1
Billy DiCarlo 16.05 1 3 594 0 0 2 0 130 8 0
Team Totals: 18.55 1 12 2375 0 0 6 0 150 8 2
 
Sofa King Drunk
Chris Mckay 29.00 2 3 870 0 0 3 0 150 60 1
Carl Sherwood 27.18 2 3 761 0 0 5 0 116 100 0
Steve Hewlett 25.35 1 3 786 0 0 3 0 150 12 1
Steven Hewlett 16.47 0 3 560 0 0 2 0 120 0 0
Team Totals: 24.20 5 12 2977 0 0 13 0 150 100 2
 

----page break here when printed----

Cricket / 200 games, Week 3, sorted by Team + MPR:


Player MPR Wins Games Assist TotalMarks 5MR 6MR 7MR 8MR 9MR Whrse Hat
Arrowheads
Julius Valiunas 2.95 1 3 1 60 1 2 0 1 0 0 0
Chris Story 2.26 1 3 1 58 2 0 0 0 0 0 0
Gary Maas 1.97 1 3 1 38 0 0 0 0 0 0 0
Peter Pierce 1.69 1 3 1 44 2 0 0 0 0 0 0
Team Totals: 2.19 4 12 4 200 5 2 0 1 0 0 0
 
Brew Deez Nutz
Christopher McCarthy 2.41 1 3 0 33 0 0 0 0 0 0 0
Shawn McCarthy 2.08 0 3 0 25 0 0 0 0 0 0 0
Elijah McCarthy 1.36 0 3 0 19 0 0 0 0 0 0 0
Kevin McCarthy 1.08 0 3 1 14 1 0 0 0 0 0 0
Team Totals: 1.73 1 12 1 91 1 0 0 0 0 0 0
 
C A Pair
Kevin Wall 3.43 2 3 1 48 2 3 0 0 0 0 0
Ed Leford 3.31 1 3 1 43 1 0 1 0 0 0 1
Kurt Raymond 3.29 1 3 1 46 4 0 0 0 0 0 1
Kathy Brandes 2.61 1 3 2 33 0 0 1 0 0 0 0
Team Totals: 3.17 5 12 5 170 7 3 2 0 0 0 2
 
Dart Dawgs
Tim Anstey 2.79 1 3 1 52 2 0 1 0 0 0 0
Brandon Pagan 2.54 0 3 1 33 0 0 1 0 0 0 1
John Bell 2.43 1 3 0 38 2 1 0 0 0 0 0
Lenny Sherman 1.41 0 3 0 24 1 0 0 0 0 0 0
Team Totals: 2.28 2 12 2 147 5 1 2 0 0 0 1
 
Friends
Clinton Morton 3.62 0 3 2 47 2 2 1 0 0 0 0
Josh Mendez 2.77 1 3 0 49 2 1 0 0 0 0 0
Billy DiCarlo 2.63 1 3 1 42 2 1 0 0 0 0 0
Jim Brown 2.28 2 3 1 41 0 1 0 0 0 0 0
Team Totals: 2.77 4 12 4 179 6 5 1 0 0 0 0
 
Sofa King Drunk
Steve Hewlett 2.95 1 3 0 61 2 1 0 0 0 0 1
Chris Mckay 2.37 1 3 0 45 1 1 0 0 0 0 0
Steven Hewlett 1.85 0 3 1 48 1 0 0 0 0 0 0
Carl Sherwood 1.56 0 3 1 40 1 0 0 0 0 0 0
Team Totals: 2.12 2 12 2 194 5 2 0 0 0 0 1
 

Created by LeagueLeader with ARACHNET processing