LeagueLeader Report - Player Standings Report for MASTER

Player Standings Report for MASTER

Report Date: 05/04/2017

Combined X01/Cricket games, sorted by Name:


Player Games PPD MPR Wins TotalPoint TotalMarks LTon HTon HstTon 5MR 6MR 7MR 8MR 9MR Whrse Hat
John Bell 20 20.57 2.38 9 2983 210 8 0 116 8 2 1 0 0 0 0
Kathy Brandes 2 18.97 0.00 0 683 0 1 0 108 0 0 0 0 0 0 0
Merlin Brock 2 19.00 0.00 0 570 0 2 0 117 0 0 0 0 0 0 0
Billy DiCarlo 31 22.72 2.41 9 3363 177 10 2 157 3 3 3 0 0 0 1
Steve Hewlett 7 22.78 3.00 5 1162 86 4 0 117 2 3 0 0 0 0 0
Steven Hewlett 1 24.62 0.00 0 320 0 2 0 116 0 0 0 0 0 0 0
Shawn McCarthy 7 21.21 2.00 4 1506 20 3 1 151 1 0 0 0 0 0 1
Chris Mckay 13 22.69 2.57 3 1747 101 8 0 119 3 1 2 0 0 0 0
Jack Moylan 1 16.72 0.00 1 301 0 0 0 0 0 0 0 0 0 0 0
Brandon Pagan 43 21.69 2.43 14 5011 275 15 0 120 8 0 2 0 1 0 1
Rob Poprawski 16 24.95 2.40 6 2670 84 10 0 150 1 1 2 0 0 0 4
Laura Rubino 1 12.43 0.00 0 286 0 0 0 0 0 0 0 0 0 0 0
Rudy Torres 4 14.84 0.00 1 460 0 0 0 0 0 0 0 0 0 0 0
Bob Wagner 12 17.17 1.72 1 206 136 0 0 0 2 1 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing