LeagueLeader Report - Player Standings Report for 017SUL - 2016 2017 Sullivan

                   

Player Standings Report for 017SUL - 2016 2017 Sullivan

Report Date: 01/14/2017

501 Masters In/Masters Out games, sorted by PPD:


Player Team PPD Wins Games TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Steve Hewlett Wicked Darts 25.68 14 39 10145 0 0 33 0 150 132 12
Andrew Yager Core 4 24.50 13 39 9676 0 0 39 0 150 110 4
Josh Mendez Dart Vaders 24.29 9 21 5537 0 0 15 0 150 79 8
Tim Anstey Just The Tip 24.23 13 36 9861 0 0 41 1 157 89 4
Billy DiCarlo Friends Pub 23.39 20 39 10785 0 0 33 2 157 149 7
George Glantzis Cameltoe Warriors 23.14 15 39 9973 0 0 39 0 150 114 4
Kurt Raymond The Under Dogs 22.93 12 30 7635 0 0 32 0 150 93 5
Tom Drobysh Aimless Bums 22.66 3 6 1677 0 0 4 0 150 34 2
Ed Noecker Pub 22.52 9 33 7566 0 0 29 0 150 78 2
Kevin Brockner Pub 22.39 10 33 8014 0 0 24 0 150 82 10
Ed Leford The Under Dogs 22.35 18 36 9363 0 0 34 0 150 112 6
Rich Noecker Pub 22.16 11 39 9198 0 0 33 1 157 110 8
Chris Mckay Wicked Darts 22.01 14 39 9419 0 0 34 0 150 110 7
Ryan Bowers Aimless Bums 21.54 5 21 5492 0 0 15 0 150 62 3
Ted DeGraw Core 4 21.53 14 36 8826 0 0 34 0 150 119 5
Brandon Pagan Dart Vaders 21.48 13 30 7130 0 0 29 0 150 80 1
Clinton Morton Robin Hood Archers 21.13 14 39 10119 0 0 32 0 150 83 4
Anthony Brown Whats The Point 21.00 1 3 714 0 0 1 0 117 50 0
Lenny Sherman Low Ton And Done 20.61 11 39 9111 0 0 23 0 150 88 6
Jim Jackson The Under Dogs 20.58 14 36 8851 0 0 30 1 154 81 1
Julius Valiunas Arrowheads 20.58 15 33 8460 0 0 27 0 150 91 3
Rob Poprawski Just The Tip 20.52 14 39 9398 0 0 28 0 150 98 5
Davy Garber Core 4 20.43 13 36 8705 0 0 27 0 150 91 5
Kort Wheeler W S S I 20.34 12 33 8460 0 0 30 0 150 121 2
John Bell Low Ton And Done 20.22 14 39 9421 0 0 33 0 150 87 3
Jack Moylan Wicked Darts 20.04 10 33 7595 0 0 21 0 150 120 2
Kevin Wall Friends W Benefits 19.69 11 36 8054 0 0 22 0 150 62 3
Russell Turner McCabes 19.52 11 33 8431 0 0 20 0 150 82 4
Frankie Santiago One D O T 19.13 3 9 2047 0 0 7 0 118 76 0
Andy Garigliano Charlies 19.12 13 33 7343 0 0 22 0 150 136 1
Jimmy Crawley Stumbling Bums 19.05 1 6 1619 0 0 3 0 109 32 0
Justin Mendez Dart Vaders 19.04 10 33 7291 0 0 25 0 119 98 0
Devin Kinney Dart Vaders 19.01 10 39 8365 0 0 19 0 150 94 2
Chuck Husson Cameltoe Warriors 18.78 14 39 9239 0 0 25 0 150 116 3
Dan Reed Pub 18.70 0 3 617 0 0 3 0 109 0 0
Chris Smith Core 4 18.62 11 39 8414 0 0 23 0 150 117 1
Chris Story Arrowheads 18.57 18 36 9082 0 0 17 0 150 72 5
Tom Dittmar W S S I 18.47 11 36 8609 0 0 23 0 150 62 4
Kevin Freeney Wicked Darts 18.45 1 6 1421 0 0 3 0 150 30 1
Jonah Hinkley Dart Vaders 18.43 6 24 5160 0 0 17 0 140 65 0
Kevin Green Cameltoe Warriors 18.22 8 39 8765 0 0 24 0 150 50 5
Kyle Byrne Charlies 18.20 1 12 2639 0 0 4 0 150 36 1
David Conklin One D O T 17.86 8 33 7625 0 0 22 0 150 100 1
Shawn Fagan One D O T 17.85 14 39 9067 0 0 26 0 150 145 3
Pat Clifford W S S I 17.59 1 3 686 0 0 0 0 150 30 1
Bryan Flynn Friends W Benefits 17.56 2 18 3986 0 0 8 0 150 79 1
Jim Brown Friends W Benefits 17.56 9 39 8322 0 0 18 0 150 69 4
Dan Byrne Charlies 17.52 11 30 6676 0 0 21 0 126 126 0
Taylor Van Keuren New Hope 17.48 11 39 9491 0 0 27 0 150 116 2
Mike Feliciono Robin Hood Archers 17.34 2 12 2567 0 0 3 1 157 42 0
Cory Nixon Friends Pub 17.15 13 39 8385 0 0 25 0 150 89 2
Justin Green Wicked Darts 17.05 10 39 8115 0 0 14 0 150 40 4
Donnie Zayas Robin Hood Archers 17.03 4 39 8207 0 0 18 0 150 64 1
Nate Snyder Just The Tip 17.01 9 36 7604 0 0 18 0 150 64 2
Dan Bertholf Robin Hood Archers 17.00 8 39 8161 0 0 21 0 150 75 2
Roger Cortes McCabes 16.94 12 33 8181 0 0 19 0 150 119 3
Merlin Brock Low Ton And Done 16.80 6 39 8398 0 0 14 0 150 50 1
Adam Bradley W S S I 16.73 7 36 7746 0 0 16 0 150 115 4
Art Hoag Low Ton And Done 16.64 10 39 7722 0 0 8 0 150 56 2
Corey Van Keuren Core 4 16.62 2 6 1130 0 0 1 0 116 82 0
Russell Burr Friends W Benefits 16.58 8 27 5356 0 0 12 0 140 120 0
Carl Sherwood Juggernauts 16.49 11 36 8279 0 0 14 0 150 67 2
Calogero Giannone Charlies 16.38 7 30 6685 0 0 18 0 117 69 0
Rob Ward McCabes 16.19 0 3 680 0 0 2 0 112 0 0
Jesse Kinney Jr Dart Vaders 16.17 1 3 582 0 0 0 0 150 61 1
Mike Hughs Whats The Point 16.17 15 39 8925 0 0 17 0 150 87 2
Stephen Schuberth Friends Pub 16.14 4 39 8297 0 0 14 0 150 58 1
Glenn Lewis One D O T 16.13 6 24 5225 0 0 9 0 150 140 1
Kevin Armsted Whats The Point 16.05 6 39 8873 0 0 20 0 150 67 1
Garett Noecker Pub 16.05 8 39 6981 0 0 12 0 150 97 1
Don Winters Oscar Browns 16.03 14 39 9331 0 0 18 0 150 106 3
John Melchick Off Constantly 15.99 16 39 9466 0 0 23 0 132 78 0
Kevin Speer The Under Dogs 15.92 8 39 8308 0 0 17 0 150 95 2
Tom Stratton Pub 15.84 2 9 1647 0 0 4 0 150 47 1
Carlo Pittaluga The Under Dogs 15.80 0 15 3050 0 0 2 0 150 0 1
Walter Bury Cameltoe Warriors 15.71 0 9 1901 0 0 2 0 119 0 0
Brian Rourke Oscar Browns 15.58 6 36 7774 0 0 15 0 150 16 4
Bob Menges W S S I 15.58 5 27 5579 0 0 7 0 120 120 0
Patrick Graham Juggernauts 15.45 0 3 448 0 0 0 0 0 0 0
Paul Mace Aimless Bums 15.28 11 39 7518 0 0 13 0 120 68 0
Kevin Clifford W S S I 15.26 4 15 2900 0 0 9 0 114 61 0
Steven Hewlett Juggernauts 15.22 11 39 8510 0 0 13 0 150 62 3
Terrence Duncan New Hope 15.20 0 3 684 0 0 1 0 111 0 0
LASHAUN What Whats The Point 14.95 1 3 643 0 0 0 0 0 46 0
Joe Anderson One D O T 14.95 14 33 6847 0 0 9 0 122 82 0
Justin Stubits Charlies 14.79 7 36 7172 0 0 11 0 150 49 3
Joseph Rupert McCabes 14.71 9 39 8106 0 0 12 0 118 75 0
Ryan Taggart Aimless Bums 14.64 0 3 571 0 0 0 0 0 0 0
Sean Huebsch McCabes 14.39 10 36 7426 0 0 12 0 150 68 3
Christopher Vaquedano Whats The Point 14.31 5 39 7715 0 0 10 0 120 20 0
Frank Scuderi Dart Vaders 14.19 2 6 1277 0 0 5 0 119 31 0
ROY Brown Oscar Browns 14.16 2 9 1812 0 0 0 0 0 62 0
Joey Bowers Cameltoe Warriors 14.10 8 30 5498 0 0 12 0 120 70 0
Billy Porter Robin Hood Archers 14.09 5 27 5298 0 0 7 0 150 51 1
Jeff Huggler McCabes 13.92 3 12 2102 0 0 1 0 100 40 0
Jeff Lowndes Doarks 13.67 1 33 6547 0 0 5 0 150 2 1
Donnie Monahan Friends Pub 13.66 10 39 6789 0 0 9 0 119 83 0
Brian Lapolt Stumbling Bums 13.40 7 39 7639 0 0 11 0 150 59 1
Jeff Gibons Arrowheads 13.32 5 36 6460 0 0 9 0 115 65 0
Tim Martin Aimless Bums 13.15 2 18 3578 0 0 1 0 106 36 0
Scott Whitehead New Hope 13.06 2 36 6737 0 0 7 0 150 35 2
Joel Bakken Aimless Bums 12.84 0 9 1720 0 0 0 0 0 0 0
Jon Atkins One D O T 12.81 2 18 3099 0 0 3 0 115 66 0
Mike Salomon Doarks 12.79 8 36 7151 0 0 10 0 141 39 0
Brittney Osterhout Stumbling Bums 12.77 3 21 4048 0 0 1 0 104 69 0
Charlie Sleimacher Off Constantly 12.67 3 12 2470 0 0 1 0 113 30 0
Enock Alexander Juggernauts 12.63 2 18 3411 0 0 3 0 113 28 0
Jesse Towey New Hope 12.61 0 3 555 0 0 1 0 104 0 0
Chris Lake Juggernauts 12.59 0 3 705 0 0 2 0 119 0 0
Tyler Ellis Abbot New Hope 12.51 0 6 926 0 0 1 0 114 0 0
Gary Maas Arrowheads 12.40 5 36 6264 0 0 7 0 127 118 0
Trevor Miller Doarks 12.35 6 36 7200 0 0 6 0 150 53 1
Joe Meyer W S S I 12.26 0 6 1116 0 0 0 0 0 0 0
Brad Harris Doarks 12.19 0 3 695 0 0 0 0 0 0 0
Rudy Torres Off Constantly 12.14 6 33 5865 0 0 3 0 146 88 0
Elijah Maodonado Whats The Point 12.06 4 27 4775 0 0 4 0 109 80 0
Charlie Beck Oscar Browns 11.98 5 36 6275 0 0 5 0 150 72 1
Tony Hernandez Juggernauts 11.97 1 12 2382 0 0 0 0 0 4 0
Patrick Pierce Arrowheads 11.85 1 3 569 0 0 0 0 0 52 0
Erik Stratton Just The Tip 11.80 1 3 578 0 0 0 0 0 8 0
Joe Ivory Juggernauts 11.76 7 33 5868 0 0 5 0 120 49 0
Matt Rourke Oscar Browns 11.64 4 36 6439 0 0 4 0 122 58 0
Ross Bonell Charlies 11.53 0 3 588 0 0 0 0 0 0 0
Jessica Rebolledo Juggernauts 11.52 1 12 1959 0 0 0 0 0 60 0
RUSTY Doark Doarks 11.50 1 3 598 0 0 1 0 110 20 0
Noah Ingber New Hope 11.12 0 18 2980 0 0 0 0 0 0 0
Matt Etkins Doarks 11.07 2 3 764 0 0 1 0 118 40 0
Blake Starner Just The Tip 10.83 0 3 455 0 0 1 0 101 0 0
Leo Palacio Whats The Point 10.76 1 3 495 0 0 0 0 0 2 0
Ryan Smith Stumbling Bums 10.76 0 12 2055 0 0 1 0 110 0 0
Joe Degroat New Hope 10.15 0 21 3127 0 0 5 0 113 0 0
Sean Walker Doarks 10.03 0 3 672 0 0 1 0 110 0 0
Bejan Keridian New Hope 7.57 0 30 3612 0 0 1 0 100 0 0

----page break here when printed----

Cricket / 200 games, sorted by MPD:


Player Team MPR Wins Games Assist TotalMarks 5MR 6MR 7MR 8MR 9MR Whrse Hat
Tom Drobysh Aimless Bums 3.37 3 6 0 100 3 3 1 1 0 0 0
Kevin Brockner Pub 3.08 15 33 4 580 20 9 8 0 1 0 3
Steve Hewlett Wicked Darts 3.04 14 39 14 709 20 11 7 0 1 0 1
Andrew Yager Core 4 2.87 15 39 13 603 16 10 9 1 0 0 2
Tim Anstey Just The Tip 2.87 12 36 8 586 23 8 1 0 4 0 2
George Glantzis Cameltoe Warriors 2.87 21 39 8 648 20 10 9 0 1 0 3
Ed Noecker Pub 2.73 11 33 10 554 13 11 5 0 0 0 2
Kurt Raymond The Under Dogs 2.70 10 30 9 475 13 8 4 0 0 0 2
Josh Mendez Dart Vaders 2.68 5 21 9 341 10 7 3 0 0 0 2
Rich Noecker Pub 2.63 11 39 12 664 21 6 10 0 3 0 1
Ted DeGraw Core 4 2.64 15 36 10 547 17 5 5 0 0 0 0
Clinton Morton Robin Hood Archers 2.62 12 39 10 790 33 7 7 0 0 0 4
Brandon Pagan Dart Vaders 2.56 12 30 6 479 12 7 1 1 1 0 3
Julius Valiunas Arrowheads 2.54 16 33 5 539 15 11 5 0 0 0 0
Chris Smith Core 4 2.53 9 39 15 576 15 10 4 0 0 0 0
Corey Van Keuren Core 4 2.52 1 6 4 83 4 0 1 0 0 0 0
Dan Reed Pub 2.53 0 3 1 76 1 2 0 0 0 0 0
Ed Leford The Under Dogs 2.50 18 36 14 555 9 6 5 0 0 0 1
Billy DiCarlo Friends Pub 2.50 16 39 7 615 19 10 0 0 0 0 2
Kevin Wall Friends W Benefits 2.47 10 36 7 590 15 7 7 0 0 0 2
Ryan Bowers Aimless Bums 2.45 4 21 7 323 11 4 2 0 0 0 0
Rob Poprawski Just The Tip 2.43 9 39 9 563 15 6 7 0 0 0 3
John Bell Low Ton And Done 2.43 15 39 9 640 21 8 4 0 0 0 2
Jim Jackson The Under Dogs 2.44 14 36 11 620 19 5 7 0 0 0 0
Tom Stratton Pub 2.38 3 9 2 130 3 3 1 0 0 0 0
Russell Turner McCabes 2.38 17 33 8 554 11 8 3 0 0 0 0
Kevin Green Cameltoe Warriors 2.33 15 39 16 525 11 4 3 0 0 0 0
Rob Ward McCabes 2.34 1 3 0 53 1 1 0 0 0 0 0
Kort Wheeler W S S I 2.35 15 33 8 509 10 7 5 0 0 0 1
Jack Moylan Wicked Darts 2.30 14 33 10 445 10 1 1 0 0 0 3
Lenny Sherman Low Ton And Done 2.32 9 39 12 601 13 11 1 0 3 0 1
David Conklin One D O T 2.32 13 33 8 525 6 8 2 0 0 0 0
Ryan Taggart Aimless Bums 2.27 1 3 0 28 0 0 0 0 0 0 0
Jim Brown Friends W Benefits 2.26 12 39 10 627 21 7 5 1 2 0 1
Tom Dittmar W S S I 2.26 14 36 12 587 14 3 1 0 1 0 0
Davy Garber Core 4 2.25 12 36 10 454 12 5 2 0 0 0 0
Chris Mckay Wicked Darts 2.25 12 39 11 516 8 6 5 0 0 0 0
Cory Nixon Friends Pub 2.22 15 39 8 565 22 3 1 0 0 0 0
Roger Cortes McCabes 2.19 13 33 6 449 8 3 5 0 0 0 1
Chuck Husson Cameltoe Warriors 2.19 14 39 15 502 6 7 1 0 0 0 1
Bryan Flynn Friends W Benefits 2.18 3 18 5 234 3 6 2 0 0 0 1
Jesse Kinney Jr Dart Vaders 2.15 2 3 1 43 2 0 0 0 0 0 0
Andy Garigliano Charlies 2.17 8 33 6 453 10 2 2 0 0 0 1
Dan Bertholf Robin Hood Archers 2.14 11 39 9 667 11 8 0 0 1 0 2
Russell Burr Friends W Benefits 2.10 6 27 8 387 9 2 2 0 1 0 0
Chris Story Arrowheads 2.11 11 36 10 542 9 7 3 0 1 0 0
Chris Lake Juggernauts 2.10 0 3 0 42 1 0 0 0 0 0 0
Dan Byrne Charlies 2.10 8 30 7 453 13 2 1 0 0 0 2
Kevin Speer The Under Dogs 2.09 11 39 16 553 13 2 2 1 0 0 0
Mike Hughs Whats The Point 2.09 13 39 10 588 11 5 3 0 1 0 1
Kyle Byrne Charlies 2.06 3 12 2 170 4 1 0 0 0 0 0
Devin Kinney Dart Vaders 2.07 12 39 12 525 7 4 3 0 0 0 1
Justin Mendez Dart Vaders 2.07 9 33 7 507 8 6 2 0 0 0 2
Erik Stratton Just The Tip 2.08 0 3 1 27 0 0 1 0 0 0 0
Walter Bury Cameltoe Warriors 2.06 4 9 2 116 4 0 0 0 0 0 0
Justin Green Wicked Darts 2.03 11 39 15 488 16 6 2 0 0 0 0
Taylor Van Keuren New Hope 2.04 10 39 4 562 7 5 2 0 1 0 0
Nate Snyder Just The Tip 2.04 12 36 4 425 7 1 5 0 1 0 1
Garett Noecker Pub 2.03 5 39 16 558 11 6 3 0 0 0 1
Jimmy Crawley Stumbling Bums 2.00 0 6 2 94 0 3 2 0 0 0 0
Stephen Schuberth Friends Pub 2.00 11 39 13 523 17 4 2 0 1 0 0
Billy Porter Robin Hood Archers 1.97 9 27 6 415 10 2 0 0 0 0 0
Don Winters Oscar Browns 1.99 7 39 9 603 9 4 6 0 0 0 1
Sean Huebsch McCabes 1.99 7 36 12 490 9 3 4 0 1 1 0
Ryan Smith Stumbling Bums 1.94 3 12 2 148 6 1 0 0 0 0 0
Brian Rourke Oscar Browns 1.94 9 36 4 530 4 4 1 0 0 0 2
Calogero Giannone Charlies 1.96 5 30 5 406 9 4 2 0 1 0 1
Shawn Fagan One D O T 1.96 11 39 12 534 2 4 2 0 0 0 0
Frank Scuderi Dart Vaders 1.94 2 6 3 80 2 0 0 0 0 0 0
Carl Sherwood Juggernauts 1.93 9 36 9 510 8 1 1 0 0 0 1
Paul Mace Aimless Bums 1.93 8 39 7 498 16 5 0 0 0 0 0
Kevin Freeney Wicked Darts 1.89 1 6 2 66 1 0 0 0 0 0 0
Donnie Zayas Robin Hood Archers 1.89 8 39 16 580 19 3 2 0 0 0 0
Joey Bowers Cameltoe Warriors 1.88 3 30 16 372 7 1 0 1 0 0 0
Adam Bradley W S S I 1.90 4 36 14 499 10 2 2 0 0 0 0
Art Hoag Low Ton And Done 1.90 8 39 8 540 8 7 1 0 0 0 1
Carlo Pittaluga The Under Dogs 1.89 5 15 8 189 3 2 0 0 0 0 0
John Melchick Off Constantly 1.85 12 39 4 535 11 2 1 1 0 0 0
Jonah Hinkley Dart Vaders 1.87 6 24 10 302 4 2 0 0 1 0 0
Blake Starner Just The Tip 1.86 0 3 1 39 1 1 0 0 0 0 0
Kevin Armsted Whats The Point 1.85 10 39 5 492 8 6 1 0 0 0 1
Frankie Santiago One D O T 1.84 2 9 1 99 3 0 0 0 0 0 0
Pat Clifford W S S I 1.84 2 3 0 46 0 0 0 0 0 0 0
Kevin Clifford W S S I 1.79 2 15 3 182 3 3 0 0 0 0 0
Steven Hewlett Juggernauts 1.81 13 39 6 499 10 3 0 0 0 0 0
Joseph Rupert McCabes 1.81 2 39 13 481 13 3 2 0 0 0 0
Merlin Brock Low Ton And Done 1.80 8 39 11 497 7 6 2 0 0 0 0
Joe Meyer W S S I 1.77 3 6 1 82 2 1 0 0 0 0 0
Brian Lapolt Stumbling Bums 1.78 13 39 4 527 5 3 1 0 0 0 0
Justin Stubits Charlies 1.77 8 36 11 453 9 1 2 1 0 0 0
Jeff Huggler McCabes 1.75 2 12 3 131 2 1 0 0 0 0 0
Jon Atkins One D O T 1.74 6 18 4 215 5 1 0 0 0 0 1
Donnie Monahan Friends Pub 1.71 4 39 18 464 10 3 1 0 0 0 0
Glenn Lewis One D O T 1.72 7 24 6 303 3 1 0 0 0 0 0
Patrick Pierce Arrowheads 1.72 0 3 0 43 0 1 0 0 0 0 0
Joe Anderson One D O T 1.65 6 33 14 389 6 1 1 0 0 0 0
Matt Rourke Oscar Browns 1.64 6 36 7 466 4 4 1 0 0 0 0
Mike Feliciono Robin Hood Archers 1.61 2 12 1 159 1 1 0 0 0 0 0
Tim Martin Aimless Bums 1.55 3 18 2 202 3 1 0 0 1 0 0
Bob Menges W S S I 1.56 4 27 6 309 4 2 1 0 0 0 1
Christopher Vaquedano Whats The Point 1.52 4 39 10 425 4 5 0 0 0 0 0
Trevor Miller Doarks 1.52 8 36 5 419 8 3 0 0 0 0 0
Patrick Graham Juggernauts 1.50 0 3 1 33 0 0 1 0 0 0 0
Jeff Gibons Arrowheads 1.47 4 36 11 382 6 3 0 0 0 0 0
Ross Bonell Charlies 1.44 0 3 1 39 1 0 0 0 0 0 0
Rudy Torres Off Constantly 1.41 5 33 4 338 4 2 0 1 0 0 0
Anthony Brown Whats The Point 1.40 1 3 1 35 0 0 0 0 0 0 0
Jeff Lowndes Doarks 1.42 3 33 2 322 4 1 0 0 0 0 0
Charlie Beck Oscar Browns 1.38 1 36 5 366 1 3 0 0 0 0 0
Joe Ivory Juggernauts 1.37 7 33 7 327 5 0 0 0 0 0 0
Elijah Maodonado Whats The Point 1.36 1 27 6 255 5 1 1 0 0 0 0
Sean Walker Doarks 1.32 0 3 1 45 0 0 0 0 0 0 0
ROY Brown Oscar Browns 1.33 2 9 0 87 0 0 0 0 0 0 0
Gary Maas Arrowheads 1.31 5 36 10 310 4 0 0 0 0 0 0
Scott Whitehead New Hope 1.28 7 33 4 328 1 2 1 0 0 0 0
Matt Etkins Doarks 1.30 0 3 0 35 0 1 0 0 0 0 0
Jessica Rebolledo Juggernauts 1.25 1 12 2 98 0 0 0 0 0 0 0
Mike Salomon Doarks 1.27 3 36 5 310 2 0 1 0 0 0 0
Terrence Duncan New Hope 1.27 0 6 0 56 0 0 0 0 0 0 1
Enock Alexander Juggernauts 1.23 2 18 3 134 1 1 0 0 0 0 0
Leo Palacio Whats The Point 1.16 3 3 0 31 0 0 0 0 0 0 0
Brad Harris Doarks 1.14 0 3 0 27 0 0 0 0 0 0 0
Tony Hernandez Juggernauts 1.12 1 12 5 122 1 0 0 0 0 0 0
Brittney Osterhout Stumbling Bums 1.11 4 21 5 181 3 0 0 0 0 0 0
RUSTY Doark Doarks 1.06 1 3 0 29 0 0 0 0 0 0 0
Joel Bakken Aimless Bums 1.04 2 9 3 72 1 0 0 0 0 0 0
Charlie Sleimacher Off Constantly 1.02 0 12 3 113 2 0 0 0 0 0 0
Joe Degroat New Hope 0.94 1 30 3 219 3 0 0 0 0 0 0
LASHAUN What Whats The Point 0.91 0 3 1 21 0 0 0 0 0 0 0
Jesse Towey New Hope 0.87 0 9 2 68 0 0 0 0 0 0 0
Noah Ingber New Hope 0.85 0 9 1 47 0 0 0 0 0 0 0
Tyler Ellis Abbot New Hope 0.80 0 6 0 32 0 0 0 0 0 0 0
Bejan Keridian New Hope 0.70 0 24 4 105 2 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing