LeagueLeader Report - Player Standings Report for 017SUL - 2016 2017 Sullivan

                   

Player Standings Report for 017SUL - 2016 2017 Sullivan

Report Date: 02/25/2017

Division A, 501 Masters In/Masters Out games, sorted by PPD:


Player Team PPD Wins Games TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Tim Anstey Just The Tip 23.84 23 54 14758 0 0 58 1 157 137 7
George Glantzis Cameltoe Warriors 23.18 24 57 14973 0 0 58 0 150 114 9
Rob Poprawski Just The Tip 20.75 21 57 14111 0 0 37 0 150 98 10
Kevin Green Cameltoe Warriors 19.39 18 57 13670 0 0 42 0 150 139 7
Russell Turner McCabes 19.28 12 48 11990 0 0 30 0 150 82 4
Frankie Santiago One D O T 18.87 5 15 3548 0 0 12 0 119 76 0
Jimmy Crawley Stumbling Bums 18.81 2 9 2332 0 0 5 0 150 32 1
Chuck Husson Cameltoe Warriors 18.50 23 57 13119 0 0 34 0 150 125 3
David Conklin One D O T 18.41 9 42 9555 0 0 30 0 150 100 2
Shawn Fagan One D O T 17.66 18 51 11429 0 0 33 0 150 145 3
Glenn Lewis One D O T 17.52 11 36 8127 0 0 19 0 150 140 3
Roger Cortes McCabes 17.16 16 45 10741 0 0 25 0 150 119 4
Nate Snyder Just The Tip 17.00 12 51 10813 0 0 25 0 150 64 3
Brian Rourke Oscar Browns 16.96 10 54 11856 0 0 25 0 150 69 8
Rob Ward McCabes 16.19 0 3 680 0 0 2 0 112 0 0
Don Winters Oscar Browns 15.89 17 54 12442 0 0 23 0 150 106 4
Walter Bury Cameltoe Warriors 15.71 0 9 1901 0 0 2 0 119 0 0
Joe Anderson One D O T 15.10 16 45 9286 0 0 10 0 122 82 0
Sean Huebsch McCabes 14.86 11 51 10384 0 0 18 0 150 68 3
Joey Bowers Cameltoe Warriors 14.79 10 48 9215 0 0 21 0 120 70 0
Joseph Rupert McCabes 14.65 13 54 11206 0 0 15 0 118 75 0
Scott Harnish Stumbling Bums 14.24 0 6 1367 0 0 4 0 126 0 0
Roy Brown Oscar Browns 14.16 2 9 1812 0 0 0 0 0 62 0
Brian Lapolt Stumbling Bums 13.56 10 57 11348 0 0 15 0 150 79 1
Jon Atkins One D O T 13.24 4 27 4860 0 0 4 0 115 66 0
Jeff Huggler McCabes 13.19 3 15 2347 0 0 1 0 100 40 0
Brittney Osterhout Stumbling Bums 12.73 4 30 5806 0 0 2 0 117 69 0
Erik Stratton Just The Tip 12.44 1 6 1020 0 0 1 0 110 8 0
Charlie Beck Oscar Browns 12.31 7 54 9567 0 0 8 0 150 72 2
Matt Rourke Oscar Browns 12.11 6 54 9493 0 0 6 0 123 77 0
Blake Starner Just The Tip 10.83 0 3 455 0 0 1 0 101 0 0
Ryan Smith Stumbling Bums 10.76 0 12 2055 0 0 1 0 110 0 0

----page break here when printed----

Division A, Cricket / 200 games, sorted by MPD:


Player Team MPR Wins Games Assist TotalMarks 5MR 6MR 7MR 8MR 9MR Whrse Hat
George Glantzis Cameltoe Warriors 2.80 28 57 12 896 27 11 13 0 1 0 5
Tim Anstey Just The Tip 2.71 19 54 14 856 31 15 1 0 4 0 4
Rob Poprawski Just The Tip 2.47 20 57 13 863 22 13 9 0 0 0 5
Kevin Green Cameltoe Warriors 2.37 23 57 20 782 19 6 4 0 1 0 1
Rob Ward McCabes 2.34 1 3 0 53 1 1 0 0 0 0 0
David Conklin One D O T 2.32 13 42 9 629 8 9 2 0 0 0 0
Russell Turner McCabes 2.27 20 48 13 749 13 11 4 0 0 0 0
Chuck Husson Cameltoe Warriors 2.28 21 57 21 736 16 8 1 0 0 0 1
Roger Cortes McCabes 2.29 21 45 7 619 14 5 9 0 0 0 1
Walter Bury Cameltoe Warriors 2.06 4 9 2 116 4 0 0 0 0 0 0
Sean Huebsch McCabes 2.03 11 51 18 697 14 3 8 0 1 1 0
Jimmy Crawley Stumbling Bums 2.01 2 9 2 126 1 3 2 0 0 0 0
Nate Snyder Just The Tip 1.95 17 51 9 628 12 1 5 0 1 0 1
Don Winters Oscar Browns 1.95 11 54 9 809 10 5 8 0 1 0 1
Ryan Smith Stumbling Bums 1.94 3 12 2 148 6 1 0 0 0 0 0
Shawn Fagan One D O T 1.88 14 51 13 665 4 5 3 0 0 0 1
Brian Rourke Oscar Browns 1.88 9 54 6 730 5 5 1 0 0 0 2
Blake Starner Just The Tip 1.86 0 3 1 39 1 1 0 0 0 0 0
Frankie Santiago One D O T 1.83 2 15 4 177 4 1 0 0 0 0 0
Joseph Rupert McCabes 1.84 5 54 19 674 15 4 3 0 0 0 0
Glenn Lewis One D O T 1.79 13 36 7 464 5 2 1 0 0 0 0
Joey Bowers Cameltoe Warriors 1.81 4 48 25 578 9 2 1 1 0 0 0
Brian Lapolt Stumbling Bums 1.72 13 57 7 734 6 5 1 0 0 0 0
Jon Atkins One D O T 1.72 7 27 7 316 7 2 1 0 0 0 1
Jeff Huggler McCabes 1.72 3 15 4 162 2 1 0 0 0 0 0
Joe Anderson One D O T 1.68 7 45 16 524 6 4 1 0 0 0 0
Matt Rourke Oscar Browns 1.55 9 51 10 601 6 4 2 0 0 0 0
Scott Harnish Stumbling Bums 1.40 0 6 1 59 0 0 1 0 0 0 0
Charlie Beck Oscar Browns 1.36 1 54 7 538 4 4 0 0 0 0 0
Erik Stratton Just The Tip 1.33 1 6 1 51 0 0 1 0 0 0 0
Roy Brown Oscar Browns 1.28 2 12 0 105 0 1 0 0 0 0 0
Brittney Osterhout Stumbling Bums 1.07 4 30 5 250 3 0 0 0 0 0 0

----page break here when printed----

Division B, 501 Masters In/Masters Out games, sorted by PPD:


Player Team PPD Wins Games TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Josh Mendez Dart Vaders 23.72 13 30 7686 0 0 23 0 150 84 9
Kevin Brockner Pub 22.76 18 51 12495 0 0 40 0 150 105 12
Rich Noecker Pub 22.64 17 57 14107 0 0 48 1 157 139 12
Ed Noecker Pub 21.94 17 51 11695 0 0 43 0 150 78 4
Brandon Pagan Dart Vaders 21.56 18 48 11641 0 0 44 0 150 100 4
Clinton Morton Robin Hood Archers 21.30 18 57 14803 0 0 50 0 150 83 5
Kort Wheeler W S S I 20.66 19 51 13325 0 0 49 0 150 121 4
Andy Garigliano Charlies 19.88 19 54 12502 0 0 39 0 150 136 3
Dan Reed Pub 18.70 0 3 617 0 0 3 0 109 0 0
Devin Kinney Dart Vaders 18.65 14 57 12029 0 0 28 0 150 117 3
Justin Mendez Dart Vaders 18.49 12 42 9006 0 0 29 0 119 98 0
Jonah Hinkley Dart Vaders 18.43 6 24 5160 0 0 17 0 140 65 0
Tom Dittmar W S S I 18.05 15 54 12708 0 0 32 0 150 74 4
Dan Byrne Charlies 18.00 18 45 10118 0 0 31 0 150 126 2
Pat Clifford W S S I 17.59 1 3 686 0 0 0 0 150 30 1
Mike Feliciono Robin Hood Archers 17.34 2 12 2567 0 0 3 1 157 42 0
Kyle Byrne Charlies 16.82 1 21 4423 0 0 6 0 150 36 1
Bryan Meyer Charlies 16.74 0 3 703 0 0 1 0 120 0 0
Calogero Giannone Charlies 16.64 9 39 8617 0 0 24 0 117 69 0
Garett Noecker Pub 16.62 13 57 10723 0 0 19 0 150 97 2
Dan Bertholf Robin Hood Archers 16.54 8 57 11678 0 0 27 0 150 75 2
Jesse Kinney Jr Dart Vaders 16.17 1 3 582 0 0 0 0 150 61 1
Adam Bradley W S S I 15.96 10 54 11426 0 0 25 0 150 115 4
Steven Hewlett Juggernauts 15.95 15 57 12777 0 0 24 0 150 65 3
Carl Sherwood Juggernauts 15.92 18 54 12229 0 0 23 0 150 113 2
Donnie Zayas Robin Hood Archers 15.90 6 57 11273 0 0 22 0 150 64 1
Tom Stratton Pub 15.84 2 9 1647 0 0 4 0 150 47 1
Kevin Clifford W S S I 15.67 5 24 4796 0 0 16 0 120 61 0
Patrick Graham Juggernauts 15.45 0 3 448 0 0 0 0 0 0 0
Justin Stubits Charlies 15.31 11 57 11577 0 0 24 0 150 49 3
Bob Menges W S S I 14.75 8 36 7141 0 0 9 0 150 120 1
Billy Porter Robin Hood Archers 14.38 8 45 8559 0 0 12 0 150 51 2
Bob Streit Dart Vaders 14.34 1 6 1219 0 0 0 0 150 20 2
Frank Scuderi Dart Vaders 14.02 4 18 3546 0 0 9 0 119 37 0
Joe Ivory Juggernauts 13.11 11 51 9569 0 0 11 0 120 79 0
Enock Alexander Juggernauts 12.63 2 18 3411 0 0 3 0 113 28 0
Chris Lake Juggernauts 12.59 0 3 705 0 0 2 0 119 0 0
Joe Meyer W S S I 12.26 0 6 1116 0 0 0 0 0 0 0
Jessica Rebolledo Juggernauts 11.98 1 18 2948 0 0 2 0 141 60 0
Tony Hernandez Juggernauts 11.62 2 24 4507 0 0 0 0 0 20 0
Ross Bonell Charlies 11.53 0 3 588 0 0 0 0 0 0 0

----page break here when printed----

Division B, Cricket / 200 games, sorted by MPD:


Player Team MPR Wins Games Assist TotalMarks 5MR 6MR 7MR 8MR 9MR Whrse Hat
Kevin Brockner Pub 3.12 23 51 9 911 24 16 13 1 2 0 6
Bryan Meyer Charlies 2.88 2 3 0 49 2 1 0 0 0 0 0
Rich Noecker Pub 2.73 14 57 19 979 32 9 14 0 4 0 1
Ed Noecker Pub 2.69 13 51 17 842 21 13 9 0 2 0 5
Clinton Morton Robin Hood Archers 2.67 19 57 12 1106 48 8 9 1 1 0 5
Josh Mendez Dart Vaders 2.64 8 30 11 480 12 11 4 0 0 0 2
Brandon Pagan Dart Vaders 2.54 18 48 12 781 23 11 2 1 1 0 5
Dan Reed Pub 2.53 0 3 1 76 1 2 0 0 0 0 0
Tom Stratton Pub 2.38 3 9 2 130 3 3 1 0 0 0 0
Andy Garigliano Charlies 2.27 14 54 13 742 18 5 2 1 0 0 1
Kort Wheeler W S S I 2.27 21 51 12 804 15 11 6 0 0 1 1
Tom Dittmar W S S I 2.27 18 54 19 860 20 4 4 1 1 0 0
Dan Byrne Charlies 2.22 15 45 9 682 23 6 2 0 0 0 2
Jesse Kinney Jr Dart Vaders 2.15 2 3 1 43 2 0 0 0 0 0 0
Devin Kinney Dart Vaders 2.14 20 57 15 837 10 6 6 0 1 0 2
Justin Mendez Dart Vaders 2.10 11 42 11 623 11 8 2 0 0 0 2
Chris Lake Juggernauts 2.10 0 3 0 42 1 0 0 0 0 0 0
Dan Bertholf Robin Hood Archers 2.08 16 57 12 887 17 8 0 0 1 0 3
Billy Porter Robin Hood Archers 2.00 10 45 10 667 15 5 0 0 0 0 0
Kyle Byrne Charlies 2.00 6 21 4 294 9 2 0 0 0 0 0
Frank Scuderi Dart Vaders 1.99 4 18 9 251 5 3 0 0 0 0 0
Garett Noecker Pub 1.97 12 57 17 766 15 7 3 0 0 0 2
Calogero Giannone Charlies 1.98 6 39 9 523 13 4 2 0 1 0 1
Adam Bradley W S S I 1.95 9 54 19 756 17 2 3 0 0 0 0
Carl Sherwood Juggernauts 1.94 13 54 13 765 11 1 1 0 0 0 1
Kevin Clifford W S S I 1.90 4 24 4 309 6 4 0 0 0 0 0
Jonah Hinkley Dart Vaders 1.87 6 24 10 302 4 2 0 0 1 0 0
Donnie Zayas Robin Hood Archers 1.84 9 57 21 797 21 3 2 0 0 0 0
Justin Stubits Charlies 1.82 12 57 19 712 14 4 3 1 0 0 0
Pat Clifford W S S I 1.84 2 3 0 46 0 0 0 0 0 0 0
Joe Meyer W S S I 1.77 3 6 1 82 2 1 0 0 0 0 0
Steven Hewlett Juggernauts 1.76 18 57 8 703 12 5 1 0 0 0 0
Mike Feliciono Robin Hood Archers 1.61 2 12 1 159 1 1 0 0 0 0 0
Bob Menges W S S I 1.56 6 36 8 410 5 2 1 0 0 0 1
Patrick Graham Juggernauts 1.50 0 3 1 33 0 0 1 0 0 0 0
Bob Streit Dart Vaders 1.49 2 6 2 60 1 0 0 0 0 0 0
Ross Bonell Charlies 1.44 0 3 1 39 1 0 0 0 0 0 0
Joe Ivory Juggernauts 1.39 9 51 11 508 8 1 0 0 0 0 0
Jessica Rebolledo Juggernauts 1.34 1 18 3 152 1 0 0 0 0 0 0
Enock Alexander Juggernauts 1.23 2 18 3 134 1 1 0 0 0 0 0
Tony Hernandez Juggernauts 1.16 3 24 7 234 2 0 0 0 0 0 0

----page break here when printed----

Division C, 501 Masters In/Masters Out games, sorted by PPD:


Player Team PPD Wins Games TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Kurt Raymond The Under Dogs 24.22 23 48 12665 0 0 51 0 150 112 11
Billy DiCarlo Friends Pub 23.86 29 57 16179 0 0 50 3 157 149 11
Ed Leford The Under Dogs 22.96 24 54 13981 0 0 49 0 150 112 12
Anthony Brown Whats The Point 21.00 1 3 714 0 0 1 0 117 50 0
Julius Valiunas Arrowheads 20.99 23 54 14107 0 0 47 0 150 123 5
Jim Jackson The Under Dogs 20.41 18 54 13104 0 0 40 1 154 81 2
Kevin Wall Friends W Benefits 20.10 19 54 12360 0 0 32 0 150 62 5
KEV What Whats The Point 19.92 0 3 737 0 0 2 0 109 0 0
Cory Nixon Friends Pub 18.37 22 57 13042 0 0 39 0 150 134 3
Chris Story Arrowheads 18.26 25 57 13805 0 0 23 0 150 110 5
Jim Brown Friends W Benefits 17.83 17 57 12247 0 0 26 0 150 80 5
Taylor Van Keuren New Hope 17.64 16 57 13639 0 0 37 0 150 116 2
Kevin Speer The Under Dogs 16.98 13 57 12144 0 0 27 0 150 144 2
Bryan Flynn Friends W Benefits 16.85 5 33 7028 0 0 17 0 150 79 1
Russell Burr Friends W Benefits 16.62 8 30 5718 0 0 12 0 140 120 0
Mike Hughs Whats The Point 16.06 20 57 12675 0 0 22 0 150 87 2
Carlo Pittaluga The Under Dogs 15.80 0 15 3050 0 0 2 0 150 0 1
Kevin Armsted Whats The Point 15.62 11 57 12716 0 0 25 0 150 67 1
Patrick Pierce Arrowheads 15.62 5 18 3593 0 0 5 0 115 115 0
Stephen Schuberth Friends Pub 15.51 7 57 11667 0 0 22 0 150 58 1
Christopher Vaquedano Whats The Point 14.20 7 54 10405 0 0 13 0 120 50 0
Terrence Duncan New Hope 13.83 0 9 1687 0 0 3 0 120 0 0
Donnie Monahan Friends Pub 13.44 16 51 9126 0 0 13 0 119 85 0
Scott Whitehead New Hope 13.09 5 51 9528 0 0 9 0 150 56 2
Jeff Gibons Arrowheads 12.96 5 42 7674 0 0 9 0 115 65 0
Jesse Towey New Hope 12.61 0 3 555 0 0 1 0 104 0 0
LASHAUN What Whats The Point 12.54 1 6 878 0 0 0 0 0 46 0
Tyler Ellis Abbot New Hope 12.51 0 6 926 0 0 1 0 114 0 0
Gary Maas Arrowheads 12.47 9 57 10154 0 0 11 0 133 118 0
Elijah Maodonado Whats The Point 11.78 4 39 6481 0 0 6 0 118 80 0
Joe Degroat New Hope 10.95 0 39 6079 0 0 8 0 117 0 0
Noah Ingber New Hope 10.87 0 21 3206 0 0 0 0 0 0 0
Leo Palacio Whats The Point 10.76 1 3 495 0 0 0 0 0 2 0
Bejan Keridian New Hope 8.24 0 42 5239 0 0 1 0 100 0 0

----page break here when printed----

Division C, Cricket / 200 games, sorted by MPD:


Player Team MPR Wins Games Assist TotalMarks 5MR 6MR 7MR 8MR 9MR Whrse Hat
Kurt Raymond The Under Dogs 2.75 19 48 18 763 20 11 7 0 0 0 2
Julius Valiunas Arrowheads 2.58 24 54 9 887 21 18 9 0 1 0 1
Billy DiCarlo Friends Pub 2.55 25 57 9 889 29 11 3 0 0 0 3
Jim Jackson The Under Dogs 2.56 23 54 18 923 28 9 9 0 2 0 0
Ed Leford The Under Dogs 2.56 24 54 24 830 16 9 8 0 0 0 1
Kevin Wall Friends W Benefits 2.33 15 54 15 846 20 9 8 0 0 0 4
Cory Nixon Friends Pub 2.31 20 57 11 832 27 7 3 0 0 0 1
Jim Brown Friends W Benefits 2.23 21 57 13 869 24 10 5 1 2 0 1
Bryan Flynn Friends W Benefits 2.15 8 33 12 451 7 7 5 0 0 0 1
Russell Burr Friends W Benefits 2.09 6 30 8 414 9 2 2 0 1 0 0
Mike Hughs Whats The Point 2.09 15 57 14 832 13 5 4 1 1 0 3
Chris Story Arrowheads 2.09 16 57 16 823 13 11 6 0 1 0 1
Taylor Van Keuren New Hope 2.04 12 57 6 789 12 7 3 0 1 0 2
Kevin Speer The Under Dogs 2.05 20 57 23 782 17 4 4 2 0 0 1
Stephen Schuberth Friends Pub 1.96 12 57 20 727 23 5 2 0 1 0 0
Patrick Pierce Arrowheads 1.92 3 18 3 226 6 1 1 0 0 0 0
Carlo Pittaluga The Under Dogs 1.89 5 15 8 189 3 2 0 0 0 0 0
Kevin Armsted Whats The Point 1.81 12 57 7 676 9 7 1 0 0 0 1
Donnie Monahan Friends Pub 1.69 7 51 24 590 13 3 1 0 0 0 0
Christopher Vaquedano Whats The Point 1.59 10 54 12 596 6 7 0 0 0 0 0
KEV What Whats The Point 1.54 1 3 0 36 0 0 0 0 0 0 0
Jeff Gibons Arrowheads 1.46 5 42 14 445 6 4 0 0 0 0 0
Anthony Brown Whats The Point 1.40 1 3 1 35 0 0 0 0 0 0 0
Gary Maas Arrowheads 1.39 10 57 16 527 5 0 0 0 0 0 0
Terrence Duncan New Hope 1.35 1 12 1 107 1 0 0 0 0 0 1
Elijah Maodonado Whats The Point 1.33 3 39 10 362 7 1 2 0 0 0 0
Scott Whitehead New Hope 1.33 10 48 6 459 2 2 1 0 0 0 0
Leo Palacio Whats The Point 1.16 3 3 0 31 0 0 0 0 0 0 0
LASHAUN What Whats The Point 0.92 0 6 1 33 0 0 0 0 0 0 0
Joe Degroat New Hope 0.93 1 48 3 329 3 0 0 0 0 0 0
Jesse Towey New Hope 0.87 0 9 2 68 0 0 0 0 0 0 0
Noah Ingber New Hope 0.85 0 9 1 47 0 0 0 0 0 0 0
Tyler Ellis Abbot New Hope 0.80 0 6 0 32 0 0 0 0 0 0 0
Bejan Keridian New Hope 0.69 0 39 5 165 2 0 1 0 0 0 0

----page break here when printed----

Division D, 501 Masters In/Masters Out games, sorted by PPD:


Player Team PPD Wins Games TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Steve Hewlett Wicked Darts 25.67 18 54 13836 0 0 50 0 150 132 14
Andrew Yager Core 4 23.40 22 57 13549 0 0 49 0 150 124 7
Tom Drobysh Aimless Bums 22.66 3 6 1677 0 0 4 0 150 34 2
Chris Mckay Wicked Darts 22.37 19 54 12950 0 0 46 0 150 110 10
Ted DeGraw Core 4 22.16 20 51 12565 0 0 49 0 150 119 12
Jack Moylan Wicked Darts 21.16 16 48 11449 0 0 36 0 150 120 3
Ryan Bowers Aimless Bums 20.54 10 39 9734 0 0 25 0 150 79 7
John Bell Low Ton And Done 20.43 23 57 14118 0 0 46 0 150 107 4
Davy Garber Core 4 20.34 17 54 12797 0 0 40 0 150 104 7
Lenny Sherman Low Ton And Done 20.23 17 57 13329 0 0 34 0 150 88 7
Chris Smith Core 4 20.13 17 57 12961 0 0 35 0 150 117 4
Corey Van Keuren Core 4 18.88 3 9 2020 0 0 3 0 150 82 1
Kevin Freeney Wicked Darts 17.95 2 9 1939 0 0 5 0 150 30 1
Justin Green Wicked Darts 17.40 11 51 10613 0 0 22 0 150 40 4
Merlin Brock Low Ton And Done 17.25 11 57 12628 0 0 22 0 150 101 3
Art Hoag Low Ton And Done 15.85 16 57 11240 0 0 17 0 150 95 3
John Melchick Off Constantly 15.51 18 54 12608 0 0 30 0 150 78 1
Paul Mace Aimless Bums 14.86 14 57 10716 0 0 18 0 150 68 1
Ryan Taggart Aimless Bums 14.64 0 3 571 0 0 0 0 0 0 0
Tim Martin Aimless Bums 13.95 3 30 5886 0 0 4 0 114 36 0
Jeff Lowndes Doarks 13.57 4 42 8439 0 0 7 0 150 22 1
Joel Bakken Aimless Bums 12.84 0 9 1720 0 0 0 0 0 0 0
Mike Salomon Doarks 12.71 10 48 9390 0 0 12 0 141 79 0
Trevor Miller Doarks 12.59 8 48 9329 0 0 9 0 150 53 1
Charlie Sleimacher Off Constantly 12.42 3 21 3864 0 0 4 0 113 30 0
Rudy Torres Off Constantly 12.27 8 39 6772 0 0 5 0 146 111 0
Brad Harris Doarks 12.19 0 3 695 0 0 0 0 0 0 0
RUSTY Doark Doarks 11.50 1 3 598 0 0 1 0 110 20 0
Sean Walker Doarks 11.12 0 6 1179 0 0 1 0 110 0 0
Matt Etkins Doarks 11.07 2 3 764 0 0 1 0 118 40 0

----page break here when printed----

Division D, Cricket / 200 games, sorted by MPD:


Player Team MPR Wins Games Assist TotalMarks 5MR 6MR 7MR 8MR 9MR Whrse Hat
Tom Drobysh Aimless Bums 3.37 3 6 0 100 3 3 1 1 0 0 0
Steve Hewlett Wicked Darts 3.01 19 54 17 997 25 18 10 0 1 1 3
Andrew Yager Core 4 2.88 25 57 19 901 28 16 12 2 0 1 2
Ted DeGraw Core 4 2.61 22 51 17 730 23 5 5 0 0 0 0
John Bell Low Ton And Done 2.62 25 57 13 963 32 9 10 0 2 1 2
Chris Smith Core 4 2.55 17 57 23 808 21 13 6 0 1 0 0
Corey Van Keuren Core 4 2.53 3 9 5 128 5 0 1 0 0 0 0
Jack Moylan Wicked Darts 2.38 20 48 11 676 20 3 2 0 0 0 3
Lenny Sherman Low Ton And Done 2.33 17 57 18 853 21 13 2 0 3 1 1
Ryan Bowers Aimless Bums 2.35 8 39 8 566 16 8 3 0 0 0 1
Davy Garber Core 4 2.27 18 54 21 678 20 6 2 0 0 0 0
Ryan Taggart Aimless Bums 2.27 1 3 0 28 0 0 0 0 0 0 0
Chris Mckay Wicked Darts 2.27 14 54 16 757 18 9 6 0 0 0 0
Art Hoag Low Ton And Done 1.94 11 57 18 769 11 8 3 0 1 0 1
Justin Green Wicked Darts 1.91 12 51 21 635 19 7 2 0 0 0 1
Paul Mace Aimless Bums 1.88 11 57 9 714 21 5 0 0 0 0 0
Kevin Freeney Wicked Darts 1.90 2 9 2 93 1 0 0 0 0 0 0
Merlin Brock Low Ton And Done 1.87 14 57 18 730 12 8 4 0 0 0 0
John Melchick Off Constantly 1.84 15 54 6 675 15 2 1 1 0 0 0
Tim Martin Aimless Bums 1.64 4 30 3 337 5 2 1 0 1 0 0
Trevor Miller Doarks 1.51 9 48 5 543 9 4 0 0 0 0 0
Jeff Lowndes Doarks 1.45 4 42 5 419 4 2 0 0 0 0 0
Rudy Torres Off Constantly 1.39 5 39 5 384 4 2 0 1 0 0 0
Matt Etkins Doarks 1.30 0 3 0 35 0 1 0 0 0 0 0
Mike Salomon Doarks 1.26 4 48 6 414 3 0 1 0 0 0 0
Sean Walker Doarks 1.23 0 6 1 64 0 0 0 0 0 0 0
Brad Harris Doarks 1.14 0 3 0 27 0 0 0 0 0 0 0
RUSTY Doark Doarks 1.06 1 3 0 29 0 0 0 0 0 0 0
Charlie Sleimacher Off Constantly 1.06 2 21 3 175 2 1 0 0 0 0 0
Joel Bakken Aimless Bums 1.04 2 9 3 72 1 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing