LeagueLeader Report - Player Standings Report for 017SUL - 2016 2017 Sullivan

                   

Player Standings Report for 017SUL - 2016 2017 Sullivan

Report Date: 11/18/2016

Division C, 501 Masters In/Masters Out games, Week 7, sorted by Team + PPD:


Player PPD Wins Games TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Friends Pub
Billy DiCarlo 24.61 1 3 886 0 0 4 0 149 149 0
Stephen Schuberth 14.50 1 3 609 0 0 0 0 0 3 0
Donnie Monahan 9.80 1 3 441 0 0 1 0 102 40 0
Cory Nixon 9.31 0 3 335 0 0 0 0 0 0 0
Team Totals: 14.28 3 12 2271 0 0 5 0 149 149 0
 
Friends W Benefits
Kathy Brandes 20.97 0 3 713 0 0 1 0 150 0 1
Kevin Wall 17.24 2 3 586 0 0 3 0 112 36 0
Russell Burr 16.44 1 3 526 0 0 1 0 105 30 0
Jim Brown 16.39 0 3 541 0 0 0 0 0 0 0
Team Totals: 17.79 3 12 2366 0 0 5 0 150 36 1
 
New Hope
Taylor Van Keuren 24.24 1 3 800 0 0 4 0 116 116 0
Joe Degroat 12.70 0 3 343 0 0 0 0 0 0 0
Scott Whitehead 11.33 0 3 340 0 0 0 0 0 0 0
Noah Ingber 8.82 0 3 344 0 0 0 0 0 0 0
Team Totals: 14.16 1 12 1827 0 0 4 0 116 116 0
 
The Under Dogs
Jim Jackson 24.91 1 3 822 0 0 3 1 154 11 0
Kurt Raymond 22.59 1 3 723 0 0 4 0 114 54 0
Ed Leford 22.23 3 3 778 0 0 2 0 150 4 2
Kevin Speer 18.12 0 3 598 0 0 3 0 114 0 0
Team Totals: 21.96 5 12 2921 0 0 12 1 154 54 2
 
Whats The Point
Kevin Armsted 17.39 1 3 713 0 0 1 0 111 67 0
Mike Hughs 15.33 0 3 598 0 0 1 0 116 0 0
Elijah Maodonado 12.11 1 3 642 0 0 0 0 0 10 0
Christopher Vaquedano 11.90 1 3 583 0 0 0 0 0 18 0
Team Totals: 13.93 3 12 2536 0 0 2 0 116 67 0
 

----page break here when printed----

Division C, Cricket / 200 games, Week 7, sorted by Team + MPR:


Player MPR Wins Games Assist TotalMarks 5MR 6MR 7MR 8MR 9MR Whrse Hat
Friends Pub
Stephen Schuberth 2.40 1 3 1 44 0 2 0 0 0 0 0
Billy DiCarlo 2.34 2 3 0 46 0 2 0 0 0 0 0
Donnie Monahan 1.82 0 3 1 40 1 0 0 0 0 0 0
Cory Nixon 1.72 0 3 1 43 1 0 0 0 0 0 0
Team Totals: 2.04 3 12 3 173 2 4 0 0 0 0 0
 
Friends W Benefits
Kevin Wall 2.24 0 3 2 47 1 0 0 0 0 0 0
Jim Brown 1.97 1 3 0 42 1 0 0 0 0 0 0
Russell Burr 1.95 1 3 0 48 2 0 0 0 0 0 0
Kathy Brandes 1.87 0 3 0 43 0 1 0 0 0 0 0
Team Totals: 2.00 2 12 2 180 4 1 0 0 0 0 0
 
New Hope
Taylor Van Keuren 2.74 2 3 0 42 0 1 0 0 1 0 0
Joe Degroat 1.33 0 3 1 20 1 0 0 0 0 0 0
Scott Whitehead 1.23 0 3 1 16 0 0 0 0 0 0 0
Noah Ingber 1.13 0 3 0 17 0 0 0 0 0 0 0
Team Totals: 1.63 2 12 2 95 1 1 0 0 1 0 0
 
The Under Dogs
Kurt Raymond 2.95 2 3 1 56 3 2 0 0 0 0 0
Jim Jackson 2.43 2 3 1 47 3 0 0 0 0 0 0
Ed Leford 2.40 1 3 2 48 0 0 0 0 0 0 0
Kevin Speer 2.11 1 3 2 45 1 0 0 1 0 0 0
Team Totals: 2.46 6 12 6 196 7 2 0 1 0 0 0
 
Whats The Point
Mike Hughs 2.12 2 3 0 55 1 0 0 0 0 0 0
Christopher Vaquedano 1.67 0 3 1 55 0 1 0 0 0 0 0
Kevin Armsted 1.45 0 3 1 42 0 0 0 0 0 0 0
Elijah Maodonado 1.13 0 3 0 27 1 0 0 0 0 0 0
Team Totals: 1.60 2 12 2 179 2 1 0 0 0 0 0
 

Created by LeagueLeader with ARACHNET processing