LeagueLeader Report - Team Standings Report for 017SUL - 2016 2017 Sullivan

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses Forfeits
Division: A
Just The Tip 67.3 52 35 17 0
One D O T 65.4 52 34 18 0
Cameltoe Warriors 61.5 52 32 20 0
McCabes 46.2 52 24 28 0
Stumbling Bums 30.8 52 16 36 0
Oscar Browns 28.8 52 15 37 0
Division: B
Pub 63.5 52 33 19 0
Dart Vaders 59.6 52 31 21 0
Charlies 53.8 52 28 24 0
Juggernauts 46.2 52 24 28 0
Robin Hood Archers 38.5 52 20 32 0
W S S I 38.5 52 20 32 0
Division: C
The Under Dogs 71.8 39 28 11 0
Friends Pub 59.6 52 31 21 0
Whats The Point 59.0 39 23 16 0
Friends W Benefits 53.8 39 21 18 0
Arrowheads 53.8 39 21 18 0
New Hope 11.5 52 6 46 0
Division: D
Wicked Darts 73.1 52 38 14 0
Core 4 73.1 52 38 14 0
Low Ton And Done 50.0 52 26 26 0
Aimless Bums 48.1 52 25 27 0
Off Constantly 36.5 52 19 33 0
Doarks 19.2 52 10 42 0

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Cameltoe Warriors Stumbling Bums 10/27/2016 4 13 11 2 0
Arrowheads New Hope 10/27/2016 4 13 10 3 0
Dart Vaders Charlies 10/27/2016 4 13 9 4 0
Off Constantly Doarks 10/27/2016 4 13 9 4 0
McCabes Oscar Browns 10/27/2016 4 13 9 4 0
The Under Dogs Friends Pub 10/27/2016 4 13 9 4 0
Pub Robin Hood Archers 10/27/2016 4 13 9 4 0
Juggernauts W S S I 10/27/2016 4 13 8 5 0
Aimless Bums Low Ton And Done 10/27/2016 4 13 7 6 0
Core 4 Wicked Darts 10/27/2016 4 13 7 6 0
One D O T Just The Tip 10/27/2016 4 13 7 6 0
Low Ton And Done Aimless Bums 10/27/2016 4 13 6 7 0
Just The Tip One D O T 10/27/2016 4 13 6 7 0
Whats The Point Arrowheads 10/20/2016 3 13 6 7 0
Friends W Benefits The Under Dogs 10/20/2016 3 13 6 7 0
Wicked Darts Core 4 10/27/2016 4 13 6 7 0
W S S I Juggernauts 10/27/2016 4 13 5 8 0
Oscar Browns McCabes 10/27/2016 4 13 4 9 0
Charlies Dart Vaders 10/27/2016 4 13 4 9 0
Friends Pub The Under Dogs 10/27/2016 4 13 4 9 0
Doarks Off Constantly 10/27/2016 4 13 4 9 0
Robin Hood Archers Pub 10/27/2016 4 13 4 9 0
New Hope Arrowheads 10/27/2016 4 13 3 10 0
Stumbling Bums Cameltoe Warriors 10/27/2016 4 13 2 11 0

Created by LeagueLeader with ARACHNET processing