LeagueLeader Report - Player Standings Report for 016SUL - 2015 2016 Sullivan

Division D, 501 Masters In/Masters Out games, Week 2, sorted by Team + PPD:

Player PPD Wins Games TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Arrowheads
Pete Tejada 19.00 0 3 684 0 0 1 0 116 0 0
Gavin Salzberg 16.90 1 3 659 0 0 0 0 0 38 0
Julius Valiunas 16.80 3 3 672 0 0 2 0 115 50 0
Brenda Nelson 12.62 0 3 568 0 0 0 0 0 0 0
Team Totals: 16.14 4 12 2583 0 0 3 0 116 50 0
 
Fanatics
Jim Jackson 20.51 2 3 718 0 0 2 0 116 60 0
Kurt Raymond 20.05 2 3 802 0 0 3 0 105 34 0
Ed Leford 18.90 1 3 794 0 0 3 0 150 35 1
Kevin Speer 15.80 1 3 648 0 0 0 0 0 2 0
Team Totals: 18.75 6 12 2962 0 0 8 0 150 60 1
 
Friends Pub
Kevin Wall 23.91 0 3 789 0 0 4 0 111 0 0
Billy DiCarlo 20.63 0 3 619 0 0 2 0 125 0 0
Stephen Schuberth 16.34 1 3 572 0 0 0 0 0 50 0
Cory Nixon 15.91 0 3 700 0 0 1 0 114 0 0
Team Totals: 18.87 1 12 2680 0 0 7 0 125 50 0
 
Maxma
Allen LeRoy 14.05 0 3 618 0 0 1 0 120 0 0
PAUL Maxma 13.13 0 3 394 0 0 1 0 102 0 0
Wayne LeRoy 13.10 0 3 550 0 0 1 0 115 0 0
Ariana Troxel 7.41 0 3 252 0 0 0 0 0 0 0
Team Totals: 12.09 0 12 1814 0 0 3 0 120 0 0
 
Nugget Deux
Woody Doty 29.43 1 3 1030 0 0 4 0 150 10 1
Kathy Brandes 15.43 1 3 617 0 0 1 0 150 20 1
Jim Brigham 15.18 0 3 683 0 0 1 0 116 0 0
Randy Beu 13.64 0 3 532 0 0 1 0 103 0 0
Team Totals: 18.00 2 12 2862 0 0 7 0 150 20 2
 
Whats The Point
Mike Hughs 21.09 2 3 717 0 0 2 0 113 30 0
Kevin Armsted 19.57 1 3 685 0 0 2 0 117 5 0
Penny Berger 15.14 0 3 636 0 0 0 0 0 0 0
Anthony Brown 12.83 2 3 449 0 0 0 0 0 48 0
Team Totals: 17.03 5 12 2487 0 0 4 0 117 48 0
 

----page break here when printed----

Division D, Cricket / 200 games, Week 2, sorted by Team + MPR:

Player MPR Wins Games Assist TotalMarks 5MR 6MR 7MR 8MR 9MR Whrse Hat
Arrowheads
Julius Valiunas 2.57 1 3 0 66 1 2 0 0 0 0 0
Gavin Salzberg 1.82 0 3 0 40 0 0 0 0 0 0 0
Brenda Nelson 1.22 0 3 1 28 0 0 0 0 0 0 0
Pete Tejada 1.20 0 3 0 24 0 0 0 0 0 0 0
Team Totals: 1.74 1 12 1 158 1 2 0 0 0 0 0
 
Fanatics
Ed Leford 2.15 2 3 1 48 1 0 0 0 0 0 0
Jim Jackson 2.01 2 3 1 45 1 0 1 0 0 0 0
Kurt Raymond 1.55 2 3 1 43 0 0 0 0 0 0 0
Kevin Speer 1.54 0 3 3 38 0 1 0 0 0 0 0
Team Totals: 1.79 6 12 6 174 2 1 1 0 0 0 0
 
Friends Pub
Cory Nixon 2.94 2 3 1 46 2 0 0 0 0 0 0
Billy DiCarlo 2.67 0 3 3 40 1 0 0 0 0 0 1
Kevin Wall 2.12 1 3 2 36 2 0 0 0 0 0 0
Stephen Schuberth 1.89 3 3 0 34 0 0 0 0 0 0 0
Team Totals: 2.38 6 12 6 156 5 0 0 0 0 0 1
 
Maxma
PAUL Maxma 1.37 0 3 0 31 0 0 0 0 0 0 0
Wayne LeRoy 1.36 0 3 0 30 0 0 0 0 0 0 0
Allen LeRoy 1.23 0 3 0 32 0 0 0 0 0 0 0
Ariana Troxel 0.70 0 3 0 14 0 0 0 0 0 0 0
Team Totals: 1.18 0 12 0 107 0 0 0 0 0 0 0
 
Nugget Deux
Kathy Brandes 2.65 2 3 1 60 2 3 0 0 0 0 0
Woody Doty 2.05 1 3 2 43 0 0 0 0 0 0 0
Jim Brigham 1.94 1 3 1 44 0 1 0 0 0 0 1
Randy Beu 1.58 1 3 1 41 1 0 0 0 0 0 1
Team Totals: 2.04 5 12 5 188 3 4 0 0 0 0 2
 
Whats The Point
Kevin Armsted 1.69 0 3 0 27 1 0 0 0 0 0 0
Mike Hughs 1.67 0 3 0 25 1 0 0 0 0 0 0
Penny Berger 1.50 0 3 0 22 0 0 0 0 0 0 0
Anthony Brown 1.44 0 3 0 26 0 0 0 0 0 0 0
Team Totals: 1.57 0 12 0 100 2 0 0 0 0 0 0
 

Created by LeagueLeader with ARACHNET processing