LeagueLeader Report - Player Standings Report for 016SUL - 2015 2016 Sullivan

Division B, 501 Masters In/Masters Out games, Week 2, sorted by Team + PPD:

Player PPD Wins Games TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Aimless Bums
Ryan Bowers 24.89 2 3 921 0 0 2 0 150 114 1
Jim Brown 19.03 1 3 666 0 0 3 0 124 8 0
Paul Mace 16.67 2 3 600 0 0 1 0 108 66 0
Julie Bowers 12.70 0 3 635 0 0 1 0 128 0 0
Team Totals: 17.86 5 12 2822 0 0 7 0 150 114 1
 
Charlies
Andy Garigliano 20.61 0 3 742 0 0 1 0 115 0 0
Kyle Byrne 17.28 0 3 622 0 0 1 0 110 0 0
Calogero Giannone 17.13 1 3 668 0 0 1 0 111 41 0
Justin Stubits 11.49 0 3 448 0 0 0 0 0 0 0
Team Totals: 16.53 1 12 2480 0 0 3 0 115 41 0
 
Good Timers
Stacey Benton 12.96 2 3 596 0 0 0 0 0 57 0
Brittney Benton 12.31 0 3 443 0 0 2 0 116 0 0
Chris Ross 11.97 0 3 467 0 0 1 0 100 0 0
Leigh Benton 10.93 1 3 492 0 0 0 0 0 42 0
Team Totals: 12.04 3 12 1998 0 0 3 0 116 57 0
 
Low Ton And Done
John Bell 19.97 0 3 659 0 0 2 0 120 0 0
Art Hoag 19.36 0 3 755 0 0 1 0 110 0 0
Lenny Sherman 18.26 1 3 712 0 0 2 0 106 50 0
Billy Curry 15.10 0 3 755 0 0 3 0 107 0 0
Team Totals: 17.89 1 12 2881 0 0 8 0 120 50 0
 
Pub One
Glenn Lewis 18.51 1 3 685 0 0 3 0 106 50 0
Justin Mendez 18.31 1 3 714 0 0 2 0 113 69 0
Josh Mendez 16.98 1 3 764 0 0 1 0 105 19 0
MOTT One 14.18 0 3 638 0 0 1 0 101 0 0
Team Totals: 16.87 3 12 2801 0 0 7 0 113 69 0
 
The Alamo Crew
Brian Rourke 22.42 2 3 852 0 0 4 0 113 105 0
Mike Fritz 21.49 2 3 795 0 0 2 0 113 50 0
Frankie Santiago 17.72 1 3 691 0 0 1 0 119 18 0
Mitch Peck 16.89 0 3 608 0 0 1 0 108 0 0
Team Totals: 19.64 5 12 2946 0 0 8 0 119 105 0
 

----page break here when printed----

Division B, Cricket / 200 games, Week 2, sorted by Team + MPR:

Player MPR Wins Games Assist TotalMarks 5MR 6MR 7MR 8MR 9MR Whrse Hat
Aimless Bums
Ryan Bowers 2.27 1 3 0 53 1 2 0 0 0 0 1
Paul Mace 2.09 0 3 2 46 1 0 0 0 0 0 0
Jim Brown 1.60 1 3 0 33 0 0 0 0 0 0 0
Julie Bowers 1.24 0 3 0 26 1 0 0 0 0 0 0
Team Totals: 1.82 2 12 2 158 3 2 0 0 0 0 1
 
Charlies
Kyle Byrne 2.29 1 3 0 71 1 2 0 0 0 0 1
Andy Garigliano 2.04 1 3 0 47 1 0 0 0 0 0 1
Calogero Giannone 2.00 0 3 0 46 1 1 1 0 0 0 0
Justin Stubits 1.68 0 3 2 42 0 1 0 0 0 0 0
Team Totals: 2.02 2 12 2 206 3 4 1 0 0 0 2
 
Good Timers
Stacey Benton 1.75 0 3 0 35 0 1 0 0 0 0 0
Leigh Benton 1.48 1 3 0 30 0 0 1 0 0 0 0
Brittney Benton 1.47 1 3 0 24 0 0 0 0 0 0 0
Chris Ross 1.15 0 3 2 23 0 0 0 0 0 0 0
Team Totals: 1.46 2 12 2 112 0 1 1 0 0 0 0
 
Low Ton And Done
Lenny Sherman 2.39 1 3 1 47 1 1 0 0 0 0 0
John Bell 2.26 1 3 1 55 1 0 0 0 0 0 0
Billy Curry 2.00 2 3 1 42 0 0 0 0 0 0 0
Art Hoag 1.68 0 3 1 37 2 0 0 0 0 0 0
Team Totals: 2.08 4 12 4 181 4 1 0 0 0 0 0
 
Pub One
Josh Mendez 2.52 2 3 1 53 2 0 0 0 0 0 0
Justin Mendez 2.45 2 3 0 40 0 1 2 0 0 0 0
MOTT One 1.90 0 3 2 38 1 0 0 0 0 0 0
Glenn Lewis 1.70 0 3 1 34 0 0 0 0 0 0 0
Team Totals: 2.13 4 12 4 165 3 1 2 0 0 0 0
 
The Alamo Crew
Mike Fritz 2.79 1 3 2 67 1 1 1 0 1 0 0
Mitch Peck 2.38 1 3 1 54 1 0 0 0 0 0 0
Brian Rourke 1.97 1 3 1 59 1 1 0 0 0 0 0
Frankie Santiago 1.92 1 3 0 50 0 1 1 0 0 0 0
Team Totals: 2.24 4 12 4 230 3 3 2 0 1 0 0
 

Created by LeagueLeader with ARACHNET processing