LeagueLeader Report - Player Standings Report for 016SUL - 2015 2016 Sullivan

Division D, 501 Masters In/Masters Out games, Week 10, sorted by Team + PPD:


Player PPD Wins Games TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Arrowheads
Shawn McCarthy 20.73 0 3 684 0 0 2 0 118 0 0
Julius Valiunas 18.72 0 3 674 0 0 1 0 102 0 0
Pete Tejada 14.42 0 3 519 0 0 2 0 117 0 0
Brenda Nelson 14.06 1 3 450 0 0 0 0 0 40 0
Team Totals: 16.99 1 12 2327 0 0 5 0 118 40 0
 
Fanatics
Ed Leford 27.00 1 3 837 0 0 5 0 121 40 0
Kevin Speer 20.18 1 3 565 0 0 3 0 120 50 0
Kurt Raymond 19.75 1 3 632 0 0 2 0 111 10 0
Jim Jackson 19.72 1 3 493 0 0 0 0 150 39 1
Team Totals: 21.78 4 12 2527 0 0 10 0 150 50 1
 
Friends Pub
Billy DiCarlo 23.49 2 3 963 0 1 1 1 180 71 0
Cory Nixon 20.62 1 3 701 0 0 1 0 150 48 1
Stephen Schuberth 15.19 0 3 547 0 0 1 0 123 0 0
Bryan Flynn 14.85 1 3 490 0 0 1 0 104 20 0
Team Totals: 18.76 4 12 2701 0 1 4 1 180 71 1
 
Nugget Deux
Woody Doty 25.26 0 3 884 0 0 3 0 150 0 1
Kathy Brandes 22.12 2 3 730 0 0 1 0 107 34 0
Kevin Wall 19.27 0 3 578 0 0 3 0 115 0 0
Jim Brigham 18.53 2 3 630 0 0 1 0 105 46 0
Team Totals: 21.38 4 12 2822 0 0 8 0 150 46 1
 
Whats The Point
Anthony Brown 19.48 1 3 818 0 0 3 0 112 25 0
Kevin Armsted 16.50 2 3 759 0 0 0 0 0 33 0
Mike Hughs 14.35 0 3 746 0 0 2 0 118 0 0
Christopher Vaquedano 12.63 1 3 644 0 0 0 0 0 2 0
Team Totals: 15.53 4 12 2967 0 0 5 0 118 33 0
 

----page break here when printed----

Division D, Cricket / 200 games, Week 10, sorted by Team + MPR:


Player MPR Wins Games Assist TotalMarks 5MR 6MR 7MR 8MR 9MR Whrse Hat
Arrowheads
Pete Tejada 2.33 1 3 0 42 1 0 0 0 0 0 1
Julius Valiunas 2.30 0 3 2 46 1 0 0 0 0 0 0
Shawn McCarthy 2.17 1 3 0 50 1 1 0 0 0 0 0
Brenda Nelson 1.12 0 3 0 19 0 0 0 0 0 0 0
Team Totals: 2.01 2 12 2 157 3 1 0 0 0 0 1
 
Fanatics
Ed Leford 2.67 1 3 1 56 1 2 0 0 0 0 0
Jim Jackson 2.50 1 3 2 65 5 0 0 0 0 0 1
Kurt Raymond 2.30 1 3 0 36 2 0 0 0 0 0 0
Kevin Speer 2.04 1 3 1 49 0 1 0 0 0 0 0
Team Totals: 2.38 4 12 4 206 8 3 0 0 0 0 1
 
Friends Pub
Bryan Flynn 2.52 0 3 1 53 2 1 0 0 0 0 0
Billy DiCarlo 2.40 2 3 1 48 1 0 0 0 0 0 0
Cory Nixon 1.97 1 3 1 46 1 0 0 0 0 0 0
Stephen Schuberth 1.72 1 3 1 50 2 0 0 0 0 0 0
Team Totals: 2.11 4 12 4 197 6 1 0 0 0 0 0
 
Nugget Deux
Woody Doty 3.08 0 3 0 74 2 1 2 0 0 0 0
Kathy Brandes 2.53 1 3 1 59 3 0 1 0 0 0 0
Kevin Wall 2.09 0 3 1 48 0 0 2 0 0 0 0
Jim Brigham 1.86 1 3 0 47 0 0 0 0 0 0 0
Team Totals: 2.38 2 12 2 228 5 1 5 0 0 0 0
 
Whats The Point
Mike Hughs 1.96 2 3 0 55 2 0 0 0 0 0 0
Anthony Brown 1.74 1 3 0 44 0 0 1 0 0 0 0
Christopher Vaquedano 1.41 0 3 2 38 3 0 0 0 0 0 0
Kevin Armsted 1.39 0 3 1 32 0 1 0 0 0 0 0
Team Totals: 1.64 3 12 3 169 5 1 1 0 0 0 0
 

Created by LeagueLeader with ARACHNET processing