LeagueLeader Report - Team Standings Report for 016SUL - 2015 2016 Sullivan

                   

Team Standings Report for 016SUL - 2015 2016 Sullivan

Report Date: 02/02/2016

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses Forfeits
Division: A
Core 4 75.8 182 138 44 0
Pub 69.2 182 126 56 0
W S S I 54.9 182 100 82 0
McCabes 46.7 182 85 97 0
Bodacious Balls 40.7 182 74 108 0
Courtyard WBs 25.3 182 46 136 0
Division: B
Pub One 65.4 182 119 63 0
The Alamo Crew 58.8 182 107 75 0
Charlies 49.5 182 90 92 0
Low Ton And Done 47.8 182 87 95 0
Aimless Bums 42.9 182 78 104 0
Good Timers 35.2 182 64 118 0
Division: C
Cameltoe Warriors 67.0 182 122 60 0
Wicked Darts 66.5 182 121 61 0
Robin Hood Archers 52.2 182 95 87 0
Just The Tip 51.1 182 93 89 0
Off Constantly 37.4 182 68 114 0
Stumbling Bums 30.2 182 55 127 0
Division: D
Nugget Deux 67.6 182 123 59 0
Fanatics 67.0 182 122 60 0
Friends Pub 57.1 182 104 78 0
Arrowheads 48.5 169 82 87 0
Whats The Point 40.8 169 69 100 13
Maxma 1.6 182 3 179 117

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Friends Pub Maxma 01/28/2016 14 13 13 0 0
Charlies Aimless Bums 01/28/2016 14 13 12 1 0
Pub Courtyard WBs 01/28/2016 14 13 12 1 0
Cameltoe Warriors Off Constantly 01/28/2016 14 13 12 1 0
Wicked Darts Just The Tip 01/28/2016 14 13 10 3 0
Arrowheads Whats The Point 01/28/2016 14 13 10 3 0
Low Ton And Done Good Timers 01/28/2016 14 13 9 4 0
Robin Hood Archers Stumbling Bums 01/28/2016 14 13 8 5 0
McCabes Core 4 01/28/2016 14 13 8 5 0
W S S I Bodacious Balls 01/28/2016 14 13 8 5 0
The Alamo Crew Pub One 01/28/2016 14 13 7 6 0
Nugget Deux Fanatics 01/28/2016 14 13 7 6 0
Pub One The Alamo Crew 01/28/2016 14 13 6 7 0
Fanatics Nugget Deux 01/28/2016 14 13 6 7 0
Bodacious Balls W S S I 01/28/2016 14 13 5 8 0
Stumbling Bums Robin Hood Archers 01/28/2016 14 13 5 8 0
Core 4 McCabes 01/28/2016 14 13 5 8 0
Good Timers Low Ton And Done 01/28/2016 14 13 4 9 0
Just The Tip Wicked Darts 01/28/2016 14 13 3 10 0
Whats The Point Arrowheads 01/28/2016 14 13 3 10 0
Off Constantly Cameltoe Warriors 01/28/2016 14 13 1 12 0
Courtyard WBs Pub 01/28/2016 14 13 1 12 0
Aimless Bums Charlies 01/28/2016 14 13 1 12 0
Maxma Friends Pub 01/28/2016 14 13 0 13 13

Created by LeagueLeader with ARACHNET processing