LeagueLeader Report - Player Standings Report for 15SSUL - 2015 Sullivan Summer

Division A, 501 Masters In/Masters Out games, Week 7, sorted by Team + PPD:

Player PPD Wins Games TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Arrowheads
Shawn McCarthy 20.39 0 3 734 0 0 1 0 150 0 2
Robert Mac 19.10 1 3 745 0 0 2 0 104 75 0
Sal Gavino 18.47 0 3 665 0 0 0 0 150 0 1
Gavin Salzberg 13.14 2 3 486 0 0 0 0 0 32 0
Team Totals: 17.77 3 12 2630 0 0 3 0 150 75 3
 
Bodacious Balls
Frankie Santiago 18.11 1 3 797 0 0 4 0 119 10 0
Mike Fritz 17.74 3 3 834 0 0 2 0 150 120 1
Sean Huebsch 15.07 0 3 678 0 0 1 0 102 0 0
Buzz Banks 11.58 1 3 660 0 0 0 0 0 57 0
Team Totals: 15.38 5 12 2969 0 0 7 0 150 120 1
 
Courtyard
Ed DeRosia 22.10 1 3 663 0 0 0 0 0 63 0
Cody DeRosia 18.46 0 3 646 0 0 2 0 131 0 0
Merlin Brock 18.43 0 3 553 0 0 2 0 135 0 0
Vic Diescher 17.63 0 3 476 0 0 0 0 0 0 0
Team Totals: 19.16 1 12 2338 0 0 4 0 135 63 0
 
Friends
Billy DiCarlo 30.31 2 3 879 0 0 3 1 174 174 1
Steve Schuberth 19.38 2 3 659 0 0 1 0 112 61 0
Cory Nixon 19.26 0 3 674 0 0 3 0 113 0 0
Michelle Yampolski 13.55 0 3 447 0 0 0 0 0 0 0
Team Totals: 20.30 4 12 2659 0 0 7 1 174 174 1
 
Nugget
Tom Drobysh 23.19 0 3 835 0 0 4 0 150 0 1
Vic Decker 21.42 0 3 664 0 0 3 0 119 0 0
Mark Carnell 18.11 1 3 688 0 0 1 0 113 78 0
Randy Beu 15.95 2 3 654 0 0 2 0 119 48 0
Team Totals: 19.46 3 12 2841 0 0 10 0 150 78 1
 
Nugget Deux
Woody Doty 25.64 0 3 564 0 0 2 0 110 0 0
Chris Mckay 23.84 1 3 763 0 0 2 0 114 49 0
Bobby Edwards 23.11 0 3 809 0 0 4 0 116 0 0
Kathy Brandes 18.59 1 3 688 0 0 3 0 115 6 0
Team Totals: 22.41 2 12 2824 0 0 11 0 116 49 0
 
Pub
Ed Noecker 26.87 0 3 806 0 0 3 0 150 0 1
Steve Hewlett 21.94 1 3 724 0 0 2 0 111 88 0
Eric Kashan 20.76 2 3 706 0 0 1 0 150 86 1
Rich Noecker 17.90 1 3 716 0 0 2 0 150 5 1
Team Totals: 21.55 4 12 2952 0 0 8 0 150 88 3
 
Pub One
Glenn Lewis 24.00 0 3 720 0 0 2 0 110 0 0
John Bell 21.61 3 3 886 0 0 3 0 114 41 0
Devin Kinney 20.34 1 3 590 0 0 1 0 150 30 1
Justin Mendez 17.97 1 3 557 0 0 2 0 108 22 0
Team Totals: 21.02 5 12 2753 0 0 8 0 150 41 1
 
Robin Hood Archers
Clinton Morton 22.50 0 3 675 0 0 2 0 120 0 0
Josh Mendez 20.70 1 3 766 0 0 3 0 117 6 0
Dan Bertholf 13.67 0 3 451 0 0 1 0 150 0 1
Billy Curry 11.26 1 3 394 0 0 0 0 0 32 0
Team Totals: 16.93 2 12 2286 0 0 6 0 150 32 1
 
Whats The Point
Leo Palacio 15.80 0 3 711 0 0 0 0 0 0 0
Anthony Brown 13.94 1 3 711 0 0 3 0 116 4 0
Kevin Armsted 12.76 0 3 523 0 0 1 0 117 0 0
Christopher Vaquedano 9.42 0 3 556 0 0 0 0 0 0 0
Team Totals: 12.76 1 12 2501 0 0 4 0 117 4 0
 

----page break here when printed----

Division A, Cricket / 200 games, Week 7, sorted by Team + MPR:

Player MPR Wins Games Assist TotalMarks 5MR 6MR 7MR 8MR 9MR Whrse Hat
Arrowheads
Shawn McCarthy 2.88 0 3 1 49 1 1 1 0 0 0 2
Robert Mac 1.61 1 3 0 29 0 1 0 0 0 0 0
Gavin Salzberg 1.25 0 3 0 20 0 0 0 0 0 0 0
Sal Gavino 0.98 1 3 1 18 0 0 0 0 0 0 0
Team Totals: 1.67 2 12 2 116 1 2 1 0 0 0 2
 
Bodacious Balls
Mike Fritz 2.47 3 3 0 47 4 0 0 0 0 0 0
Buzz Banks 2.19 0 3 3 46 1 1 0 0 0 0 0
Sean Huebsch 2.09 1 3 2 39 0 1 0 0 0 0 0
Frankie Santiago 1.92 2 3 1 41 3 0 0 0 0 0 0
Team Totals: 2.16 6 12 6 173 8 2 0 0 0 0 0
 
Courtyard
Vic Diescher 1.89 1 3 1 41 1 1 1 0 0 0 0
Cody DeRosia 1.76 0 3 1 37 1 0 0 0 0 0 0
Merlin Brock 1.46 1 3 0 34 1 0 0 0 0 0 0
Ed DeRosia 1.16 0 3 0 29 1 0 0 0 0 0 0
Team Totals: 1.55 2 12 2 141 4 1 1 0 0 0 0
 
Friends
Steve Schuberth 2.22 0 3 1 40 1 0 1 0 0 0 0
Billy DiCarlo 2.00 0 3 0 38 1 0 0 0 0 0 1
Cory Nixon 1.94 1 3 0 40 1 0 0 0 0 0 1
Michelle Yampolski 1.16 0 3 0 22 0 0 0 0 0 0 0
Team Totals: 1.83 1 12 1 140 3 0 1 0 0 0 2
 
Nugget
Tom Drobysh 2.56 1 3 0 46 2 0 1 0 0 0 1
Vic Decker 2.16 1 3 2 36 0 0 1 0 0 0 0
Randy Beu 2.06 0 3 2 35 2 0 0 0 0 0 0
Mark Carnell 1.80 2 3 0 33 0 3 0 0 0 0 0
Team Totals: 2.14 4 12 4 150 4 3 2 0 0 0 1
 
Nugget Deux
Bobby Edwards 2.90 2 3 0 59 2 0 1 0 0 0 0
Kathy Brandes 2.83 1 3 1 49 2 1 0 0 0 0 0
Woody Doty 2.23 2 3 1 46 2 0 0 0 0 0 0
Chris Mckay 2.16 0 3 3 41 0 2 0 0 0 0 0
Team Totals: 2.52 5 12 5 195 6 3 1 0 0 0 0
 
Pub
Ed Noecker 3.00 2 3 0 56 2 0 1 0 0 0 0
Steve Hewlett 2.69 0 3 3 43 2 1 0 0 0 0 0
Eric Kashan 2.55 1 3 1 62 1 1 1 0 0 0 0
Rich Noecker 2.42 1 3 0 54 1 1 1 0 0 0 0
Team Totals: 2.64 4 12 4 215 6 3 3 0 0 0 0
 
Pub One
John Bell 2.31 2 3 0 47 0 0 1 0 0 0 0
Devin Kinney 2.18 0 3 1 48 0 0 2 0 0 0 0
Glenn Lewis 1.61 1 3 1 38 2 0 0 0 0 0 0
Justin Mendez 1.44 1 3 2 37 1 0 0 0 0 0 0
Team Totals: 1.85 4 12 4 170 3 0 3 0 0 0 0
 
Robin Hood Archers
Josh Mendez 2.23 0 3 2 49 1 1 0 0 0 0 0
Clinton Morton 2.13 1 3 0 44 1 1 0 0 0 0 0
Dan Bertholf 2.12 1 3 0 51 1 1 0 0 0 0 0
Billy Curry 0.75 0 3 0 12 0 0 0 0 0 0 0
Team Totals: 1.89 2 12 2 156 3 3 0 0 0 0 0
 
Whats The Point
Leo Palacio 1.64 0 3 0 29 1 0 0 0 0 0 0
Kevin Armsted 1.50 0 3 0 28 1 0 1 0 0 0 0
Christopher Vaquedano 1.48 0 3 0 31 0 0 0 0 0 0 0
Anthony Brown 0.89 0 3 0 19 0 0 0 0 0 0 0
Team Totals: 1.36 0 12 0 107 2 0 1 0 0 0 0
 

Created by LeagueLeader with ARACHNET processing