Division C, 501 Masters In/Masters Out games, Week 6, sorted by Team + PPD:

Player PPD Wins Games TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Aimless Bums
Paul Mace 17.22 1 3 775 0 0 0 0 0 30 0
Jim Brown 15.60 0 3 749 0 0 2 0 125 0 0
Julie Bowers 11.31 0 3 543 0 0 0 0 0 0 0
Christina Mace 11.15 1 3 513 0 0 0 0 0 10 0
Team Totals: 13.80 2 12 2580 0 0 2 0 125 30 0
 
Better With Beer
Kevin Wall 20.27 0 3 608 0 0 1 0 119 0 0
Dan Conner 20.24 1 3 668 0 0 2 0 120 57 0
Rob Ward 19.03 1 3 723 0 0 1 0 109 24 0
Will Hatton 16.67 0 3 400 0 0 0 0 0 0 0
Team Totals: 19.19 2 12 2399 0 0 4 0 120 57 0
 
Courtyard WBs
Wayne Klinger 19.00 0 3 684 0 0 3 0 112 0 0
Merlin Brock 13.02 0 3 625 0 0 2 0 113 0 0
Vic Diescher 10.03 0 3 291 0 0 0 0 0 0 0
Ed DeRosia 8.43 1 3 337 0 0 0 0 0 10 0
Team Totals: 12.66 1 12 1937 0 0 5 0 113 10 0
 
Low Ton And Done
John Bell 24.40 2 3 732 0 0 0 0 150 84 1
Chris Mckay 17.71 0 3 425 0 0 0 0 0 0 0
Dan Bertholf 17.70 0 3 584 0 0 2 0 120 0 0
Danielle Seibles 17.54 0 3 684 0 0 1 0 120 0 0
Team Totals: 19.25 2 12 2425 0 0 3 0 150 84 1
 
Shockers
Erik Hendrickson 18.53 0 3 704 0 0 1 0 108 0 0
Adam Hauser 16.52 1 3 694 0 0 0 0 0 18 0
Bill Roach 16.49 1 3 643 0 0 1 0 100 38 0
Brett Tyler 16.11 1 3 741 0 0 2 0 114 5 0
Team Totals: 16.86 3 12 2782 0 0 4 0 114 38 0
 

----page break here when printed----

Division C, Cricket / 200 games, Week 6, sorted by Team + MPR:

Player MPR Wins Games Assist TotalMarks 5MR 6MR 7MR 8MR 9MR Whrse Hat
Aimless Bums
Jim Brown 2.47 1 3 0 56 2 0 0 0 0 0 0
Paul Mace 1.71 0 3 0 29 0 0 0 0 0 0 0
Christina Mace 1.11 0 3 0 21 0 0 0 0 0 0 0
Julie Bowers 1.05 0 3 1 20 0 0 0 0 0 0 0
Team Totals: 1.62 1 12 1 126 2 0 0 0 0 0 0
 
Better With Beer
Dan Conner 2.26 1 3 0 55 3 1 0 0 0 0 0
Kevin Wall 2.14 1 3 1 45 0 0 1 0 0 0 0
Will Hatton 2.00 0 3 1 42 0 0 0 0 0 1 0
Rob Ward 1.46 0 3 0 35 0 0 1 0 0 0 0
Team Totals: 1.96 2 12 2 177 3 1 2 0 0 1 0
 
Courtyard WBs
Ed DeRosia 2.33 1 3 0 38 0 2 0 0 0 0 0
Merlin Brock 1.69 0 3 0 27 1 0 0 0 0 0 0
Vic Diescher 1.41 0 3 1 24 0 0 0 0 0 0 0
Wayne Klinger 1.25 0 3 0 20 0 0 0 0 0 0 0
Team Totals: 1.67 1 12 1 109 1 2 0 0 0 0 0
 
Low Ton And Done
John Bell 2.94 2 3 0 49 2 1 0 0 1 0 0
Dan Bertholf 2.27 0 3 2 50 1 1 0 0 0 0 0
Chris Mckay 2.19 1 3 0 38 0 1 0 0 0 0 0
Danielle Seibles 1.53 0 3 1 26 0 0 0 0 0 0 1
Team Totals: 2.23 3 12 3 163 3 3 0 0 1 0 1
 
Shockers
Bill Roach 2.62 2 3 1 41 1 2 0 0 0 0 0
Adam Hauser 2.05 0 3 1 39 1 0 1 0 0 0 0
Erik Hendrickson 2.04 1 3 0 32 0 0 0 0 0 0 0
Brett Tyler 1.31 0 3 1 21 0 0 0 0 0 0 0
Team Totals: 2.01 3 12 3 133 2 2 1 0 0 0 0
 

Created by LeagueLeader with ARACHNET processing