Division B, 501 Masters In/Masters Out games, Week 18, sorted by Team + PPD:

Player PPD Wins Games TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Charlies 1
Andy Garigliano 24.51 2 3 858 0 0 3 0 150 15 1
Kyle Byrne 19.23 1 3 673 0 0 2 0 113 66 0
Calogero Giannone 15.68 0 3 486 0 0 0 0 0 0 0
Justin Stubits 9.33 0 3 308 0 0 0 0 0 0 0
Team Totals: 17.35 3 12 2325 0 0 5 0 150 66 1
 
Charlies 2
Ted DeGraw 23.86 0 3 835 0 0 3 0 118 0 0
Andrew Yager 20.39 3 3 775 0 0 2 0 150 41 1
Chris Smith 19.91 0 3 657 0 0 1 0 108 0 0
Davy Garber 19.85 0 3 655 0 0 1 0 150 0 1
Team Totals: 21.02 3 12 2922 0 0 7 0 150 41 2
 
Pub
Ed Noecker 28.47 2 3 854 0 0 4 0 119 50 0
Kevin Brockner 24.47 2 3 734 0 0 3 0 150 50 1
Rich Noecker 21.79 2 3 719 0 0 3 0 150 40 1
Tom Stratton 21.18 0 3 699 0 0 2 0 150 0 1
Team Totals: 23.86 6 12 3006 0 0 12 0 150 50 3
 
Pub One
Devin Kinney 24.87 0 3 746 0 0 3 0 118 0 0
Josh Mendez 20.60 0 3 618 0 0 1 0 150 0 1
Justin Mendez 16.94 0 3 559 0 0 1 0 107 0 0
Jesse Kinney Jr 15.55 0 3 513 0 0 1 0 102 0 0
Team Totals: 19.33 0 12 2436 0 0 6 0 150 0 1
 
Team Weed
Eric Kashan 19.67 0 3 767 0 0 4 0 111 0 0
Glenn Lewis 16.54 0 3 794 0 0 2 0 120 0 0
Justin Green 15.10 0 3 453 0 0 1 0 107 0 0
Rocky Vitale 9.38 1 3 375 0 0 0 0 0 6 0
Team Totals: 15.22 1 12 2389 0 0 7 0 120 6 0
 
Wicked Darts
Steve Hewlett 26.74 2 3 936 0 0 3 0 150 39 2
Jack Moylan 16.63 0 3 815 0 0 0 0 0 0 0
Russ Keesler 16.03 1 3 625 0 0 2 0 120 2 0
Joe Ivory 15.10 2 3 589 0 0 1 0 108 48 0
Team Totals: 18.30 5 12 2965 0 0 6 0 150 48 2
 

----page break here when printed----

Division B, Cricket / 200 games, Week 18, sorted by Team + MPR:

Player MPR Wins Games Assist TotalMarks 5MR 6MR 7MR 8MR 9MR Whrse Hat
Charlies 1
Andy Garigliano 3.44 0 3 3 55 3 2 0 0 0 0 0
Kyle Byrne 2.94 2 3 1 48 2 1 0 0 0 0 1
Calogero Giannone 2.18 2 3 0 32 1 0 0 0 0 0 0
Justin Stubits 1.47 1 3 1 25 1 0 0 0 0 0 0
Team Totals: 2.50 5 12 5 160 7 3 0 0 0 0 1
 
Charlies 2
Andrew Yager 3.46 1 3 0 53 1 3 0 0 0 0 0
Chris Smith 3.25 0 3 0 52 1 0 2 0 0 0 0
Ted DeGraw 2.44 0 3 0 39 1 0 0 0 0 0 0
Davy Garber 2.07 0 3 1 31 1 0 0 0 0 0 0
Team Totals: 2.81 1 12 1 175 4 3 2 0 0 0 0
 
Pub
Ed Noecker 3.45 1 3 2 61 4 1 0 0 0 0 0
Rich Noecker 3.00 0 3 2 48 0 2 0 0 0 0 0
Kevin Brockner 2.69 2 3 1 53 3 1 0 0 0 0 0
Tom Stratton 2.22 2 3 0 40 0 1 0 0 0 0 0
Team Totals: 2.83 5 12 5 202 7 5 0 0 0 0 0
 
Pub One
Devin Kinney 2.35 0 3 0 40 2 0 0 0 0 0 1
Justin Mendez 1.50 0 3 1 27 1 0 0 0 0 0 0
Jesse Kinney Jr 1.29 1 3 0 22 0 0 0 0 0 0 1
Josh Mendez 1.26 0 3 0 24 0 0 0 0 0 0 0
Team Totals: 1.59 1 12 1 113 3 0 0 0 0 0 2
 
Team Weed
Eric Kashan 2.00 0 3 0 44 1 0 0 0 0 0 1
Justin Green 1.67 0 3 0 35 0 0 0 0 0 0 0
Glenn Lewis 1.58 0 3 0 30 0 0 0 0 0 0 0
Rocky Vitale 1.11 0 3 0 21 1 0 0 0 0 0 0
Team Totals: 1.60 0 12 0 130 2 0 0 0 0 0 1
 
Wicked Darts
Steve Hewlett 3.05 1 3 2 65 0 0 2 0 0 0 0
Joe Ivory 2.14 3 3 0 40 1 1 0 0 0 0 0
Russ Keesler 2.10 1 3 2 47 2 1 0 0 0 0 0
Jack Moylan 1.98 1 3 2 37 0 0 0 0 0 0 0
Team Totals: 2.33 6 12 6 189 3 2 2 0 0 0 0
 

Created by LeagueLeader with ARACHNET processing