Cricket / 200 games, Week 4, sorted by Team + MPR:

Player MPR Wins Games Assist TotalMarks 5MR 6MR 7MR 8MR 9MR Whrse Hat
Courtyard
Jesse Huggins 1.91 1 3 0 28 0 0 0 0 0 0 0
Wayne Klinger 1.21 0 3 0 23 1 0 0 0 0 0 0
Cody DeRosia 1.19 0 3 1 31 1 0 0 0 0 0 0
Vic Diescher 1.05 0 3 0 21 0 0 0 0 0 0 0
Team Totals: 1.29 1 12 1 103 2 0 0 0 0 0 0
 
Friends
Billy DiCarlo 2.70 2 3 0 62 1 2 1 0 0 0 0
Ed Boyles 2.00 0 3 1 36 1 0 0 0 0 0 0
Cory Nixon 1.87 0 3 1 28 0 0 0 0 0 0 0
Steve Schuberth 1.58 0 3 0 38 0 1 0 0 0 0 0
Team Totals: 2.05 2 12 2 164 2 3 1 0 0 0 0
 
McCabes
Jon Atkins 2.62 1 3 1 41 1 1 1 0 0 0 0
David Conklin 2.58 1 3 2 62 1 0 0 0 0 0 0
Roger Cortes 2.58 2 3 0 49 2 0 0 0 0 0 0
Buzz Banks 1.43 0 3 1 30 0 0 0 0 0 0 0
Team Totals: 2.28 4 12 4 182 4 1 1 0 0 0 0
 
Mountain Men
Mark Carnell 2.94 0 3 2 47 3 1 0 0 0 0 0
Tom Drobysh 2.45 1 3 0 36 1 1 1 0 0 0 0
Vic Decker 2.27 1 3 1 34 0 0 0 0 0 0 0
Randy Beu 1.47 1 3 0 23 0 0 0 0 0 0 0
Team Totals: 2.28 3 12 3 140 4 2 1 0 0 0 0
 
Roarks II
Jim Brigham 3.00 1 3 0 48 1 0 0 0 1 0 0
Kurt Raymond 2.88 2 3 0 47 2 0 0 0 0 0 0
Kathy Brandes 2.67 0 3 1 40 3 1 0 0 0 0 0
Woody Doty 2.36 0 3 2 33 1 0 1 0 0 0 0
Team Totals: 2.74 3 12 3 168 7 1 1 0 1 0 0
 
The Outsiders
Jim Conklin 2.40 1 3 2 44 2 0 0 0 0 0 0
Tim Degrote 2.11 2 3 1 40 2 1 0 0 0 0 0
Pedro Portalatin 1.96 1 3 1 32 2 0 0 0 0 0 0
Will Budd 1.48 1 3 1 40 1 0 0 0 0 0 0
Team Totals: 1.93 5 12 5 156 7 1 0 0 0 0 0
 

501 Masters In/Masters Out games, Week 4, sorted by Team + PPD:

Player PPD Wins Games TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Courtyard
Cody DeRosia 14.02 0 3 673 0 0 1 0 100 0 0
Jesse Huggins 13.44 0 3 524 0 0 0 0 0 0 0
Vic Diescher 13.33 0 3 560 0 0 0 0 0 0 0
Wayne Klinger 12.00 1 3 468 0 0 1 0 110 30 0
Team Totals: 13.24 1 12 2225 0 0 2 0 110 30 0
 
Friends
Billy DiCarlo 23.17 1 3 834 0 0 3 0 150 17 1
Cory Nixon 17.60 0 3 704 0 0 2 0 111 0 0
Ed Boyles 16.13 0 3 484 0 0 0 0 0 0 0
Steve Schuberth 11.96 0 3 586 0 0 1 0 105 0 0
Team Totals: 16.83 1 12 2608 0 0 6 0 150 17 1
 
McCabes
Roger Cortes 22.71 3 3 772 0 0 3 0 113 66 0
David Conklin 17.66 0 3 883 0 0 3 0 116 0 0
Jon Atkins 16.66 1 3 683 0 0 1 0 116 10 0
Buzz Banks 13.27 1 3 544 0 0 0 0 0 2 0
Team Totals: 17.36 5 12 2882 0 0 7 0 116 66 0
 
Mountain Men
Tom Drobysh 25.50 0 3 765 0 0 2 0 150 0 1
Vic Decker 18.55 0 3 612 0 0 3 0 118 0 0
Mark Carnell 16.00 1 3 528 0 0 2 0 107 45 0
Randy Beu 14.80 0 3 444 0 0 1 0 107 0 0
Team Totals: 18.64 1 12 2349 0 0 8 0 150 45 1
 
Roarks II
Kurt Raymond 26.47 0 3 794 0 0 3 0 150 0 1
Woody Doty 24.76 2 3 817 0 0 3 0 118 45 0
Kathy Brandes 24.06 1 3 770 0 0 4 0 115 14 0
Jim Brigham 17.91 2 3 609 0 0 1 0 109 89 0
Team Totals: 23.18 5 12 2990 0 0 11 0 150 89 1
 
The Outsiders
Jim Conklin 22.79 0 3 889 0 0 4 0 114 0 0
Tim Degrote 16.85 1 3 674 0 0 1 0 101 20 0
Pedro Portalatin 15.88 3 3 667 0 0 0 0 0 88 0
Will Budd 15.50 1 3 744 0 0 2 0 119 10 0
Team Totals: 17.60 5 12 2974 0 0 7 0 119 88 0
 

Created by LeagueLeader with ARACHNET processing