Team Standings, sorted by Percent Wins

TeamName Games Win % Wins Losses Forfeits
Division: A
North End Crew 52 55.8 29 23 0
Flight Tenders 52 53.8 28 24 0
Good Timers 52 51.9 27 25 0
W S S I 52 46.2 24 28 0
McCabes 52 38.5 20 32 0
Division: B
Outsiders 52 71.2 37 15 0
Charlies 39 51.3 20 19 0
Chucks Phoenixs 52 44.2 23 29 0
Aimless Bums 39 41.0 16 23 0
Bob Cats 52 38.5 20 32 0
Division: C
Ruff Cut 39 61.5 24 15 0
Perfecta 13 61.5 8 5 0
Friends 39 59.0 23 16 0
Drunks 39 38.5 15 24 0
Arrowheads 52 25.0 13 39 13
Division: D
Trotters 1 39 71.8 28 11 0
Nugget II 39 66.7 26 13 0
Roarks 26 61.5 16 10 0
Craigs Biatchs 52 42.3 22 30 0
Trotters 2 39 25.6 10 29 0
Division: E
Pub 52 71.2 37 15 0
Cameltoe Warriors 39 61.5 24 15 0
Pub 2 39 56.4 22 17 0
Shockers 39 53.8 21 18 0
Courtyard 52 25.0 13 39 0

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
Ruff Cut Arrowheads 11/01/2012 4 13 13 0 0
Nugget II Craigs Biatchs 10/25/2012 3 13 13 0 0
Roarks Trotters 2 10/25/2012 3 13 10 3 0
Outsiders Chucks Phoenixs 11/01/2012 4 13 10 3 0
Good Timers McCabes 11/01/2012 4 13 9 4 0
Aimless Bums Bob Cats 10/25/2012 3 13 9 4 0
Pub Courtyard 11/01/2012 4 13 9 4 0
W S S I Flight Tenders 11/01/2012 4 13 8 5 0
Friends Arrowheads 10/25/2012 3 13 8 5 0
North End Crew Drunks 11/01/2012 4 13 8 5 0
Perfecta Ruff Cut 10/11/2012 1 13 8 5 0
Craigs Biatchs Bob Cats 11/01/2012 4 13 8 5 0
Trotters 1 McCabes 10/25/2012 3 13 7 6 0
Shockers Cameltoe Warriors 10/25/2012 3 13 7 6 0
Cameltoe Warriors Shockers 10/25/2012 3 13 6 7 0
Flight Tenders W S S I 11/01/2012 4 13 5 8 0
Charlies Chucks Phoenixs 10/25/2012 3 13 5 8 0
Drunks North End Crew 11/01/2012 4 13 5 8 0
Bob Cats Craigs Biatchs 11/01/2012 4 13 5 8 0
Courtyard Pub 11/01/2012 4 13 4 9 0
McCabes Good Timers 11/01/2012 4 13 4 9 0
Chucks Phoenixs Outsiders 11/01/2012 4 13 3 10 0
Trotters 2 Roarks 10/25/2012 3 13 3 10 0
Pub 2 Pub 10/25/2012 3 13 3 10 0
Arrowheads Ruff Cut 11/01/2012 4 13 0 13 0

Created by LeagueLeader with ARACHNET processing