Cricket / 200 games, Week 9, sorted by Team + MPR:

Player MPR Wins Games Assist TotalMarks 5MR 6MR 7MR 8MR 9MR Whrse Hat
Aimless Bums
Ryan Bowers 2.61 0 3 2 47 0 1 0 0 0 0 0
Paul Mace 1.72 1 3 0 39 0 0 0 0 0 0 0
Jim Brown 1.42 1 3 0 28 0 0 0 0 0 0 0
Julie Morman 1.30 0 3 0 30 0 0 0 0 0 0 0
Team totals: 7.05 2 12 2 144
Flight Tenders
Jon Atkins 2.88 2 3 0 46 2 0 0 0 0 0 0
Buzz Banks 2.18 0 3 0 37 2 1 0 0 0 0 0
Melissa McIntosh 1.69 0 3 1 27 0 1 0 0 0 0 0
Karen Hayes 1.18 0 3 1 20 0 0 0 0 0 0 0
Team totals: 7.93 2 12 2 130
Good Timers
Leigh Benton 1.60 0 3 0 32 0 0 0 0 0 0 0
Aronn Jersey 1.44 1 3 0 36 0 0 0 0 0 0 0
Stacey Benton 1.29 0 3 0 27 0 0 0 0 0 0 0
Chris Ross 1.26 0 3 1 24 0 0 1 0 0 0 0
Team totals: 5.59 1 12 1 119
McCabes
Roger Cortes 1.92 1 3 0 39 3 0 0 0 0 0 0
Sean Huebsch 1.75 0 3 1 35 1 0 0 0 0 0 0
Joseph Rupert 1.70 0 3 0 34 0 0 0 0 0 0 0
Joe Anderson 1.63 0 3 0 31 0 0 0 0 0 0 0
Team totals: 7.00 1 12 1 139
North End Crew
Mitch Peck 2.62 1 3 0 55 3 1 0 0 0 0 0
Mike Fritz 2.56 0 3 0 46 0 0 2 0 0 0 0
Mike Giordano 2.06 0 3 1 37 2 0 0 0 0 0 0
Frankie Santiago 1.63 0 3 0 31 0 0 0 0 0 0 0
Team totals: 8.87 1 12 1 169
Outsiders
Pedro Portalatin 2.44 2 3 1 44 2 1 0 0 0 0 0
Ralph Mergendahl 2.16 3 3 0 41 1 0 0 0 0 0 0
Doug Stephens 2.03 0 3 3 40 1 1 0 0 0 0 0
Tim Degrote 2.03 1 3 2 40 0 0 0 0 0 0 0
Team totals: 8.66 6 12 6 165
Short Bus
Jack Maraluso 2.11 0 3 0 38 0 1 0 0 0 0 0
Carol Weller 1.29 0 3 0 22 0 0 0 0 0 0 0
Bob Kopp 1.20 0 3 0 24 0 0 0 0 0 0 0
David Jett 1.00 0 3 0 20 0 0 0 0 0 0 0
Team totals: 5.60 0 12 0 104
Straight Shot
Lisa Hurlburt 1.48 0 3 0 34 1 0 0 0 0 0 0
Chris Maus 1.32 0 3 0 25 0 0 0 0 0 0 0
Bill Kloss 1.31 0 3 0 21 0 0 0 0 0 0 0
George Whipple 1.21 0 3 0 29 0 0 0 0 0 0 0
Team totals: 5.32 0 12 0 109

----page break here when printed----

All X01 games, Week 9, sorted by Team + PPD:

Player PPD Wins Games TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Aimless Bums
Ryan Bowers 22.41 1 3 762 0 0 3 0 119 59 0
Jim Brown 20.58 2 3 782 0 0 1 0 116 50 0
Paul Mace 20.32 1 3 772 0 0 2 0 108 99 0
Julie Morman 13.50 0 3 675 0 0 0 0 0 0 0
Team totals: 76.81 4 12 2991
Flight Tenders
Buzz Banks 18.51 1 3 648 0 0 1 0 108 43 0
Jon Atkins 16.38 2 3 688 0 0 1 0 115 54 0
Melissa McIntosh 14.09 0 3 634 0 0 0 0 0 0 0
Karen Hayes 9.82 0 3 432 0 0 0 0 0 0 0
Team totals: 58.80 3 12 2402
Good Timers
Leigh Benton 17.00 0 3 595 0 0 2 0 108 0 0
Aronn Jersey 16.51 0 3 644 0 0 1 0 100 0 0
Stacey Benton 12.63 0 3 379 0 0 0 0 0 0 0
Chris Ross 8.71 1 3 305 0 0 0 0 0 14 0
Team totals: 54.85 1 12 1923
McCabes
Joseph Rupert 17.65 0 3 759 0 0 2 0 150 0 1
Roger Cortes 16.56 1 3 646 0 0 0 0 0 74 0
Sean Huebsch 14.14 0 3 523 0 0 0 0 0 0 0
Joe Anderson 9.72 0 3 350 0 0 0 0 0 0 0
Team totals: 58.07 1 12 2278
North End Crew
Frankie Santiago 22.15 0 3 598 0 0 2 0 100 0 0
Mike Fritz 16.63 0 3 499 0 0 1 0 103 0 0
Mitch Peck 16.50 0 3 528 0 0 2 0 120 0 0
Mike Giordano 15.04 0 3 406 0 0 0 0 0 0 0
Team totals: 70.32 0 12 2031
Outsiders
Tim Degrote 28.90 2 3 896 0 0 5 0 116 116 0
Pedro Portalatin 19.97 1 3 779 0 0 2 0 103 20 0
Doug Stephens 19.53 3 3 742 0 0 1 0 113 57 0
Ralph Mergendahl 15.10 0 3 589 0 0 1 0 118 0 0
Team totals: 83.50 6 12 3006
Short Bus
Bob Kopp 16.79 0 3 571 0 0 1 0 118 0 0
Jack Maraluso 14.57 0 3 612 0 0 2 0 119 0 0
David Jett 14.43 0 3 433 0 0 0 0 0 0 0
Carol Weller 14.08 0 3 521 0 0 0 0 0 0 0
Team totals: 59.87 0 12 2137
Straight Shot
Chris Maus 14.90 0 3 626 0 0 1 0 108 0 0
George Whipple 13.14 0 3 657 0 0 0 0 0 0 0
Bill Kloss 13.11 1 3 603 0 0 0 0 0 22 0
Lisa Hurlburt 12.25 0 3 637 0 0 0 0 0 0 0
Team totals: 53.40 1 12 2523

Created by LeagueLeader with ARACHNET processing