Cricket / 200 games, Week 6, sorted by Team + MPR:

Player MPR Wins Games Assist TotalMarks 5MR 6MR 7MR 8MR 9MR Whrse Hat
Aimless Bums
Ryan Bowers 3.31 1 3 1 53 4 1 0 0 0 0 0
Jim Brown 2.67 1 3 0 41 0 1 1 0 0 0 0
Paul Mace 1.72 0 3 1 31 1 0 0 0 0 0 0
Julie Morman 1.71 1 3 1 32 0 0 0 0 0 0 0
Team totals: 9.41 3 12 3 157
Flight Tenders
Buzz Banks 2.63 0 3 0 50 2 0 0 0 0 0 0
Jon Atkins 1.86 0 3 0 39 1 1 0 0 0 0 0
Karen Hayes 1.80 0 3 0 27 1 0 0 0 0 0 0
Melissa McIntosh 1.43 0 3 0 21 0 0 0 0 0 0 0
Team totals: 7.72 0 12 0 137
Good Timers
Aronn Jersey 1.61 1 3 1 43 0 0 0 0 0 0 0
Leigh Benton 1.50 2 3 0 51 0 0 1 0 0 0 0
Chris Ross 1.37 0 3 2 41 1 0 0 0 0 0 0
Stacey Benton 1.33 0 3 0 40 0 0 0 0 0 0 0
Team totals: 5.81 3 12 3 175
McCabes
Roger Cortes 2.83 2 3 0 51 2 1 0 0 0 0 1
Sean Huebsch 2.13 1 3 1 37 3 0 0 0 0 0 0
Joseph Rupert 1.89 0 3 1 34 1 0 0 0 0 0 0
Joe Anderson 1.60 0 3 1 24 0 0 0 0 0 0 0
Team totals: 8.45 3 12 3 146
North End Crew
Mike Fritz 2.79 1 3 0 53 0 1 1 0 0 0 0
Mitch Peck 2.53 1 3 0 38 3 0 0 0 0 0 0
Frankie Santiago 2.25 0 3 0 45 1 0 0 0 0 0 0
Mike Giordano 1.42 0 3 2 27 1 0 0 0 0 0 0
Team totals: 8.99 2 12 2 163
Outsiders
Pedro Portalatin 2.44 0 3 2 44 3 0 0 0 0 0 0
Tim Degrote 2.33 3 3 0 45 3 0 0 0 0 0 0
Doug Stephens 1.79 1 3 1 37 1 0 0 0 0 0 0
Ralph Mergendahl 1.68 0 3 1 37 2 0 0 0 0 0 0
Team totals: 8.24 4 12 4 163
Short Bus
Bob Kopp 1.70 1 3 2 50 1 0 0 0 0 0 0
Jack Maraluso 1.63 1 3 0 44 0 0 1 0 0 0 0
Rudy Torres 1.40 1 3 0 48 0 0 0 0 0 0 1
Carol Weller 1.07 0 3 1 32 0 0 1 0 0 0 0
Team totals: 5.80 3 12 3 174
Straight Shot
Bill Kloss 1.58 1 3 0 29 0 0 0 0 0 0 0
Kristie Stickle 1.34 0 3 1 29 0 1 0 0 0 0 0
Kenny DeRosa 1.22 0 3 0 22 1 0 0 0 0 0 0
Lisa Hurlburt 0.80 0 3 0 15 0 0 0 0 0 0 0
Team totals: 4.94 1 12 1 95

----page break here when printed----

All X01 games, Week 6, sorted by Team + PPD:

Player PPD Wins Games TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Aimless Bums
Ryan Bowers 20.05 2 3 802 0 0 3 0 114 100 0
Paul Mace 18.94 2 3 890 0 0 3 0 150 100 1
Jim Brown 17.30 1 3 640 0 0 1 0 150 30 1
Julie Morman 13.10 0 3 550 0 0 1 0 117 0 0
Team totals: 69.39 5 12 2882
Flight Tenders
Buzz Banks 22.40 0 3 672 0 0 2 0 105 0 0
Jon Atkins 18.89 0 3 340 0 0 1 0 104 0 0
Melissa McIntosh 13.45 0 3 444 0 0 1 0 130 0 0
Karen Hayes 13.45 1 3 444 0 0 1 0 100 10 0
Team totals: 68.19 1 12 1900
Good Timers
Chris Ross 18.80 2 3 959 0 0 3 0 116 25 0
Leigh Benton 12.86 0 3 643 0 0 0 0 0 0 0
Aronn Jersey 11.70 0 3 737 0 0 1 0 121 0 0
Stacey Benton 11.44 0 3 515 0 0 0 0 0 0 0
Team totals: 54.80 2 12 2854
McCabes
Roger Cortes 26.31 0 3 921 0 0 3 0 150 0 1
Joe Anderson 14.29 0 3 600 0 0 0 0 0 0 0
Joseph Rupert 13.31 0 3 559 0 0 2 0 122 0 0
Sean Huebsch 11.96 1 3 538 0 0 2 0 105 6 0
Team totals: 65.87 1 12 2618
North End Crew
Mike Fritz 19.36 0 3 697 0 0 4 0 120 0 0
Mike Giordano 19.27 2 3 636 0 0 3 0 118 94 0
Frankie Santiago 16.18 1 3 534 0 0 0 0 0 99 0
Mitch Peck 16.09 1 3 515 0 0 2 0 103 5 0
Team totals: 70.90 4 12 2382
Outsiders
Pedro Portalatin 24.47 1 3 881 0 0 4 0 120 90 0
Tim Degrote 22.00 1 3 748 0 0 1 0 150 32 1
Doug Stephens 18.56 1 3 631 0 0 1 0 103 50 0
Ralph Mergendahl 15.41 1 3 632 0 0 0 0 150 8 1
Team totals: 80.44 4 12 2892
Short Bus
Bob Kopp 19.49 1 3 877 0 0 2 0 117 26 0
Carol Weller 14.02 1 3 687 0 0 1 0 114 6 0
Jack Maraluso 12.87 1 3 772 0 0 0 0 0 16 0
Rudy Torres 10.70 1 3 492 0 0 0 0 0 30 0
Team totals: 57.08 4 12 2828
Straight Shot
Bill Kloss 17.32 0 3 710 0 0 3 0 119 0 0
Kenny DeRosa 16.79 1 3 638 0 0 1 0 101 28 0
Kristie Stickle 12.83 1 3 526 0 0 1 0 100 20 0
Lisa Hurlburt 10.88 1 3 544 0 0 1 0 120 39 0
Team totals: 57.82 3 12 2418

Created by LeagueLeader with ARACHNET processing