Cricket / 200 games, Week 4, sorted by Team + MPR:

Player MPR Wins Games Assist TotalMarks 5MR 6MR 7MR 8MR 9MR Whrse Hat
Aimless Bums
Ryan Bowers 2.17 0 3 0 39 1 0 0 0 0 0 0
Jim Brown 2.16 0 3 0 36 1 0 0 0 0 0 0
Paul Mace 1.86 0 3 0 41 1 0 0 0 0 0 0
Julie Morman 1.00 0 3 0 20 0 0 0 0 0 0 0
Team totals: 7.19 0 12 0 136
Flight Tenders
Buzz Banks 2.38 0 3 0 50 3 0 0 0 0 1 0
Jon Atkins 2.14 0 3 2 47 1 0 0 0 0 0 0
Karen Hayes 1.48 1 3 0 39 0 0 0 0 0 0 0
Melissa McIntosh 0.78 1 3 0 18 0 0 0 0 0 0 0
Team totals: 6.78 2 12 2 154
Good Timers
Stacey Benton 1.95 0 3 1 37 0 0 0 0 0 0 0
Aronn Jersey 1.86 0 3 1 39 1 2 0 0 0 0 0
Leigh Benton 1.73 2 3 0 34 0 0 1 0 0 0 0
ZACK Timer 1.43 1 3 1 29 0 0 0 0 0 0 0
Team totals: 6.97 3 12 3 139
McCabes
Roger Cortes 2.18 3 3 0 56 1 1 0 0 0 0 0
Sean Huebsch 2.05 2 3 1 50 0 1 1 0 0 0 0
Joseph Rupert 1.85 1 3 2 48 1 1 0 0 0 0 0
Joe Anderson 1.35 0 3 3 35 0 0 0 0 0 0 0
Team totals: 7.43 6 12 6 189
North End Crew
Mitch Peck 2.42 0 3 2 46 2 1 0 0 1 0 0
Mike Fritz 2.33 2 3 0 49 1 0 0 0 0 0 0
Frankie Santiago 2.11 0 3 1 40 1 0 0 0 0 0 0
Mike Giordano 1.13 1 3 0 23 0 0 0 0 0 0 0
Team totals: 7.99 3 12 3 158
Outsiders
Tim Degrote 2.45 1 3 2 53 4 0 0 0 0 0 0
Ralph Mergendahl 2.23 1 3 0 49 1 0 0 0 0 0 0
Pedro Portalatin 2.21 1 3 1 56 2 0 1 0 0 0 0
Doug Stephens 1.93 1 3 1 45 2 0 0 0 0 0 0
Team totals: 8.82 4 12 4 203
Short Bus
Bob Kopp 2.00 0 3 2 38 1 0 0 0 0 0 0
Rudy Torres 1.78 2 3 0 41 0 1 0 0 0 0 0
Jack Maraluso 1.71 1 3 0 36 0 0 0 0 0 0 1
Carol Weller 1.35 0 3 1 31 0 1 0 0 0 0 0
Team totals: 6.84 3 12 3 146
Straight Shot
Kenny DeRosa 1.35 0 3 0 31 0 0 0 0 0 0 0
Bill Kloss 1.35 0 3 0 35 0 0 0 0 0 0 0
Kristie Stickle 0.96 0 3 0 26 0 0 0 0 0 0 0
Lisa Hurlburt 0.88 0 3 0 22 1 0 0 0 0 0 0
Team totals: 4.54 0 12 0 114

----page break here when printed----

All X01 games, Week 4, sorted by Team + PPD:

Player PPD Wins Games TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Aimless Bums
Ryan Bowers 27.08 0 3 650 0 0 3 0 150 0 1
Paul Mace 18.29 0 3 622 0 0 1 0 114 0 0
Julie Morman 17.64 1 3 582 0 0 0 0 0 34 0
Jim Brown 16.55 1 3 480 0 0 1 0 113 37 0
Team totals: 79.56 2 12 2334
Flight Tenders
Buzz Banks 18.51 1 3 722 0 0 2 0 118 71 0
Jon Atkins 17.55 0 3 579 0 0 0 0 0 0 0
Melissa McIntosh 14.40 1 3 504 0 0 0 0 0 8 0
Karen Hayes 13.70 0 3 452 0 0 1 0 120 0 0
Team totals: 64.16 2 12 2257
Good Timers
Leigh Benton 19.25 1 3 693 0 0 2 0 115 97 0
Aronn Jersey 17.03 1 3 664 0 0 0 0 0 40 0
ZACK Timer 15.67 0 3 564 0 0 1 0 119 0 0
Stacey Benton 12.84 0 3 488 0 0 0 0 0 0 0
Team totals: 64.79 2 12 2409
McCabes
Roger Cortes 21.47 2 3 966 0 0 2 0 150 74 1
Joe Anderson 14.62 1 3 775 0 0 2 0 134 24 0
Joseph Rupert 12.65 2 3 620 0 0 0 0 0 28 0
Sean Huebsch 11.94 1 3 645 0 0 1 0 111 20 0
Team totals: 60.68 6 12 3006
North End Crew
Mitch Peck 22.71 1 3 931 0 0 3 1 160 12 0
Frankie Santiago 21.31 1 3 746 0 0 1 0 111 76 0
Mike Fritz 18.83 1 3 659 0 0 1 0 150 53 1
Mike Giordano 16.32 1 3 620 0 0 0 0 0 36 0
Team totals: 79.17 4 12 2956
Outsiders
Pedro Portalatin 25.47 3 3 866 0 0 2 0 150 74 1
Tim Degrote 22.33 0 3 871 0 0 2 0 117 0 0
Ralph Mergendahl 16.51 1 3 578 0 0 1 0 120 36 0
Doug Stephens 16.30 0 3 538 0 0 0 0 0 0 0
Team totals: 80.61 4 12 2853
Short Bus
Bob Kopp 17.54 0 3 807 0 0 3 0 116 0 0
Jack Maraluso 14.96 2 3 688 0 0 1 0 108 23 0
Rudy Torres 13.91 0 3 626 0 0 0 0 0 0 0
Carol Weller 10.67 0 3 587 0 0 0 0 0 0 0
Team totals: 57.08 2 12 2708
Straight Shot
Kristie Stickle 14.30 0 3 615 0 0 0 0 0 0 0
Bill Kloss 13.21 0 3 687 0 0 1 0 114 0 0
Kenny DeRosa 10.68 0 3 609 0 0 0 0 0 0 0
Lisa Hurlburt 10.12 0 3 486 0 0 0 0 0 0 0
Team totals: 48.31 0 12 2397

Created by LeagueLeader with ARACHNET processing